Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Harford Community Co (,)-VS-Nassau Community Col (,)

Box Score

Harford Community Co logo
13
vs
Nassau Community Col logo
12

Harford Community Co (,)
-VS-
Nassau Community Col (,)

Team Score By Period
Team F Total
Winner Harford Community Co 4 3 3 3 13
Nassau Community Col 12 0 0 0 12
HARFORD
DeLaney, Taz (5); Surd, Nate (2); Hayes, Xan (2); Ferrell, Ben (1); Sousa, Trevor (1); Rodriguez, Jay (1); O'Mara, Payton (1)
NASSAU C
Team (12)
Date:
4/23/2022
Start:
1:00 PM
Time:
2:00
Location:
Mitchel field
Stadium:
Officials:
Kerri Ann McTiernan
VIEW
Match History vs Nassau Community Col

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HARFORD NASSAU C
HARFORD 1st 00:00 Jay Rodriguez (1) Unassisted 1 0
HARFORD 1st 00:00 Nate Surd (1) Trevor Sousa 2 0
HARFORD 1st 00:00 Payton O'Mara (1) Unassisted 3 0
HARFORD 1st 00:00 Taz Delaney (1) Unassisted 4 0
NASSAU C 1st 00:00 Team (1) Unassisted 4 1
NASSAU C 1st 00:00 Team (1) Unassisted 4 2
NASSAU C 1st 00:00 Team (1) Unassisted 4 3
NASSAU C 1st 00:00 Team (1) Unassisted 4 4
NASSAU C 1st 00:00 Team (1) Unassisted 4 5
NASSAU C 1st 00:00 Team (1) Unassisted 4 6
NASSAU C 1st 00:00 Team (1) Unassisted 4 7
NASSAU C 1st 00:00 Team (1) Unassisted 4 8
NASSAU C 1st 00:00 Team (1) Unassisted 4 9
NASSAU C 1st 00:00 Team (1) Unassisted 4 10
NASSAU C 1st 00:00 Team (1) Unassisted 4 11
NASSAU C 1st 00:00 Team (1) Unassisted 4 12
HARFORD 2nd 00:00 Taz Delaney (1) Unassisted 5 12
HARFORD 2nd 00:00 Trevor Sousa (1) Nate Surd 6 12
HARFORD 2nd 00:00 Taz Delaney (1) Unassisted 7 12
HARFORD 3rd 00:00 Taz Delaney (1) Unassisted 8 12
HARFORD 3rd 00:00 Taz Delaney (1) Unassisted 9 12
HARFORD 3rd 00:00 Ben Ferrell (1) Taz Delaney 10 12
HARFORD 4th 00:00 Nate Surd (1) Taz Delaney 11 12
HARFORD 4th 00:00 Xan Hayes (1) Unassisted 12 12
HARFORD 4th 00:00 Xan Hayes (1) Ben Ferrell 13 12

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HARFORD 2nd 00:00 James Bowers 01:00 MAJOR
HARFORD 2nd 00:00 Trevor Sousa 01:00 MAJOR
HARFORD 3rd 00:00 Chris Greenstein 01:00 MAJOR
HARFORD 3rd 00:00 Chris Greenstein 01:00 MAJOR
HARFORD 4th 00:00 Chris Greenstein 03:00 MATCH
HARFORD 4th 00:00 Everett Campbell 01:00 MAJOR

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Harford Community Co 6 7 11 8 32
Nassau Community Col 0 0 0 0 0
Shots On Goal
Harford Community Co 0 0 0 0 0
Nassau Community Col 0 0 0 0 0
Saves
Harford Community Co 1 3 2 3 9
Nassau Community Col 0 0 0 0 0
Turnovers
Harford Community Co 5 5 1 1 12
Nassau Community Col 0 0 0 0 0
Clears
Harford Community Co 0-0 0-0 0-0 0-0 0-0
Nassau Community Col 0-0 0-0 0-0 0-0 0-0
Ground Balls
Harford Community Co 0 0 0 0 0
Nassau Community Col 0 0 0 0 0
Face Offs
Harford Community Co 6 4 1 1 12
Nassau Community Col 0 0 0 0 0
Extra Man Opportunities
Harford Community Co 0-1 0-0 0-1 0-0 0-2
Nassau Community Col 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Harford Community Co 13

Harford Community Co 13
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Lotz, Jake 0 0 0 0 0 1 0 0 - -
3 Sheppard, Zach 0 0 0 0 0 6 0 0 12-26 -
4 Ferrell, Ben 1 1 2 5 3 1 2 0 - -
5 Surd, Nate 2 1 3 6 5 0 2 0 - -
7 DeLaney, Taz 5 2 7 9 7 4 2 0 - -
8 Sousa, Trevor 1 1 2 4 2 0 1 0 - 1-01:00
9 Howard, Xavier 0 0 0 0 0 1 0 0 - -
10 Roszko, Ryan 0 0 0 0 0 2 0 0 - -
13 Korzenski, Carter 0 0 0 1 1 1 0 0 - -
14 Onagi, Cayden 0 0 0 0 0 1 3 0 - -
15 Rodriguez, Jay 1 0 1 2 1 5 0 0 - -
21 Bowers, James 0 0 0 1 1 0 0 1 - 1-01:00
42 Albers, Isaac 0 0 0 0 0 1 0 0 - -
45 Hayes, Xan 2 0 2 3 2 2 0 0 - -
47 Campbell, Everett 0 0 0 0 0 2 0 3 0-1 1-01:00
77 O'Mara, Payton 1 0 1 1 1 2 0 2 - -
88 Greenstein, Chris 0 0 0 0 0 3 0 3 0-1 3-05:00
99 Mancha, Steven 0 0 0 0 0 1 0 0 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 13 5 18 32 23 33 10 9 12-28 6-08:00

Nassau Community Col 12

Nassau Community Col 12
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Cade Burns 0 0 0 0 0 0 0 0 - -
3 Frank Falco 0 0 0 0 0 0 0 0 - -
5 Phil D'Amico 0 0 0 0 0 0 0 0 - -
6 Ryan Murphy 0 0 0 0 0 0 0 0 - -
7 Brian Pohoreckyj 0 0 0 0 0 0 0 0 - -
8 Shane Coleman 0 0 0 0 0 0 0 0 - -
11 Alex Cruz 0 0 0 0 0 0 0 0 - -
12 Sean Rice 0 0 0 0 0 0 0 0 - -
13 David Squires 0 0 0 0 0 0 0 0 - -
14 Kamryn Gill 0 0 0 0 0 0 0 0 - -
15 Kyle O'Donoghue 0 0 0 0 0 0 0 0 - -
19 John Mavlios 0 0 0 0 0 0 0 0 - -
23 Jordan McCoy 0 0 0 0 0 0 0 0 - -
26 Luke Vando 0 0 0 0 0 0 0 0 - -
33 Andrew Tittmann 0 0 0 0 0 0 0 0 - -
34 Kyle Valinchus 0 0 0 0 0 0 0 0 - -
41 Sean Gillespie 0 0 0 0 0 0 0 0 - -
44 Brian Lake 0 0 0 0 0 0 0 0 - -
48 Matt Josefson 0 0 0 0 0 0 0 0 - -
50 Kali White 0 0 0 0 0 0 0 0 - -
TM Team 12 0 12 0 0 0 0 0 - -
Totals 12 0 12 0 0 0 0 0 0-0 0-00:00

Goalkeeping Statistics

HARFORD - Goalkeeping
# Player Minutes GA Saves Dec
2 Lotz, Jake 60:00 12 9 W
Totals 12 9
NASSAU C - Goalkeeping
# Player Minutes GA Saves Dec
TM Team 60:00 0 0 L
Totals 0 0

Play By Play