Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Harford Community Co () -VS- Richard Bland Colleg ()

Box Score

Harford Community Co logo
0
vs
Richard Bland Colleg logo
3

Harford Community Co ()
-VS-
Richard Bland Colleg ()

Team Score By Period
Team 1 2 3
Harford Community Co HARFORD 22 18 11
Winner Richard Bland Colleg RICHARD 25 25 25
Date:
8/29/2022
Time:
6:00 PM
Site:
Statesman Hall ()
Attendance:
0
VIEW
Match History vs Richard Bland Colleg

Match Details

Game Statistics By Set
Set Harford Community Co Richard Bland Colleg
K E TA % K E TA %
Set #1 5 4 35 .029 18 9 42 .214
Set #2 7 4 31 .097 12 6 34 .176
Set #3 2 5 18 -.167 14 5 30 .300
Total 14 13 84 .012 44 20 106 .226
Team Statistical Comparison
Statistic Team Comparison
HARFORD - RICHARD
Points
20.0
61.0
Kills
14
44
Aces
2
9
Blocks
4
8
Assists
7
39
Digs
49
43

Game Leaders

HARFORD - Leaders
Statistic Leaders
Kills Szuba, Kaja (4), Naugle, Brooke (4), Canfora, Benedetta (3)
Aces Szuba, Kaja (1), Canfora, Benedetta (1)
Blocks Fapohunda, Elizabeth "Damilola" (2.0), Naugle, Brooke (2.0), Van Dijk, Rikki (0.0)
Assists Van Dijk, Rikki (7)
Digs Canfora, Benedetta (24), Szuba, Kaja (9), Reagan, Makenzie (7)
RICHARD - Leaders
Statistic Leaders
Kills Leilani Goggin (10), Hailey Hopkins (10), Sarah Heath (9)
Aces Karagyn Durco (5), Sophia Kaiser (2), Jadyn Brown (1)
Blocks Gabby Figueroa (5.0), Hailey Hopkins (3.0), Sophia Kaiser (2.0)
Assists Karagyn Durco (38), Jadyn Brown (1)
Digs Rylie Harris (10), Karagyn Durco (9), Silaulauinasimativa (9)

Individual Statistics

Harford Community Co

HARFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Van Dijk, Rikki 3 0 1 8 -.125 7 0 0 1 0-1 0 0 0 5 2 0 0.0
2 2 Szuba, Kaja 3 4 2 20 .100 0 0 1 1 1-1 0 0 1 9 0 0 5.0
8 8 Fapohunda, Elizabeth "Damilola" 3 1 4 11 -.273 0 0 0 0 0-0 2 0 4 1 0 0 3.0
9 9 Reagan, Makenzie 3 2 1 12 .083 0 0 0 0 0-0 0 0 0 7 0 2 2.0
12 12 Canfora, Benedetta 3 3 4 12 -.083 0 0 1 2 1-2 0 0 0 24 0 5 4.0
13 13 Naugle, Brooke 3 4 1 15 .200 0 0 0 0 0-0 2 0 2 2 0 2 6.0
3 3 Rolek, Allison 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 3 0.0
19 19 Hardenbrook, Kennedy 2 0 0 5 .000 0 0 0 2 0-2 0 0 1 0 0 0 0.0
TM TM Team 0 0 -
Totals 14 13 84 .012 7 0 2 6 2-6 4 0 8 49 2 12 20
HARFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Van Dijk, Rikki 3 0 0 0 5 2 0 0.0
2 2 Szuba, Kaja 3 0 0 1 9 0 0 5.0
8 8 Fapohunda, Elizabeth "Damilola" 3 2 0 4 1 0 0 3.0
9 9 Reagan, Makenzie 3 0 0 0 7 0 2 2.0
12 12 Canfora, Benedetta 3 0 0 0 24 0 5 4.0
13 13 Naugle, Brooke 3 2 0 2 2 0 2 6.0
3 3 Rolek, Allison 2 0 0 0 1 0 3 0.0
19 19 Hardenbrook, Kennedy 2 0 0 1 0 0 0 0.0
TM TM Team 0
Totals 4 0 8 49 2 12 20

Richard Bland Colleg

RICHARD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Karagyn Durco 3 0 1 3 -.333 38 0 5 3 5-3 0 1 0 9 2 0 5.5
3 3 Rylie Harris 3 0 0 0 0 0 0 0 3 0-3 0 0 0 10 0 0 0.0
4 4 Leilani Goggin 3 10 2 16 .500 0 0 0 0 0-0 0 0 0 1 0 1 10.0
5 5 Sophia Kaiser 3 6 2 23 .174 0 0 2 1 2-1 0 2 0 6 0 1 9.0
11 11 Gabby Figueroa 3 8 6 17 .118 0 0 0 0 0-0 2 3 0 0 0 0 11.5
12 12 Sarah Heath 3 9 4 24 .208 0 0 0 2 0-2 0 2 0 4 0 0 10.0
18 18 Hailey Hopkins 3 10 1 15 .600 0 0 0 0 0-0 0 3 0 0 0 0 11.5
6 6 Jadyn Brown 2 0 0 0 0 1 0 1 1 1-1 0 0 0 0 0 0 1.0
8 8 Sydney Phillips 2 1 2 6 -.167 0 0 1 2 1-2 0 1 0 4 0 0 2.5
9 9 Silaulauinasimativa 2 0 2 2 -1.000 0 0 0 2 0-2 0 0 0 9 0 0 0.0
7 7 Jordan May 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 44 20 106 .226 39 0 9 14 9-14 2 12 0 43 2 2 61
RICHARD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Karagyn Durco 3 0 1 0 9 2 0 5.5
3 3 Rylie Harris 3 0 0 0 10 0 0 0.0
4 4 Leilani Goggin 3 0 0 0 1 0 1 10.0
5 5 Sophia Kaiser 3 0 2 0 6 0 1 9.0
11 11 Gabby Figueroa 3 2 3 0 0 0 0 11.5
12 12 Sarah Heath 3 0 2 0 4 0 0 10.0
18 18 Hailey Hopkins 3 0 3 0 0 0 0 11.5
6 6 Jadyn Brown 2 0 0 0 0 0 0 1.0
8 8 Sydney Phillips 2 0 1 0 4 0 0 2.5
9 9 Silaulauinasimativa 2 0 0 0 9 0 0 0.0
7 7 Jordan May 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 2 12 0 43 2 2 61