Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Cecil College () -VS- Harford Community Co ()

Box Score

Cecil College logo
0
vs
Harford Community Co logo
3

Cecil College ()
-VS-
Harford Community Co ()

Team Score By Period
Team 1 2 3
Cecil College CECIL CO 10 14 16
Winner Harford Community Co HARFORD 25 25 25
Date:
10/22/2022
Time:
1:00 PM
Site:
Harford ()
Attendance:
70
VIEW
Match History vs Cecil College

Match Details

Game Statistics By Set
Set Cecil College Harford Community Co
K E TA % K E TA %
Set #1 4 13 14 -.643 5 5 18 .000
Set #2 5 2 19 .158 4 5 23 -.043
Set #3 5 3 28 .071 7 7 33 .000
Total 14 18 61 -.066 16 17 74 -.014
Team Statistical Comparison
Statistic Team Comparison
CECIL CO - HARFORD
Points
20.0
52.5
Kills
16
29
Aces
4
14
Blocks
0
9
Assists
16
25
Digs
41
52

Game Leaders

CECIL CO - Leaders
Statistic Leaders
Kills Lydia Davis (9), Amanda Wagner (4), Natalie Diamond (2)
Aces Lydia Davis (2), Amanda Wagner (1), Skylar Klingler (1)
Blocks Amanda Wagner (0.0), Lydia Davis (0.0), Crystal Lenk (0.0)
Assists Skylar Klingler (13), Lydia Davis (1), Nora Watkins (1)
Digs Lily Landis (13), Skylar Klingler (10), Amanda Wagner (7)
HARFORD - Leaders
Statistic Leaders
Kills Croce, Martina (15), Szuba, Kaja (4), Canfora, Benedetta (4)
Aces Croce, Martina (4), Van Dijk, Rikki (3), Szuba, Kaja (2)
Blocks Naugle, Brooke (6.0), Croce, Martina (3.0), Szuba, Kaja (1.0)
Assists Van Dijk, Rikki (16), Canfora, Benedetta (5), Croce, Martina (4)
Digs Canfora, Benedetta (20), Szuba, Kaja (11), Croce, Martina (6)

Individual Statistics

Cecil College

CECIL CO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Amanda Wagner 3 4 4 22 .000 0 0 1 0 1-0 0 0 1 7 0 3 5.0
2 2 Lydia Davis 3 9 6 28 .107 1 0 2 2 2-2 0 0 0 6 0 3 11.0
4 4 Crystal Lenk 3 0 2 5 -.400 0 0 0 1 0-1 0 0 1 0 0 0 0.0
5 5 Micaela Rogers 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Cassidy Dolan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
7 7 Skylar Klingler 3 0 1 1 -1.000 13 0 1 0 1-0 0 0 0 10 2 0 1.0
9 9 Katelyn Norman-Wilso 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Natalie Diamond 3 2 3 8 -.125 0 0 0 1 0-1 0 0 0 1 0 1 2.0
14 14 Lily Landis 3 0 0 6 .000 1 0 0 0 0-0 0 0 0 13 0 2 0.0
11 11 Nora Watkins 1 1 0 2 .500 1 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 16 17 74 -.014 16 0 4 4 4-4 0 0 2 41 2 10 20
CECIL CO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Amanda Wagner 3 0 0 1 7 0 3 5.0
2 2 Lydia Davis 3 0 0 0 6 0 3 11.0
4 4 Crystal Lenk 3 0 0 1 0 0 0 0.0
5 5 Micaela Rogers 3 0 0 0 1 0 0 0.0
6 6 Cassidy Dolan 3 0 0 0 2 0 1 0.0
7 7 Skylar Klingler 3 0 0 0 10 2 0 1.0
9 9 Katelyn Norman-Wilso 3 0 0 0 1 0 0 0.0
13 13 Natalie Diamond 3 0 0 0 1 0 1 2.0
14 14 Lily Landis 3 0 0 0 13 0 2 0.0
11 11 Nora Watkins 1 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 4 0.0
Totals 0 0 2 41 2 10 20

Harford Community Co

HARFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Van Dijk, Rikki 3 0 1 2 -.500 16 0 3 0 3-0 0 0 0 0 3 1 3.0
2 2 Szuba, Kaja 3 4 0 15 .267 0 0 2 3 2-3 1 0 0 11 0 2 7.0
3 3 Rolek, Allison 3 0 3 11 -.273 0 0 1 1 1-1 0 0 0 4 0 1 1.0
5 5 Croce, Martina 3 15 1 24 .583 4 0 4 1 4-1 1 2 0 6 0 1 21.0
8 8 Fapohunda, Elizabeth "Damilola" 3 1 0 2 .500 0 0 0 0 0-0 0 1 1 4 0 0 1.5
9 9 Reagan, Makenzie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 4 0.0
12 12 Canfora, Benedetta 3 4 1 14 .214 5 0 2 1 2-1 0 1 0 20 0 1 6.5
13 13 Naugle, Brooke 3 4 2 17 .118 0 0 1 1 1-1 5 1 0 1 1 1 10.5
19 19 Hardenbrook, Kennedy 3 1 2 4 -.250 0 0 1 0 1-0 0 0 0 3 0 0 2.0
TM TM Team 0 0 -
Totals 29 10 89 .213 25 0 14 7 14-7 7 5 1 52 4 11 52.5
HARFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Van Dijk, Rikki 3 0 0 0 0 3 1 3.0
2 2 Szuba, Kaja 3 1 0 0 11 0 2 7.0
3 3 Rolek, Allison 3 0 0 0 4 0 1 1.0
5 5 Croce, Martina 3 1 2 0 6 0 1 21.0
8 8 Fapohunda, Elizabeth "Damilola" 3 0 1 1 4 0 0 1.5
9 9 Reagan, Makenzie 3 0 0 0 3 0 4 0.0
12 12 Canfora, Benedetta 3 0 1 0 20 0 1 6.5
13 13 Naugle, Brooke 3 5 1 0 1 1 1 10.5
19 19 Hardenbrook, Kennedy 3 0 0 0 3 0 0 2.0
TM TM Team 0
Totals 7 5 1 52 4 11 52.5