Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Harford Community Co () -VS- Northern Virginia Co ()

Box Score

Harford Community Co logo
3
vs
Northern Virginia Co logo
0

Harford Community Co ()
-VS-
Northern Virginia Co ()

Team Score By Period
Team 1 2 3
Winner Harford Community Co HARFORD 25 25 25
Northern Virginia Co NORTHERN 21 21 11
Date:
9/6/2023
Time:
7:00 PM
Site:
Annandale, VA ()
Attendance:
0
VIEW
Match History vs Northern Virginia Co

Match Details

Game Statistics By Set
Set Harford Community Co Northern Virginia Co
K E TA % K E TA %
Set #1 8 6 37 .054 4 12 31 -.258
Set #2 13 4 46 .196 8 4 34 .118
Set #3 7 2 33 .152 6 10 35 -.114
Total 28 12 116 .138 18 26 100 -.080
Team Statistical Comparison
Statistic Team Comparison
HARFORD - NORTHERN
Points
41.5
33.5
Kills
28
18
Aces
9
9
Blocks
4
6
Assists
26
16
Digs
46
67

Game Leaders

HARFORD - Leaders
Statistic Leaders
Kills Piva, Laura (9), Szuba, Kaja (6), Gonzalez, Yara (5)
Aces Barnett, Morgan (2), Piva, Laura (2), Braxton, Gianna (2)
Blocks Fapohunda, Elizabeth "Damilola" (3.0), Szuba, Kaja (2.0), Gonzalez, Yara (2.0)
Assists Barnett, Morgan (18), Van der Velde, Jill (4), Szuba, Kaja (2)
Digs Hudson, Julia (15), Szuba, Kaja (10), Piva, Laura (8)
NORTHERN - Leaders
Statistic Leaders
Kills Isabelle Villota (8), Chelsea Rios (3), Dyhemia Cummings (3)
Aces Sarah Portillo-Lomas (5), Chelsea Rios (2), Annelise Castillo (1)
Blocks Dyhemia Cummings (5.0), Kamryn Bragg-Wrights (2.0), Annelise Castillo (1.0)
Assists Ashaki Shomari (16)
Digs Chelsea Rios (21), Sarah Portillo-Lomas (19), Taylor Adams (9)

Individual Statistics

Harford Community Co

HARFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Szuba, Kaja 3 6 4 25 .080 2 0 1 2 1-2 0 2 0 10 0 3 8.0
4 4 Barnett, Morgan 3 3 1 16 .125 18 0 2 0 2-0 0 0 0 6 0 0 5.0
6 6 Hudson, Julia 3 0 1 5 -.200 1 0 1 0 1-0 0 0 0 15 0 2 1.0
8 8 Fapohunda, Elizabeth "Damilola" 3 2 1 9 .111 0 0 1 0 1-0 0 3 0 1 1 0 4.5
11 11 Piva, Laura 3 9 2 31 .226 1 0 2 2 2-2 0 0 0 8 0 1 11.0
12 12 Gonzalez, Yara 3 5 2 13 .231 0 0 0 0 0-0 0 2 3 0 0 0 6.0
15 15 Braxton, Gianna 3 3 1 13 .154 0 0 2 1 2-1 0 2 0 1 1 0 6.0
9 9 Van der Velde, Jill 2 0 0 2 .000 4 0 0 1 0-1 0 0 0 4 0 0 0.0
10 10 Gentz, Baylee 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Otey, Yanara 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 28 12 116 .138 26 0 9 7 9-7 0 9 3 46 2 6 41.5
HARFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Szuba, Kaja 3 0 2 0 10 0 3 8.0
4 4 Barnett, Morgan 3 0 0 0 6 0 0 5.0
6 6 Hudson, Julia 3 0 0 0 15 0 2 1.0
8 8 Fapohunda, Elizabeth "Damilola" 3 0 3 0 1 1 0 4.5
11 11 Piva, Laura 3 0 0 0 8 0 1 11.0
12 12 Gonzalez, Yara 3 0 2 3 0 0 0 6.0
15 15 Braxton, Gianna 3 0 2 0 1 1 0 6.0
9 9 Van der Velde, Jill 2 0 0 0 4 0 0 0.0
10 10 Gentz, Baylee 2 0 0 0 1 0 0 0.0
5 5 Otey, Yanara 1 0 0 0 0 0 0 0.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 0 9 3 46 2 6 41.5

Northern Virginia Co

NORTHERN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Annelise Castillo 3 1 4 8 -.375 0 0 1 1 1-1 0 1 1 6 0 0 2.5
3 3 Sarah Portillo-Lomas 3 0 0 0 0 0 0 5 0 5-0 0 0 0 19 0 7 5.0
5 5 Kamryn Bragg-Wrights 3 2 1 10 .100 0 0 0 0 0-0 1 1 1 0 0 0 3.5
10 10 Chelsea Rios 3 3 7 25 -.160 0 0 2 1 2-1 0 0 0 21 0 4 5.0
11 11 Dyhemia Cummings 3 3 1 14 .143 0 0 0 0 0-0 4 1 1 1 0 0 7.5
13 13 Taylor Adams 3 0 1 2 -.500 0 0 0 1 0-1 0 0 0 9 0 2 0.0
17 17 Ashaki Shomari 3 1 1 10 .000 16 0 0 1 0-1 0 0 0 0 0 0 1.0
18 18 Isabelle Villota 3 8 8 29 .000 0 0 1 0 1-0 0 0 0 6 0 2 9.0
9 9 Henna Osman 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
14 14 Milesha Alexander 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 18 26 102 -.078 16 0 9 4 9-4 5 3 3 67 0 17 33.5
NORTHERN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Annelise Castillo 3 0 1 1 6 0 0 2.5
3 3 Sarah Portillo-Lomas 3 0 0 0 19 0 7 5.0
5 5 Kamryn Bragg-Wrights 3 1 1 1 0 0 0 3.5
10 10 Chelsea Rios 3 0 0 0 21 0 4 5.0
11 11 Dyhemia Cummings 3 4 1 1 1 0 0 7.5
13 13 Taylor Adams 3 0 0 0 9 0 2 0.0
17 17 Ashaki Shomari 3 0 0 0 0 0 0 1.0
18 18 Isabelle Villota 3 0 0 0 6 0 2 9.0
9 9 Henna Osman 1 0 0 0 5 0 2 0.0
14 14 Milesha Alexander 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 5 3 3 67 0 17 33.5