| 1st Period Play-by-Play |
| [00:00] | End-of-period. |
| [00:00] | End-of-period. |
| [00:06] | Turnover by AACC Severson, Kellen. |
| [00:08] | Clear attempt by AACC failed. |
| [00:15] | Shot by ESX Atkinson, John, SAVE Marsh, Scott. |
| [00:17] | Clear attempt by ESX good. |
| [00:19] | Ground ball pickup by ESX Dickerson, Parker. |
| [00:26] | Ground ball pickup by ESX Davis, Robert. |
| [00:30] | Shot by AACC Severson, Kellen, SAVE Powell, Tyler. |
| [00:47] | Shot by AACC Cummings, Zach, SAVE Powell, Tyler. |
| [01:23] | Clear attempt by AACC good. |
| [01:31] | Ground ball pickup by AACC Marsh, Scott. |
| [01:34] | Shot by ESX Dahms, Adam, SAVE Marsh, Scott. |
| [01:48] | Turnover by AACC Loyd, Sam. |
| [01:48] | Clear attempt by AACC failed. |
| [01:54] | Turnover by ESX Yancheski, Ben. |
| [02:06] | Clear attempt by ESX good. |
| [02:18] | Ground ball pickup by ESX Davis, Robert. |
| [02:21] | Shot by AACC Voelker, Corbin, SAVE Powell, Tyler. |
| [02:23] | Clear attempt by AACC good. |
| [02:40] | Shot by ESX Phillips, Reed, SAVE Marsh, Scott. |
| [03:07] | Clear attempt by ESX good. |
| [03:21] | Turnover by AACC Radcliffe, Mac (caused by Cooper, Tyrell). |
| [03:21] | Clear attempt by AACC good. |
| [03:34] | Shot by ESX Yancheski, Ben WIDE. |
| [03:57] | Shot by ESX Kendrick, Brandon WIDE. |
| [04:29] | Clear attempt by ESX good. |
| [04:41] | Shot by AACC Garhart, Shane, SAVE Powell, Tyler. |
| [05:06] | Timeout by AACC. |
| [05:09] | Ground ball pickup by AACC Ballard, Taylor. |
| [05:13] | Clear attempt by AACC good. |
| [05:15] | Ground ball pickup by AACC Radcliffe, Mac. |
| [05:53] | Turnover by ESX Atkinson, John. |
| [05:54] | Clear attempt by ESX good. |
| [05:54] | Shot by AACC Voelker, Corbin WIDE. |
| [06:36] | Turnover by ESX Hearn, Matt. |
| [06:36] | Ground ball pickup by ESX Hearn, Matt. |
| [06:36] | Turnover by AACC Ruppert, Simon. |
| [06:52] | Ground ball pickup by AACC Ruppert, Simon. |
| [07:04] | Faceoff Ruppert, Simon vs Kendrick, Brandon won by AACC. |
| CCBC-Essex 3, Anne Arundel 1 |
| [07:04] | GOAL by ESX Yancheski, Ben, Assist by Atkinson, John. |
| [07:26] | Ground ball pickup by ESX Horner, Luke. |
| [07:29] | Turnover by AACC Cummings, Chad (caused by Dickerson, Parker). |
| [07:40] | Ground ball pickup by AACC Atwell, Robert. |
| [07:44] | Ground ball pickup by AACC Ruppert, Simon. |
| [07:49] | Faceoff Ruppert, Simon vs Horner, Luke won by AACC. |
| CCBC-Essex 2, Anne Arundel 1 |
| [07:51] | GOAL by ESX Dahms, Adam, Assist by Atkinson, John. |
| [09:19] | Clear attempt by ESX good. |
| [09:31] | Shot by AACC Radcliffe, Mac, SAVE Powell, Tyler. |
| [10:06] | Clear attempt by AACC good. |
| [10:12] | Ground ball pickup by AACC McDonald, James. |
| [10:14] | Turnover by ESX Atkinson, John. |
| [10:34] | Ground ball pickup by ESX Kendrick, Brandon. |
| [10:41] | Shot by ESX Yancheski, Ben, SAVE Marsh, Scott. |
| [10:49] | Shot by ESX Kendrick, Brandon WIDE {shot from in the circle}. |
| [11:32] | Turnover by AACC. |
| [11:34] | Turnover by ESX Garitta, Josh (caused by Cummings, Chad). |
| [11:39] | Ground ball pickup by ESX Garitta, Josh. |
| [11:41] | Turnover by AACC Sneden, Jared (caused by Garitta, Josh). |
| [11:46] | Ground ball pickup by AACC Sneden, Jared. |
| [11:57] | Faceoff Sneden, Jared vs Kendrick, Brandon won by AACC. |
| Anne Arundel 1, CCBC-Essex 1 |
| [11:57] | GOAL by ESX Phillips, Reed. |
| [12:04] | Clear attempt by ESX good. |
| [12:10] | Ground ball pickup by ESX Cooper, Tyrell. |
| [12:14] | Turnover by AACC Cronin, Christian (caused by Davis, Robert). |
| [12:27] | Ground ball pickup by AACC Cronin, Christian. |
| [14:01] | Faceoff Ruppert, Simon vs Kendrick, Brandon won by AACC. |
| Anne Arundel 1, CCBC-Essex 0 |
| [14:01] | GOAL by AACC Cummings, Zach (FIRST GOAL), Assist by Cronin, Christian. |
| [14:03] | Ground ball pickup by AACC Cronin, Christian. |
| [14:07] | Shot by AACC Radcliffe, Mac HIT POST. |
| [14:55] | Ground ball pickup by AACC Ruppert, Simon. |
| [15:00] | Faceoff Ruppert, Simon vs Kendrick, Brandon won by AACC. |
| [15:00] | Powell, Tyler at goalie for ESX. |
| [15:00] | Marsh, Scott at goalie for AACC. |