| Anne Arundel |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 2 | Cronin, Christian | A | - | 1 | 1 | 1 | - | 2 | - | 1 | - | - |
| 11 | Radcliffe, Mac | A | - | - | - | 2 | 1 | 1 | - | 2 | - | - |
| 19 | Cummings, Zach | A | 1 | - | 1 | 2 | 2 | - | - | 1 | - | - |
| 17 | Colleran, Kyle | MF | - | - | - | 2 | - | - | - | - | - | - |
| 20 | Severson, Kellen | MF | - | - | - | 1 | 1 | 1 | - | 1 | - | - |
| 33 | Voelker, Corbin | MF | - | - | - | 2 | 1 | 1 | - | - | - | - |
| 12 | Loyd, Sam | D | - | - | - | - | - | - | - | 1 | - | - |
| 14 | Burdon, Gregg | D | - | - | - | - | - | - | - | - | - | - |
| 29 | Cox, James | D | - | - | - | - | - | 1 | - | 1 | - | - |
| 9 | Marsh, Scott | GK | - | - | - | - | - | 2 | - | - | - | - |
| 1 | Sneden, Jared | - | - | - | - | - | 2 | 2-3 | 1 | - | - | |
| 4 | Ruppert, Simon | - | - | - | - | - | 4 | 6-6 | 2 | - | - | |
| 6 | Wise, Brendan | - | - | - | - | - | - | - | - | - | - | |
| 7 | Holt, Caleb | - | - | - | 1 | - | - | - | 1 | - | - | |
| 15 | McDonald, James | - | - | - | - | - | 1 | - | - | - | - | |
| 22 | Ballard, Taylor | - | - | - | - | - | 1 | - | 1 | - | - | |
| 24 | Atwell, Robert | - | - | - | 1 | 1 | 2 | - | - | - | - | |
| 26 | Garhart, Shane | - | - | - | 2 | 2 | - | - | - | - | - | |
| 27 | Cummings, Chad | - | - | - | - | - | - | - | 1 | 1 | - | |
| Totals......... | 1 | 1 | 2 | 14 | 8 | 18 | 8-9 | 14 | 1 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 9 | Marsh, Scott | 29:12 | 6 | 6 | 22 |
| Totals......... | 29:12 | 6 | 6 | 22 |