| 2nd Period Play-by-Play |
| [00:48] | Timeout by ESX. |
| [00:48] | Shot by AACC Holt, Caleb WIDE. |
| [01:22] | Ground ball pickup by AACC Ruppert, Simon. |
| [01:25] | Faceoff Ruppert, Simon vs Horner, Luke won by AACC. |
| CCBC-Essex 6, Anne Arundel 1 |
| [01:25] | GOAL by ESX Dahms, Adam, Assist by Atkinson, John. |
| [01:58] | Shot by ESX Atkinson, John WIDE. |
| [02:33] | Shot by ESX Phillips, Reed, SAVE Marsh, Scott. |
| [02:36] | Ground ball pickup by ESX Phillips, Reed. |
| [02:57] | Timeout by ESX. |
| [03:00] | Clear attempt by ESX good. |
| [03:05] | Ground ball pickup by ESX Davis, Robert. |
| [03:08] | Turnover by AACC Cox, James. |
| [03:09] | Clear attempt by AACC failed. |
| [03:24] | Ground ball pickup by AACC Severson, Kellen. |
| [03:27] | Turnover by ESX Archer, Graham. |
| [03:38] | Shot by ESX Dickerson, Parker BLOCKED. |
| [03:46] | Ground ball pickup by ESX Horner, Luke. |
| [03:53] | Faceoff Sneden, Jared vs Horner, Luke won by ESX. |
| CCBC-Essex 5, Anne Arundel 1 |
| [03:53] | GOAL by ESX Kendrick, Brandon, Assist by Dickerson, Parker. |
| [04:09] | Shot by ESX Dickerson, Parker WIDE. |
| [04:20] | Shot by ESX Phillips, Reed WIDE. |
| [04:42] | Clear attempt by ESX good. |
| [04:48] | Ground ball pickup by ESX Hearn, Matt. |
| [04:56] | Turnover by AACC Holt, Caleb. |
| [05:35] | Turnover by ESX Cooper, Tyrell. |
| [05:35] | Ground ball pickup by ESX Cooper, Tyrell. |
| [05:36] | Turnover by AACC Radcliffe, Mac (caused by Cooper, Tyrell). |
| [05:45] | Clear attempt by AACC good. |
| [05:53] | Ground ball pickup by AACC Marsh, Scott. |
| [05:56] | Shot by ESX Atkinson, John, SAVE Marsh, Scott. |
| [06:12] | Shot by ESX Kendrick, Brandon HIGH. |
| [06:32] | Turnover by AACC Ruppert, Simon. |
| [07:48] | Clear attempt by AACC good. |
| [07:52] | Ground ball pickup by AACC Cox, James. |
| [08:11] | Shot by ESX Kendrick, Brandon HIGH. |
| [08:39] | Shot by ESX Piliero, Rocco WIDE. |
| [09:03] | Clear attempt by ESX good. |
| [09:13] | Shot by AACC Cronin, Christian WIDE. |
| [09:17] | Clear attempt by AACC good. |
| [09:33] | Turnover by ESX. |
| [09:38] | Clear attempt by ESX good. |
| [09:50] | Shot by AACC Colleran, Kyle WIDE. |
| [10:02] | Turnover by ESX. |
| [10:02] | Clear attempt by ESX failed. |
| [10:16] | Ground ball pickup by ESX Powell, Tyler. |
| [10:18] | Shot by AACC Garhart, Shane, SAVE Powell, Tyler. |
| [10:58] | Shot by AACC Atwell, Robert, SAVE Powell, Tyler. |
| [11:37] | Ground ball pickup by AACC Atwell, Robert. |
| [11:42] | Faceoff Ruppert, Simon vs Horner, Luke won by AACC. |
| CCBC-Essex 4, Anne Arundel 1 |
| [11:42] | GOAL by ESX Yancheski, Ben, Assist by Piliero, Rocco. |
| [12:09] | Clear attempt by AACC failed. |
| [12:10] | Turnover by AACC Ballard, Taylor (caused by Atkinson, John). |
| [12:21] | Ground ball pickup by AACC Voelker, Corbin. |
| [12:24] | Turnover by ESX Atkinson, John. |
| [13:09] | Clear attempt by ESX good. |
| [13:17] | Ground ball pickup by ESX Powell, Tyler. |
| [13:21] | Turnover by AACC Cummings, Zach (caused by Powell, Tyler). |
| [13:43] | Shot by AACC Colleran, Kyle WIDE. |
| [14:50] | Ground ball pickup by AACC Sneden, Jared. |
| [15:00] | Faceoff Sneden, Jared vs Kendrick, Brandon won by AACC. |
| | Start of 2nd period [15:00]. |