| CCBC-Essex |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 2 | Yancheski, Ben | A | 2 | - | 2 | 4 | 3 | - | - | 1 | - | - |
| 9 | Dahms, Adam | A | 2 | - | 2 | 3 | 3 | - | - | - | - | - |
| 22 | Atkinson, John | A | - | 3 | 3 | 3 | 2 | - | - | 3 | 1 | - |
| 7 | Kendrick, Brandon | MF | 1 | - | 1 | 5 | 1 | 1 | 0-5 | - | - | - |
| 12 | Piliero, Rocco | MF | - | 1 | 1 | 1 | - | - | - | - | - | - |
| 43 | Phillips, Reed | MF | 1 | - | 1 | 4 | 3 | 1 | - | - | - | - |
| 11 | Willis, Neil | D | - | - | - | - | - | - | - | - | - | - |
| 24 | Davis, Robert | D | - | - | - | - | - | 3 | - | - | 1 | - |
| 42 | Cooper, Tyrell | D | - | - | - | - | - | 2 | - | 1 | 2 | - |
| 3 | Powell, Tyler | GK | - | - | - | - | - | 2 | - | - | 1 | - |
| 1 | Dickerson, Parker | - | 1 | 1 | 2 | - | 1 | - | - | 1 | - | |
| 15 | Horner, Luke | - | - | - | - | - | 2 | 1-4 | - | - | - | |
| 17 | Archer, Graham | - | - | - | - | - | - | - | 1 | - | - | |
| 21 | Hearn, Matt | - | - | - | - | - | 2 | - | 1 | - | - | |
| 28 | Garitta, Josh | - | - | - | - | - | 1 | - | 1 | 1 | - | |
| 33 | O'Donnell, Bryan | - | - | - | - | - | - | - | - | - | - | |
| Totals......... | 6 | 5 | 11 | 22 | 12 | 15 | 1-9 | 10 | 7 | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 3 | Powell, Tyler | 29:12 | 1 | 7 | 14 |
| Totals......... | 29:12 | 1 | 7 | 14 |