HARF   Inn   CATN  
   1  2  3  4  5  6  7  8  9    R  H  E
Harford 0 0 0 1 1 0 1 0 0 3 9 3
CCBC-Catonsville 0 0 1 2 2 0 0 0 X 5 9 1
  3   Final   5
 
Last play: Barnola struck out swinging.
 CCBC-Catonsville  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Robey, Justin cf 4 1 1 0   0 0 0   0 1   1 0 0 0 0 0   1 1 0   3 0 0   0
Davis, Glynn ss 4 0 0 0   0 0 0   0 0   0 0 0 0 0 0   3 1 0   1 0 1   0
Bowers, Brett 3b 4 1 3 1   1 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Breedon c 4 1 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   11 1 0   1
Blasher, Jonathan rf 3 0 0 1   0 0 0   0 0   0 0 0 1 0 0   2 2 0   4 0 0   1
Murphy, Chad dh 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   0 0 0   0
Kean, Brody lf 4 1 2 0   0 0 0   0 0   0 1 0 0 0 0   1 1 0   0 0 0   0
Hallis, Nick 1b 3 0 0 0   0 0 0   0 0   0 0 0 0 1 0   3 0 0   7 0 0   1
Poretz, Austin 2b 3 1 1 2   0 0 1   0 0   0 0 0 0 0 0   1 1 0   1 3 0   3
Lucas, Zach p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
  Whittington, Justin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 33 5 9 4   1 0 1   0 3   1 1 0 1 1 0   14 6 0   27 5 1   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Lucas, Zach W   5.0 7 2 2 1 6   0 0 0 1 1 0   1 0 0   18 21   3 4  
Whittington, Justin S   4.0 2 1 0 1 5   0 0 0 0 0 0   0 0 0   14 15   6 1