HARF   Inn   CATN  
   1  2  3  4  5  6  7  8  9    R  H  E
Harford 0 0 0 1 1 0 1 0 0 3 9 3
CCBC-Catonsville 0 0 1 2 2 0 0 0 X 5 9 1
  3   Final   5
 
Last play: Barnola struck out swinging.
 Harford  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Riley, Alex lf 3 0 1 0   0 0 0   0 0   0 0 1 0 0 0   1 2 0   4 0 0   0
Harbach, Joe cf 3 1 2 1   0 0 0   0 1   1 0 0 1 0 0   1 0 0   5 0 0   1
Wlodarczyk, Jordan c 4 0 1 1   0 0 0   0 1   0 0 0 0 0 0   1 1 0   3 2 0   0
Maxwell, Mike dh 3 0 1 0   0 0 0   1 2   0 1 0 0 0 0   0 0 0   0 0 0   0
  Labe, Paul rf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Wolfe, Christian 1b 3 0 1 0   0 0 0   0 1   1 0 0 0 0 0   1 0 0   4 1 1   0
  Burton, Drew ph/1b 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 0 0   0 0 0   0
Krider, Mike 3b 3 0 0 0   0 0 0   1 2   0 0 0 0 0 0   1 0 0   0 1 1   1
Heller, Jordan rf/p 4 0 1 0   0 0 0   0 1   0 0 0 0 0 0   2 0 0   3 0 1   1
Quinn, Eric 2b/ss 4 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 2 0   1 2 0   3
Barnola, William ss/2b 4 2 2 0   1 0 0   0 2   0 0 0 0 0 0   0 0 0   2 1 0   0
Rappazzo, Mike p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Vattuone, Dom p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 32 3 9 2   1 0 0   2 11   2 1 1 1 0 0   9 5 0   24 7 3   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Rappazzo, Mike L   5.0 6 5 3 0 2   1 1 0 0 1 0   1 0 1   22 24   9 4  
Vattuone, Dom   2.0 2 0 0 0 1   0 0 0 0 0 0   0 0 0   7 7   3 1  
Heller, Jordan   1.0 1 0 0 0 0   0 0 0 0 0 0   0 0 0   4 4   2 1