Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Wilson, James .390 1.037 59-57 195 51 76 17 3 3 51 108 .554 32 7 26 4 .483 4 0 19-19
29 Jerminski, Jerry .389 1.080 52-39 131 38 51 11 0 4 28 74 .565 24 11 25 1 .515 1 2 8-10
11 Ortiz, Anthony .368 .846 47-42 144 38 53 7 1 0 22 62 .431 6 7 17 1 .415 2 10 21-25
20 McAllister, Jon .358 .908 52-50 179 53 64 10 4 1 32 85 .475 23 4 30 2 .433 4 6 34-39
25 Mitchell, Dennis .349 .989 55-54 175 36 61 22 0 5 50 98 .560 22 4 45 3 .429 2 0 1-3
27 Donkin, Norm .348 .966 57-55 184 46 64 14 4 5 52 101 .549 17 7 15 2 .417 3 2 32-35
28 Shaver, Cory .333 .886 52-46 138 31 46 9 1 1 38 60 .435 30 3 24 0 .451 4 8 4-5
4 Lindsey, Kyle .317 .796 49-48 145 39 46 7 1 0 27 55 .379 27 0 26 1 .417 3 3 32-37
21 Octavi, Nick .277 .756 53-50 155 43 43 8 2 0 20 55 .355 25 9 18 1 .401 3 7 22-24
34 Heinlen, RJ .750 2.250 16-3 4 1 3 0 0 1 4 6 1.500 0 0 1 0 .750 0 0 0-0
10 Franke, Brandon .462 1.025 25-11 13 7 6 0 0 0 2 6 .462 3 0 1 0 .563 0 0 0-0
12 Davis, Jack .368 .959 35-2 19 17 7 1 0 0 7 8 .421 7 0 5 0 .538 0 0 8-8
13 Malehorn, Justin .354 .842 33-22 65 11 23 3 0 0 14 26 .400 8 3 8 2 .442 1 2 2-4
15 Alley, Trevor .351 1.031 28-9 37 16 13 2 1 1 6 20 .541 9 2 5 1 .490 1 1 3-3
8 Petrizzi, Matt .350 .794 46-16 60 12 21 3 0 0 9 24 .400 5 0 12 1 .394 1 2 4-4
24 Downing, Sean .333 .807 33-10 39 13 13 2 0 0 6 15 .385 3 3 4 3 .422 0 2 6-6
6 Daniel, Jon .333 .666 17-6 12 4 4 0 0 0 0 4 .333 0 0 1 1 .333 0 1 0-0
23 Kohl, Bobby .328 .773 28-17 67 14 22 3 0 0 16 25 .373 4 4 3 3 .400 0 0 2-2
1 Zeberlein, Ronnie .289 .716 39-21 76 28 22 2 0 0 15 24 .316 13 3 14 0 .400 3 0 12-13
18 Nelson, Taylor .000 .500 20-11 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
19 Seitler, Jason .000 .000 18-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Purpura, Sal .000 1.000 13-1 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
7 Neukam, Ryan .000 1.000 21-1 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .347 .904 60-60 1840 499 638 121 17 21 399 856 .465 260 68 282 26 .439 32 46 210-237
Opponents .242 .676 60-60 1658 253 402 69 4 21 209 542 .327 218 64 418 37 .349 20 21 39-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Stallings, Nick 2.87 1.12 8-2 15-11 4 1-2 0 75.1 57 37 24 27 76 7 0 3 277 .206 6 9 3 1 3
10 Franke, Brandon 3.03 1.21 5-2 17-9 2 1-3 0 68.1 48 28 23 35 68 8 0 6 234 .205 4 9 1 3 4
19 Seitler, Jason 4.14 1.49 9-3 17-12 1 1-2 0 71.2 78 40 33 29 77 15 1 6 286 .273 6 3 0 3 1
18 Nelson, Taylor 5.35 1.55 5-3 18-11 3 0-1 1 65.2 75 48 39 27 38 14 0 2 259 .290 5 14 2 3 4
15 Alley, Trevor 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 1 0 0 0 0
8 Petrizzi, Matt 0.70 .74 5-0 13-2 1 1-2 1 25.2 10 5 2 9 31 1 1 0 86 .116 0 2 1 0 1
7 Neukam, Ryan 1.09 1.26 1-0 19-1 0 0-3 1 24.2 22 6 3 9 19 2 0 1 86 .256 1 3 0 2 1
35 Nace, Taylor 2.10 1.33 4-1 8-6 1 1-0 0 30.0 23 13 7 17 32 2 0 0 107 .215 5 4 2 1 2
33 Wilson, Jade 2.35 1.24 1-0 14-0 0 0-1 0 15.1 11 4 4 8 13 2 0 0 51 .216 3 4 0 1 1
34 Heinlen, RJ 5.84 1.66 2-0 14-3 1 0-2 0 24.2 21 19 16 20 24 6 0 1 92 .228 2 4 1 1 1
27 Donkin, Norm 6.10 1.84 2-1 12-0 0 0-0 6 10.1 13 7 7 6 14 2 1 0 43 .302 1 2 0 1 0
6 Daniel, Jon 8.04 2.17 2-2 8-4 0 0-0 0 15.2 26 21 14 8 10 6 0 1 68 .382 3 0 0 2 2
13 Malehorn, Justin 9.00 3.33 0-0 2-0 0 0-0 0 3.0 5 4 3 5 1 1 0 0 13 .385 0 0 0 1 1
17 Purpura, Sal 9.22 2.12 1-1 12-1 0 0-0 0 13.2 13 21 14 16 15 3 1 1 53 .245 12 10 1 1 0
Totals 3.80 1.39 45-15 170-60 13 9 9 445.0 402 253 188 218 418 69 4 21 1658 .242 49 64 11 20 21
Opponents 8.20 2.08 15-45 164-60 7 1 3 431.1 638 499 393 260 282 121 17 21 1840 .347 79 68 14 32 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Daniel, Jon 10 5 5 0 1.000 0 4 0 0 0
7 Neukam, Ryan 9 3 6 0 1.000 0 2 3 0 0
33 Wilson, Jade 7 1 6 0 1.000 0 0 0 0 0
17 Purpura, Sal 4 1 3 0 1.000 0 0 0 0 0
21 Octavi, Nick 363 321 40 2 .994 1 28 16 3 1
25 Mitchell, Dennis 163 158 4 1 .994 14 0 0 0 0
23 Kohl, Bobby 98 88 9 1 .990 1 5 4 5 0
28 Shaver, Cory 272 253 16 3 .989 23 0 0 0 0
11 Ortiz, Anthony 172 66 104 2 .988 19 0 0 0 0
4 Lindsey, Kyle 47 43 3 1 .979 0 0 0 0 0
20 McAllister, Jon 81 76 3 2 .975 0 0 0 0 0
10 Franke, Brandon 22 5 16 1 .955 1 7 6 0 0
24 Downing, Sean 22 21 0 1 .955 0 0 0 0 0
27 Donkin, Norm 128 114 8 6 .953 1 7 0 3 0
15 Alley, Trevor 21 19 1 1 .952 0 0 0 0 0
16 Stallings, Nick 18 2 15 1 .944 0 4 2 0 0
19 Seitler, Jason 15 5 9 1 .933 0 7 3 0 0
8 Petrizzi, Matt 74 27 42 5 .932 8 0 3 0 0
1 Zeberlein, Ronnie 71 40 26 5 .930 7 0 0 0 0
12 Davis, Jack 12 6 5 1 .917 2 0 0 0 0
29 Jerminski, Jerry 94 25 60 9 .904 6 0 0 0 0
18 Nelson, Taylor 18 1 15 2 .889 0 4 3 0 0
5 Wilson, James 182 47 111 24 .868 28 0 0 0 0
34 Heinlen, RJ 6 1 4 1 .833 0 2 2 0 0
35 Nace, Taylor 6 0 5 1 .833 0 5 3 0 0
13 Malehorn, Justin 41 7 22 12 .707 3 3 0 0 0
Totals 1956 1335 538 83 .958 42 78 45 11 1
Opponents 1961 1294 539 128 .935 28 420 47 34 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Heinlen, RJ 1.000 2.000 7-2 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
8 Petrizzi, Matt .536 1.191 23-6 28 6 15 3 0 0 8 18 .643 2 0 1 1 .548 1 0 2-2
29 Jerminski, Jerry .464 1.327 25-19 56 20 26 8 0 2 14 40 .714 19 4 10 0 .613 1 0 4-5
15 Alley, Trevor .455 1.338 12-3 11 6 5 0 0 1 4 8 .727 5 1 0 0 .611 1 1 0-0
5 Wilson, James .441 1.179 27-27 93 22 41 7 3 2 28 60 .645 19 2 8 2 .534 2 0 10-10
24 Downing, Sean .421 1.048 14-5 19 8 8 2 0 0 5 10 .526 2 2 2 2 .522 0 1 6-6
13 Malehorn, Justin .400 .949 15-11 35 5 14 3 0 0 7 17 .486 2 3 2 1 .463 1 0 1-3
28 Shaver, Cory .392 1.008 25-23 74 18 29 8 0 1 25 40 .541 12 1 10 0 .467 3 4 3-3
20 McAllister, Jon .390 1.031 23-23 77 29 30 4 3 1 13 43 .558 13 1 14 1 .473 2 5 13-15
27 Donkin, Norm .386 1.081 28-27 88 26 34 5 3 3 29 54 .614 10 5 6 1 .467 2 1 21-22
25 Mitchell, Dennis .372 1.014 25-25 86 20 32 12 0 2 27 50 .581 8 2 18 3 .433 1 0 1-2
4 Lindsey, Kyle .348 .845 21-21 69 20 24 4 0 0 16 28 .406 12 0 10 1 .439 1 1 15-18
1 Zeberlein, Ronnie .333 .840 20-11 36 16 12 1 0 0 5 13 .361 10 1 5 0 .479 1 0 8-9
6 Daniel, Jon .333 .666 7-2 6 3 2 0 0 0 0 2 .333 0 0 0 1 .333 0 1 0-0
23 Kohl, Bobby .323 .740 11-7 31 8 10 0 0 0 7 10 .323 2 3 1 2 .417 0 0 1-1
11 Ortiz, Anthony .311 .682 20-18 61 14 19 0 0 0 11 19 .311 4 3 8 1 .371 2 7 13-14
12 Davis, Jack .300 .933 16-1 10 12 3 1 0 0 4 4 .400 5 0 1 0 .533 0 0 5-5
21 Octavi, Nick .296 .701 24-24 81 18 24 3 0 0 8 27 .333 8 3 6 1 .368 3 2 10-11
10 Franke, Brandon .000 .000 12-6 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Purpura, Sal .000 1.000 5-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .381 .985 28-28 863 253 329 61 9 12 212 444 .514 133 32 102 17 .471 21 23 113-126
Opponents .222 .627 28-28 769 105 171 25 3 8 90 226 .294 101 30 194 16 .333 8 5 16-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Neukam, Ryan 0.57 1.12 1-0 10-1 0 0-3 0 15.2 11 4 1 6 12 0 0 0 54 .204 1 3 0 1 0
16 Stallings, Nick 0.71 .79 5-0 8-5 4 1-2 0 38.0 17 8 3 13 43 3 0 0 129 .132 1 3 2 0 1
6 Daniel, Jon 1.80 1.00 1-0 3-1 0 0-0 0 5.0 3 1 1 2 6 1 0 1 17 .176 0 0 0 0 0
8 Petrizzi, Matt 1.93 1.10 2-0 6-0 0 0-1 0 9.1 5 5 2 5 10 0 1 0 32 .156 0 1 0 0 0
35 Nace, Taylor 2.25 1.38 2-0 2-2 0 0-0 0 8.0 6 2 2 5 8 0 0 0 31 .194 2 0 1 1 0
10 Franke, Brandon 3.50 1.25 4-1 10-6 1 1-3 0 43.2 34 18 17 20 43 5 0 4 155 .219 0 5 0 1 1
33 Wilson, Jade 3.68 1.13 0-0 6-0 0 0-0 0 7.1 3 3 3 5 8 0 0 0 23 .130 1 2 0 0 1
19 Seitler, Jason 4.02 1.45 4-1 8-5 1 1-2 0 31.1 32 17 14 13 27 6 0 2 124 .258 4 2 0 2 0
18 Nelson, Taylor 6.30 1.47 3-1 8-6 1 0-1 0 30.0 33 24 21 11 17 4 0 0 119 .277 4 9 0 2 1
34 Heinlen, RJ 6.75 2.25 1-0 6-2 1 0-1 0 12.0 16 12 9 11 12 5 0 1 50 .320 1 1 1 1 1
17 Purpura, Sal 10.80 2.90 0-0 4-0 0 0-0 0 3.1 4 5 4 5 3 0 1 0 13 .308 2 3 0 0 0
27 Donkin, Norm 10.80 2.40 1-1 6-0 0 0-0 2 5.0 7 6 6 5 5 1 1 0 22 .318 0 1 0 0 0
Totals 3.54 1.31 24-4 77-28 8 6 2 208.2 171 105 82 101 194 25 3 8 769 .222 16 30 4 8 5
Opponents 9.35 2.32 4-24 76-28 3 1 1 199.1 329 253 207 133 102 61 9 12 863 .381 34 32 7 21 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Mitchell, Dennis 58 55 3 0 1.000 5 0 0 0 0
16 Stallings, Nick 12 1 11 0 1.000 0 0 1 0 0
10 Franke, Brandon 10 2 8 0 1.000 1 5 4 0 0
19 Seitler, Jason 6 3 3 0 1.000 0 4 0 0 0
33 Wilson, Jade 5 0 5 0 1.000 0 0 0 0 0
6 Daniel, Jon 5 3 2 0 1.000 0 0 0 0 0
7 Neukam, Ryan 4 1 3 0 1.000 0 0 2 0 0
35 Nace, Taylor 1 0 1 0 1.000 0 3 0 0 0
21 Octavi, Nick 182 167 14 1 .995 1 16 7 1 1
28 Shaver, Cory 146 138 6 2 .986 13 0 0 0 0
27 Donkin, Norm 54 48 5 1 .981 0 1 0 0 0
11 Ortiz, Anthony 78 32 44 2 .974 7 0 0 0 0
23 Kohl, Bobby 36 33 2 1 .972 0 0 0 2 0
20 McAllister, Jon 33 31 1 1 .970 0 0 0 0 0
8 Petrizzi, Matt 45 14 28 3 .933 7 0 1 0 0
4 Lindsey, Kyle 15 13 1 1 .933 0 0 0 0 0
24 Downing, Sean 13 12 0 1 .923 0 0 0 0 0
1 Zeberlein, Ronnie 37 23 11 3 .919 3 0 0 0 0
15 Alley, Trevor 11 10 0 1 .909 0 0 0 0 0
29 Jerminski, Jerry 43 11 28 4 .907 1 0 0 0 0
18 Nelson, Taylor 9 1 7 1 .889 0 3 2 0 0
13 Malehorn, Justin 15 1 12 2 .867 2 0 0 0 0
5 Wilson, James 89 23 54 12 .865 11 0 0 0 0
12 Davis, Jack 4 3 0 1 .750 0 0 0 0 0
34 Heinlen, RJ 3 1 1 1 .667 0 0 1 0 0
17 Purpura, Sal 0 0 0 0 .000 0 0 0 0 0
Totals 914 626 250 38 .958 51 32 18 3 1
Opponents 906 598 247 61 .933 52 226 22 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2012 at Pitt CC W 4-3 30 4 8 2 4 0 0 3 0 0 0 1 2 0 0 3 21 11 0 .267
2/11/2012 at Pitt CC W 9-5 26 9 7 3 2 0 0 6 0 8 0 1 1 0 0 5 21 9 1 .269
2/12/2012 at Pitt CC W 7-6 26 7 5 5 1 0 1 11 1 7 0 1 0 0 0 7 21 8 2 .192
2/12/2012 at Pitt CC L 5-7 24 5 4 4 0 0 0 2 0 3 1 1 1 1 0 6 18 6 2 .167
2/15/2012 at Rappahanock L 4-5 23 4 4 3 1 0 0 3 0 3 1 2 0 0 1 8 19 9 1 .174
2/15/2012 at Rappahanock L 2-9 26 2 6 2 2 0 0 1 0 0 1 2 0 0 0 2 18 9 3 .231
2/25/2012 at Delaware Tech W 10-1 36 10 16 9 2 0 0 2 0 7 1 2 0 0 0 5 21 13 0 .444
2/25/2012 at Delaware Tech L 3-4 27 3 5 3 0 0 0 4 0 0 1 2 0 1 0 10 20 11 0 .185
3/1/2012 Burlington W 6-5 26 6 8 5 1 1 0 4 0 3 0 0 0 0 0 3 21 4 1 .308
3/1/2012 Burlington W 11-3 27 11 11 6 2 1 0 7 0 1 0 3 0 0 3 1 21 13 0 .407
3/7/2012 at Delaware County W 12-0 36 12 14 10 2 0 1 3 0 3 0 1 0 0 0 10 21 10 0 .389
3/10/2012 Garrett W 6-0 26 6 10 5 2 1 0 2 0 2 2 1 0 0 2 5 21 5 0 .385
3/10/2012 Garrett W 14-2 24 14 12 9 1 0 0 4 0 1 0 2 0 0 1 4 15 6 2 .500
3/11/2012 Jamestown W 10-0 24 10 14 9 3 0 0 3 0 2 1 0 0 3 0 2 15 3 3 .583
3/11/2012 Jamestown W 17-7 33 17 14 11 4 1 0 3 0 6 0 0 1 0 0 4 18 4 1 .424
3/13/2012 Anne Arundel W 16-15 38 16 16 11 2 0 0 3 0 2 0 1 2 1 1 3 27 12 1 .421
3/14/2012 at Salem W 14-3 41 14 15 11 2 0 0 2 0 4 0 2 0 2 0 6 24 11 0 .366
3/15/2012 at Essex W 6-0 36 6 13 5 0 0 0 5 0 7 2 1 0 0 0 7 27 8 2 .361
3/17/2012 Roxbury W 15-0 24 15 12 9 0 1 0 5 0 1 0 3 0 0 1 1 15 6 0 .500
3/17/2012 Roxbury W 20-3 25 20 12 14 3 0 1 10 0 5 0 1 0 1 0 0 15 5 1 .480
3/20/2012 at Gloucester W 14-13 48 14 22 13 4 1 1 4 0 4 1 2 1 0 0 7 27 9 4 .458
3/22/2012 at Cecil L 3-5 34 3 9 2 3 0 0 3 0 6 0 0 2 1 0 5 24 10 1 .265
3/23/2012 ASA W 3-2 32 3 9 3 4 1 0 1 0 1 0 0 1 0 0 10 27 8 4 .281
3/27/2012 Prince George's W 14-4 32 14 16 13 6 2 0 5 0 7 0 0 0 2 0 1 21 11 1 .500
3/29/2012 at CCBC Dundalk W 4-3 32 4 10 3 1 0 0 8 0 7 1 0 0 2 1 6 27 15 0 .313
3/30/2012 Monroe L 3-4 30 3 7 1 0 0 0 7 0 8 1 0 1 0 2 13 27 10 2 .233
3/31/2012 Rockville W 11-1 25 11 10 8 1 1 0 8 0 8 0 1 1 0 0 2 18 7 1 .400
3/31/2012 Rockville W 11-2 26 11 9 9 2 0 0 7 0 1 1 1 2 0 1 0 21 8 1 .346
4/1/2012 at Potomac State L 5-6 30 5 12 5 1 1 0 3 0 1 1 0 2 0 0 6 19 8 2 .400
4/1/2012 at Potomac State W 8-3 29 8 10 6 1 0 1 2 0 2 2 3 1 1 0 5 21 8 0 .345
4/4/2012 at Southern Maryland W 7-0 26 7 11 4 1 0 1 3 0 2 2 2 4 0 0 6 21 5 0 .423
4/4/2012 at Southern Maryland W 16-7 39 16 17 15 3 1 3 4 0 1 0 2 0 0 0 3 21 3 5 .436
4/5/2012 at Anne Arundel W 15-4 39 15 18 14 7 0 1 6 0 3 0 0 0 1 1 4 24 8 1 .462
4/6/2012 Frederick W 12-2 26 12 10 11 1 0 0 9 0 8 1 2 0 0 1 1 18 10 1 .385
4/6/2012 Frederick W 6-0 27 6 10 6 2 1 0 2 0 1 0 0 1 0 0 4 21 12 0 .370
4/10/2012 CCBC Essex W 8-1 32 8 13 6 0 0 0 4 1 5 0 0 1 2 0 5 27 4 1 .406
4/11/2012 Neumann L 1-5 32 1 5 1 1 0 0 3 0 2 0 0 0 0 0 11 27 7 3 .156
4/12/2012 CCBC Dundalk W 7-6 29 7 4 5 1 0 0 12 0 2 1 1 0 1 1 8 27 12 0 .138
4/14/2012 at Chesapeake W 8-4 31 8 13 7 2 0 0 2 0 10 0 1 2 1 2 2 21 7 2 .419
4/14/2012 at Chesapeake W 8-3 30 8 9 6 1 0 0 4 0 6 0 1 1 0 0 4 21 14 3 .300
4/17/2012 at Prince George's W 17-1 33 17 16 15 3 1 0 10 0 3 1 3 0 2 0 3 21 9 0 .485
4/19/2012 Cecil W 5-0 34 5 11 5 2 1 0 3 0 4 0 0 1 1 0 8 27 10 0 .324
4/20/2012 at Brookdale L 4-5 24 4 6 4 3 0 0 2 0 0 0 1 2 0 0 2 18 9 2 .250
4/20/2012 at Brookdale W 4-3 27 4 7 3 1 0 0 5 0 1 0 0 0 0 2 6 21 8 0 .259
4/21/2012 Hagerstown W 7-1 27 7 12 5 1 0 0 2 0 4 0 2 0 1 1 1 21 8 1 .444
4/21/2012 Hagerstown W 14-9 31 14 14 14 4 0 2 4 0 3 0 1 1 1 0 3 21 9 2 .452
4/27/2012 Catonsville L 5-6 34 5 11 5 3 0 0 5 0 2 1 2 1 1 0 5 27 8 4 .324
4/29/2012 at Allegany L 0-9 25 0 5 0 1 0 0 2 0 0 0 0 0 0 0 5 18 8 2 .200
4/29/2012 at Allegany W 5-4 25 5 7 3 1 0 0 5 0 7 1 2 1 1 2 2 21 10 3 .280
5/1/2012 at Germantown W 9-0 32 9 12 8 3 0 1 6 0 7 0 2 1 1 0 2 21 12 2 .375
5/1/2012 at Germantown W 8-4 31 8 13 7 4 0 1 3 0 3 0 3 0 0 2 3 21 7 1 .419
5/2/2012 at Catonsville L 11-12 39 11 18 11 3 1 3 2 0 1 0 1 2 2 1 0 26 12 1 .462
5/7/2012 Mercer County W 10-5 31 10 8 10 1 0 2 6 0 3 0 0 0 2 0 2 27 12 2 .258
5/8/2012 at Cecil W 7-5 35 7 12 6 4 0 1 6 0 3 2 4 0 0 0 11 27 6 2 .343
5/11/2012 vs Potomac W 11-5 35 11 12 8 2 0 0 4 0 5 0 1 2 0 0 4 27 13 3 .343
5/12/2012 vs ASA W 10-9 36 10 10 8 1 1 1 6 0 5 0 0 1 0 0 5 27 11 3 .278
5/13/2012 vs Potomac W 8-1 37 8 14 7 4 0 0 2 0 2 0 0 1 0 0 4 27 12 0 .378
5/13/2012 vs Potomac L 3-4 36 3 9 1 2 0 0 3 0 2 0 0 1 0 0 6 27 17 1 .250
5/18/2012 at SpartanburgMethodist L 5-9 32 5 7 4 1 0 0 1 0 2 0 2 4 0 0 9 24 8 0 .219
5/19/2012 vs SpartanburgMethodist L 1-8 29 1 4 1 1 0 0 3 0 3 1 1 1 0 0 6 27 10 2 .138
Total 499-253 1840 499 638 399 121 17 21 260 2 210 27 68 46 32 26 282 1335 538 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2012 at Pitt CC W 4-3 7.0 10 3 3 2 4 3 0 0 0 0 0 0 1 0 0 3.86
2/11/2012 at Pitt CC W 9-5 7.0 8 5 2 6 5 1 0 0 1 0 1 0 2 0 0 2.57
2/12/2012 at Pitt CC W 7-6 7.0 5 6 5 2 3 2 0 1 3 0 1 0 3 0 0 6.43
2/12/2012 at Pitt CC L 5-7 6.0 7 7 4 7 4 1 0 0 0 0 2 0 3 1 0 6.00
2/15/2012 at Rappahanock L 4-5 6.1 8 5 4 3 6 1 0 1 1 0 0 0 3 2 0 5.68
2/15/2012 at Rappahanock L 2-9 6.0 11 9 6 5 4 4 0 0 2 0 0 0 3 3 0 9.00
2/25/2012 at Delaware Tech W 10-1 7.0 6 1 1 3 6 0 0 1 1 0 1 0 4 3 0 1.29
2/25/2012 at Delaware Tech L 3-4 6.2 8 4 4 2 5 1 0 1 0 1 1 0 4 4 0 5.40
3/1/2012 Burlington W 6-5 7.0 8 5 3 5 10 3 0 0 2 1 1 1 5 4 0 3.86
3/1/2012 Burlington W 11-3 7.0 9 3 3 3 6 1 0 0 3 0 1 0 6 4 0 3.86
3/7/2012 at Delaware County W 12-0 7.0 0 0 0 6 11 0 0 0 1 0 0 0 7 4 0 0.00
3/10/2012 Garrett W 6-0 7.0 1 0 0 6 11 0 0 0 2 0 0 0 8 4 0 0.00
3/10/2012 Garrett W 14-2 5.0 3 2 2 2 9 1 0 0 1 0 1 0 9 4 0 3.60
3/11/2012 Jamestown W 10-0 5.0 0 0 0 1 6 0 0 0 0 0 1 0 10 4 0 0.00
3/11/2012 Jamestown W 17-7 6.0 9 7 6 2 6 3 0 0 2 0 2 0 11 4 0 9.00
3/13/2012 Anne Arundel W 16-15 9.0 16 15 15 5 8 2 1 0 0 0 6 0 12 4 0 15.00
3/14/2012 at Salem W 14-3 8.0 7 3 3 2 7 1 0 0 4 0 0 0 13 4 0 3.38
3/15/2012 at Essex W 6-0 9.0 5 0 0 2 13 0 0 0 1 0 0 0 14 4 0 0.00
3/17/2012 Roxbury W 15-0 5.0 3 0 0 0 7 1 0 0 0 0 0 0 15 4 0 0.00
3/17/2012 Roxbury W 20-3 5.0 5 3 0 1 4 0 0 0 1 0 0 0 16 4 0 0.00
3/20/2012 at Gloucester W 14-13 9.0 14 13 13 6 7 3 0 4 1 0 3 0 17 4 0 13.00
3/22/2012 at Cecil L 3-5 8.0 5 5 5 6 6 1 0 1 0 0 2 0 17 5 0 5.63
3/23/2012 ASA W 3-2 9.0 2 2 0 4 14 0 0 0 0 0 0 0 18 5 0 0.00
3/27/2012 Prince George's W 14-4 7.0 5 4 3 4 7 0 1 0 1 2 0 0 19 5 0 3.86
3/29/2012 at CCBC Dundalk W 4-3 9.0 5 3 3 4 6 0 0 0 0 0 3 0 20 5 0 3.00
3/30/2012 Monroe L 3-4 9.0 6 4 1 0 14 0 0 0 1 1 1 0 20 6 0 1.00
3/31/2012 Rockville W 11-1 6.0 4 1 1 2 4 0 0 0 0 0 2 0 21 6 0 1.50
3/31/2012 Rockville W 11-2 7.0 6 2 2 5 8 3 0 0 1 0 1 0 22 6 0 2.57
4/1/2012 at Potomac State L 5-6 6.1 8 6 4 6 6 1 0 1 1 1 1 0 22 7 0 5.68
4/1/2012 at Potomac State W 8-3 7.0 7 3 3 5 9 1 0 1 0 1 1 0 23 7 0 3.86
4/4/2012 at Southern Maryland W 7-0 7.0 1 0 0 2 8 0 0 0 0 0 0 0 24 7 0 0.00
4/4/2012 at Southern Maryland W 16-7 7.0 7 7 3 5 8 0 0 0 2 0 3 0 25 7 0 3.86
4/5/2012 at Anne Arundel W 15-4 8.0 5 4 4 1 5 2 0 0 0 0 2 0 26 7 0 4.50
4/6/2012 Frederick W 12-2 6.0 6 2 2 3 3 0 0 0 1 0 0 0 27 7 0 3.00
4/6/2012 Frederick W 6-0 7.0 3 0 0 1 6 1 0 0 0 0 1 0 28 7 0 0.00
4/10/2012 CCBC Essex W 8-1 9.0 2 1 0 1 15 0 0 0 0 0 1 0 29 7 0 0.00
4/11/2012 Neumann L 1-5 9.0 8 5 2 6 14 2 0 0 0 1 0 0 29 8 0 2.00
4/12/2012 CCBC Dundalk W 7-6 9.0 8 6 6 7 11 2 1 0 0 0 3 0 30 8 0 6.00
4/14/2012 at Chesapeake W 8-4 7.0 8 4 1 5 8 2 0 0 0 0 0 0 31 8 0 1.29
4/14/2012 at Chesapeake W 8-3 7.0 6 3 0 1 2 1 0 0 1 0 1 0 32 8 0 0.00
4/17/2012 at Prince George's W 17-1 7.0 3 1 1 6 7 1 0 1 1 0 1 0 33 8 0 1.29
4/19/2012 Cecil W 5-0 9.0 3 0 0 5 8 0 0 0 0 0 1 0 34 8 0 0.00
4/20/2012 at Brookdale L 4-5 6.0 6 5 3 7 0 1 0 0 0 1 1 0 34 9 0 4.50
4/20/2012 at Brookdale W 4-3 7.0 5 3 3 2 7 1 0 0 0 0 1 0 35 9 0 3.86
4/21/2012 Hagerstown W 7-1 7.0 5 1 1 3 5 1 0 0 0 2 0 0 36 9 0 1.29
4/21/2012 Hagerstown W 14-9 7.0 10 9 8 5 5 0 0 3 0 0 0 0 37 9 0 10.29
4/27/2012 Catonsville L 5-6 9.0 11 6 6 4 3 1 0 0 1 0 0 0 37 10 0 6.00
4/29/2012 at Allegany L 0-9 6.0 13 9 6 3 5 3 0 0 2 0 1 0 37 11 0 9.00
4/29/2012 at Allegany W 5-4 7.0 4 4 0 3 5 1 0 0 0 0 0 0 38 11 0 0.00
5/1/2012 at Germantown W 9-0 7.0 5 0 0 2 4 1 0 0 0 0 0 0 39 11 0 0.00
