Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2011-12 Men's Basketball Cumulative Statistics

Team Stats (8-19, 5-11)

Overall Team Statistics
Statistic Harford Opponents
Scoring
Total Points 2073 2203
Points Per Game 76.8 81.6
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 798-1866 821-1763
FG: Percentage .428 .466
FG: Per Game 29.6 30.4
3PT: Made-Attempted 116-363 154-444
3PT: Percentage .320 .347
3PT: Per Game 4.3 5.7
FT: Made-Attempted 361-615 407-618
FT: Percentage .587 .659
FT: Per Game 13.4 15.1
Rebounding
Total 1204 1082
Per Game 44.6 40.1
Margin 4.5 --
Assists
Total 291 288
Per Game 10.8 10.7
Turnovers
Total 521 513
Per Game 19.3 19.0
Margin -0.3 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 6.7 8.8
Steals
Total 234 252
Per Game 8.7 9.3
Blocks
Total 65 112
Per Game 2.4 4.1
Attendance
Total 1448 2054
Per Game 8-181 17-121

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jelen-Joy, Dimitrios 27 27 755 28.0 136 349 .390 50 137 .365 73 96 .760 395 14.6 27 59 86 3.2 65 38 63 31 7
23 Brown, Carlos 26 26 818 31.5 151 261 .579 0 4 .000 38 80 .475 340 13.1 114 137 251 9.7 60 55 65 37 14
05 Rochester, Dorien 15 7 278 18.5 66 156 .423 16 49 .327 26 39 .667 174 11.6 21 23 44 2.9 22 18 30 11 4
22 Silva, Cesar 21 3 451 21.5 91 158 .576 0 0 .000 24 46 .522 206 9.8 34 43 77 3.7 51 8 37 11 5
12 Richardson, Ka-Ron 27 3 586 21.7 90 225 .400 1 4 .250 60 112 .536 241 8.9 49 93 142 5.3 56 39 71 49 11
34 Campbell, Tyler 27 23 550 20.4 77 155 .497 0 0 .000 39 79 .494 193 7.1 61 73 134 5.0 92 10 31 13 11
02 Harper, Keegan 27 24 600 22.2 55 183 .301 21 68 .309 38 55 .691 169 6.3 14 62 76 2.8 51 46 97 26 2
03 McGill, Dwayne 26 3 585 22.5 63 184 .342 15 49 .306 22 48 .458 163 6.3 31 43 74 2.8 67 48 67 29 4
42 Schuman, Roger 25 17 387 15.5 38 103 .369 5 19 .263 29 41 .707 110 4.4 31 66 97 3.9 39 13 29 19 4
20 Branch, Markeyes 12 2 155 12.9 18 45 .400 6 19 .316 0 2 .000 42 3.5 9 14 23 1.9 13 6 9 4 1
32 Jackson, Jamal 8 0 48 6.0 4 17 .235 1 7 .143 5 6 .833 14 1.8 1 7 8 1.0 6 3 5 2 1
25 Johnson, Anthony 8 0 58 7.3 4 15 .267 0 2 .000 5 7 .714 13 1.6 0 6 6 0.8 6 6 12 0 1
04 Petrizzi, Matt 4 0 21 5.3 2 7 .286 1 5 .200 1 2 .500 6 1.5 0 2 2 0.5 2 1 2 2 0
30 Wilson, Jade 5 0 35 7.0 3 8 .375 0 0 .000 1 2 .500 7 1.4 1 4 5 1.0 2 0 3 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 76 103 179 6.6 0 0 0 0 0  
Total 27 5327 197.3 798 1866 .428 116 363 .320 361 615 .587 2073 76.78 469 735 1204 44.6 532 291 521 234 65
Opponents 27 5400 200.0 821 1763 .466 154 444 .347 407 618 .659 2203 81.59 362 720 1082 40.1 532 288 513 252 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Jelen-Joy, Dimitrios 16 16 489 30.6 94 223 .422 29 80 .363 52 69 .754 269 16.8 19 34 53 3.3 36 21 1.3 41 18 4
05 Rochester, Dorien 7 3 137 19.6 35 84 .417 12 31 .387 14 24 .583 96 13.7 13 10 23 3.3 14 8 1.1 21 4 3
23 Brown, Carlos 16 16 520 32.5 78 142 .549 0 2 .000 31 60 .517 187 11.7 58 94 152 9.5 41 38 2.4 44 23 11
22 Silva, Cesar 12 0 239 19.9 46 88 .523 0 0 .000 16 29 .552 108 9.0 18 22 40 3.3 28 5 0.4 19 5 4
02 Harper, Keegan 16 15 384 24.0 43 127 .339 17 49 .347 34 47 .723 137 8.6 11 45 56 3.5 33 23 1.4 57 21 1
12 Richardson, Ka-Ron 16 1 333 20.8 52 120 .433 0 2 .000 35 67 .522 139 8.7 27 59 86 5.4 31 19 1.2 42 27 8
34 Campbell, Tyler 16 16 345 21.6 40 90 .444 0 0 .000 32 64 .500 112 7.0 36 42 78 4.9 61 5 0.3 19 6 5
03 McGill, Dwayne 16 1 345 21.6 35 93 .376 10 27 .370 14 33 .424 94 5.9 10 25 35 2.2 39 24 1.5 43 10 2
42 Schuman, Roger 16 12 276 17.3 24 62 .387 2 9 .222 23 32 .719 73 4.6 20 49 69 4.3 29 8 0.5 16 14 4
20 Branch, Markeyes 5 0 52 10.4 6 13 .462 1 4 .250 0 0 .000 13 2.6 3 5 8 1.6 6 2 0.4 5 1 0
32 Jackson, Jamal 4 0 11 2.8 1 4 .250 0 1 .000 2 2 1.000 4 1.0 0 1 1 0.3 1 0 0.0 1 0 0
25 Johnson, Anthony 4 0 22 5.5 2 7 .286 0 1 .000 3 5 .600 7 1.8 0 3 3 0.8 2 2 0.5 6 0 1
04 Petrizzi, Matt 3 0 15 5.0 1 5 .200 1 4 .250 1 2 .500 4 1.3 0 1 1 0.3 2 0 0.0 2 2 0
30 Wilson, Jade 4 0 31 7.8 3 7 .429 0 0 .000 1 2 .500 7 1.8 1 4 5 1.3 2 0 0.0 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 27 38 2.4 0 0 0.0 0 0 0  
Total 16 3199 199.9 460 1065 .432 72 210 .343 258 436 .592 1250 78.13 227 421 648 40.5 325 155 9.7 319 131 43
Opponents 16 3200 200.0 500 1074 .466 96 275 .349 245 382 .641 1341 83.81 175 372 547 34.2 345 158 9.9 281 153 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Jelen-Joy, Dimitrios 27 27 755 136 349 .390 50 137 .365 73 96 .760 395 14.6
23 Brown, Carlos 26 26 818 151 261 .579 0 4 .000 38 80 .475 340 13.1
05 Rochester, Dorien 15 7 278 66 156 .423 16 49 .327 26 39 .667 174 11.6
22 Silva, Cesar 21 3 451 91 158 .576 0 0 .000 24 46 .522 206 9.8
12 Richardson, Ka-Ron 27 3 586 90 225 .400 1 4 .250 60 112 .536 241 8.9
34 Campbell, Tyler 27 23 550 77 155 .497 0 0 .000 39 79 .494 193 7.1
02 Harper, Keegan 27 24 600 55 183 .301 21 68 .309 38 55 .691 169 6.3
03 McGill, Dwayne 26 3 585 63 184 .342 15 49 .306 22 48 .458 163 6.3
42 Schuman, Roger 25 17 387 38 103 .369 5 19 .263 29 41 .707 110 4.4
20 Branch, Markeyes 12 2 155 18 45 .400 6 19 .316 0 2 .000 42 3.5
32 Jackson, Jamal 8 0 48 4 17 .235 1 7 .143 5 6 .833 14 1.8
25 Johnson, Anthony 8 0 58 4 15 .267 0 2 .000 5 7 .714 13 1.6
04 Petrizzi, Matt 4 0 21 2 7 .286 1 5 .200 1 2 .500 6 1.5
30 Wilson, Jade 5 0 35 3 8 .375 0 0 .000 1 2 .500 7 1.4
Total 27 5327 798 1866 .428 116 363 .320 361 615 .587 2073 76.78
Opponents 27 5400 821 1763 .466 154 444 .347 407 618 .659 2203 81.59

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Jelen-Joy, Dimitrios 27 28.0 .390 .365 .760 1.0 2.2 3.2 1.4 1.1 0.3 14.6
23 Brown, Carlos 26 31.5 .579 .000 .475 4.4 5.3 9.7 2.1 1.4 0.5 13.1
05 Rochester, Dorien 15 18.5 .423 .327 .667 1.4 1.5 2.9 1.2 0.7 0.3 11.6
22 Silva, Cesar 21 21.5 .576 .000 .522 1.6 2.0 3.7 0.4 0.5 0.2 9.8
12 Richardson, Ka-Ron 27 21.7 .400 .250 .536 1.8 3.4 5.3 1.4 1.8 0.4 8.9
34 Campbell, Tyler 27 20.4 .497 .000 .494 2.3 2.7 5.0 0.4 0.5 0.4 7.1
02 Harper, Keegan 27 22.2 .301 .309 .691 0.5 2.3 2.8 1.7 1.0 0.1 6.3
03 McGill, Dwayne 26 22.5 .342 .306 .458 1.2 1.7 2.8 1.8 1.1 0.2 6.3
42 Schuman, Roger 25 15.5 .369 .263 .707 1.2 2.6 3.9 0.5 0.8 0.2 4.4
20 Branch, Markeyes 12 12.9 .400 .316 .000 0.8 1.2 1.9 0.5 0.3 0.1 3.5
32 Jackson, Jamal 8 6.0 .235 .143 .833 0.1 0.9 1.0 0.4 0.3 0.1 1.8
25 Johnson, Anthony 8 7.3 .267 .000 .714 0.0 0.8 0.8 0.8 0.0 0.1 1.6
04 Petrizzi, Matt 4 5.3 .286 .200 .500 0.0 0.5 0.5 0.3 0.5 0.0 1.5
30 Wilson, Jade 5 7.0 .375 .000 .500 0.2 0.8 1.0 0.0 0.0 0.0 1.4
Total 27 197.3 .428 .320 .587 17.4 27.2 44.6 10.8 8.7 2.4 76.78
Opponents 27 200.0 .466 .347 .659 13.4 26.7 40.1 10.7 9.3 4.1 81.59

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Harcum 11/01/11 95-124 L 37-60 .617 13-24 .542 7-12 .583 22 48 70 70.0 22 13 19 1 1 94 94.0
vs Atlantic Cape 11/04/11 72-86 L 33-84 .393 2-25 .080 4-8 .500 23 21 44 57.0 21 12 14 3 9 72 83.0
at Delaware County 11/08/11 50-61 L 18-61 .295 4-17 .235 10-23 .435 18 28 46 53.3 20 7 19 5 10 50 72.0
at Butler 11/11/11 85-63 W 39-85 .459 2-13 .154 5-16 .313 46 38 84 61.0 26 16 15 0 19 85 75.3
at Salem 11/15/11 58-68 L 23-68 .338 1-8 .125 11-20 .550 35 31 66 62.0 19 9 15 0 14 58 71.8
at Dundalk 11/18/11 73-81 L 29-76 .382 3-18 .167 12-24 .500 13 25 38 58.0 29 8 14 3 11 73 72.0
at Del Tech-Stanton 11/20/11 68-72 L 29-75 .387 4-13 .308 6-14 .429 19 21 40 55.4 23 16 31 2 8 68 71.4
vs Cecil 11/22/11 74-98 L 32-80 .400 2-12 .167 8-13 .615 16 35 51 54.9 20 7 25 5 3 74 71.8
at Hagerstown 11/30/11 103-106 L 40-70 .571 4-8 .500 19-33 .576 12 15 27 51.8 19 4 16 0 10 103 75.2
vs Anne Arundel 12/02/11 77-88 L 27-64 .422 11-20 .550 12-19 .632 16 17 33 49.9 22 12 19 1 8 77 75.4
vs Catonsville 12/07/11 74-78 L 26-61 .426 1-14 .071 21-38 .553 16 32 48 49.7 27 7 24 1 10 74 75.3
vs Rockville 12/09/11 81-86 L 30-66 .455 6-16 .375 15-25 .600 16 30 46 49.4 21 10 27 5 7 81 75.8
vs Lenoir 12/16/11 106-98 W 41-70 .586 2-8 .250 22-29 .759 13 21 34 48.2 18 22 16 2 7 106 78.1
vs USC-Salkehatchie 12/17/11 75-90 L 27-72 .375 8-17 .471 13-17 .765 9 15 24 46.5 9 10 17 3 9 75 77.9
at Takoma Park 12/20/11 83-62 W 32-66 .485 2-5 .400 17-25 .680 15 41 56 47.1 20 10 23 3 7 83 78.2
at Allegany 01/04/12 70-86 L 24-66 .364 9-22 .409 13-26 .500 11 17 28 45.9 32 10 8 13 3 70 77.7
vs Prince Georges 01/06/12 76-97 L 25-57 .439 2-9 .222 24-34 .706 9 26 35 45.3 25 5 21 1 8 76 77.6
at Germantown 01/11/12 80-77 W 34-60 .567 4-11 .364 8-19 .421 18 26 44 45.2 15 21 29 3 14 80 77.7
vs SouthernMD 01/13/12 88-78 W 29-64 .453 4-12 .333 26-47 .553 14 47 61 46.1 20 12 25 2 4 88 78.3
at Frederick 01/18/12 85-82 W 30-59 .508 8-12 .667 17-24 .708 9 16 25 45.0 15 20 15 1 11 85 78.6
at Garrett 01/21/12 84-75 W 30-63 .476 4-9 .444 20-32 .625 17 17 34 44.5 11 8 18 1 4 84 78.9
at St. Mary's JV 01/26/12 69-70 L 31-82 .378 1-8 .125 6-9 .667 22 22 44 44.5 12 4 12 3 8 69 78.4
at Howard 01/28/12 58-51 W 21-58 .362 2-9 .222 14-25 .560 5 20 25 43.6 16 2 11 3 8 58 77.5
vs CHESAM 02/01/12 69-74 L 28-69 .406 2-10 .200 11-20 .550 16 35 51 43.9 20 8 30 2 14 69 77.2
at Essex 02/03/12 83-85 L 27-79 .342 9-21 .429 20-28 .714 14 32 46 44.0 18 7 16 2 11 83 77.4
at Baltimore City CC 02/07/12 75-99 L 28-73 .384 1-7 .143 18-29 .621 25 31 56 44.5 15 14 21 0 5 75 77.3
at Baltimore City CC 02/14/12 63-68 L 28-78 .359 5-15 .333 2-6 .333 20 28 48 44.6 17 17 21 0 11 63 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Harcum 11/01/11 124-95 W 46-77 .597 10-15 .667 22-28 .786 36 44 80 80.0 15 20 8 0 8 124 124.0
Atlantic Cape 11/04/11 86-72 W 29-61 .475 5-13 .385 23-27 .852 14 30 44 62.0 14 8 24 3 10 86 105.0
Delaware County 11/08/11 61-50 W 22-60 .367 2-10 .200 15-22 .682 22 70 92 72.0 19 7 27 6 14 61 90.3
Butler 11/11/11 63-85 L 21-55 .382 3-14 .214 18-22 .818 19 47 66 70.5 15 8 23 1 9 63 83.5
Salem 11/15/11 68-58 W 27-54 .500 4-14 .286 10-21 .476 31 40 71 70.6 16 10 24 2 7 68 80.4
Dundalk 11/18/11 81-73 W 25-59 .424 0-4 .000 31-42 .738 11 30 41 65.7 16 8 21 5 7 81 80.5
Del Tech-Stanton 11/20/11 72-68 W 23-54 .426 4-12 .333 22-30 .733 7 14 21 59.3 20 9 22 7 8 72 79.3
Cecil 11/22/11 98-74 W 38-79 .481 6-18 .333 16-21 .762 15 29 44 57.4 17 13 18 1 18 98 81.6
Hagerstown 11/30/11 106-103 W 43-83 .518 6-19 .316 14-29 .483 15 12 27 54.0 26 8 23 1 21 106 84.3
Anne Arundel 12/02/11 88-77 W 33-59 .559 4-10 .400 18-25 .720 10 26 36 52.2 20 6 24 4 10 88 84.7
Catonsville 12/07/11 78-74 W 27-57 .474 5-22 .227 19-34 .559 5 27 32 50.4 30 8 23 4 10 78 84.1
Rockville 12/09/11 86-81 W 29-70 .414 9-27 .333 19-25 .760 12 26 38 49.3 22 11 25 3 14 86 84.3
Lenoir 12/16/11 98-106 L 40-68 .588 3-11 .273 15-22 .682 13 9 22 47.2 22 20 12 12 6 98 85.3
USC-Salkehatchie 12/17/11 90-75 W 37-64 .578 10-26 .385 6-11 .545 6 29 35 46.4 19 18 25 3 11 90 85.6
Takoma Park 12/20/11 62-83 L 21-69 .304 8-24 .333 12-23 .522 21 15 36 45.7 21 7 32 2 8 62 84.1
Allegany 01/04/12 86-70 W 29-61 .475 5-12 .417 23-35 .657 7 22 29 44.6 21 13 3 16 6 86 84.2
Prince Georges 01/06/12 97-76 W 34-63 .540 8-19 .421 21-29 .724 8 24 32 43.9 23 3 17 1 13 97 84.9
Germantown 01/11/12 77-80 L 29-65 .446 7-23 .304 12-17 .706 17 16 33 43.3 20 14 21 2 9 77 84.5
SouthernMD 01/13/12 78-88 L 26-73 .356 8-26 .308 18-27 .667 8 29 37 42.9 29 11 15 1 9 78 84.2
Frederick 01/18/12 82-85 L 35-61 .574 6-16 .375 6-11 .545 10 18 28 42.2 21 15 14 2 2 82 84.1
Garrett 01/21/12 75-84 L 31-67 .463 5-11 .455 8-20 .400 7 7 14 40.9 22 4 7 0 1 75 83.6
St. Mary's JV 01/26/12 70-69 W 28-67 .418 6-22 .273 8-13 .615 9 18 27 40.2 12 9 13 10 5 70 83.0
Howard 01/28/12 51-58 L 21-69 .304 3-19 .158 6-9 .667 22 19 41 40.3 20 5 17 5 2 51 81.6
CHESAM 02/01/12 74-69 W 29-72 .403 5-16 .313 11-18 .611 11 31 42 40.3 19 6 30 4 14 74 81.3
Essex 02/03/12 85-83 W 32-66 .485 8-16 .500 13-22 .591 11 28 39 40.3 19 6 10 3 6 85 81.4
Baltimore City CC 02/07/12 99-75 W 39-70 .557 11-17 .647 10-18 .556 6 28 34 40.0 20 27 13 7 11 99 82.1
Baltimore City CC 02/14/12 68-63 W 27-60 .450 3-8 .375 11-17 .647 9 32 41 40.1 14 14 22 7 13 68 81.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Harcum 11/01/11 95-124 -29 37-60/46-77 .617/.597 13-24/10-15 .542/.667 7-12/22-28 .583-.786 70/80 -10 13/20 19/8 1/0 1/8 22/15
Atlantic Cape 11/04/11 72-86 -14 33-84/29-61 .393/.475 2-25/5-13 .080/.385 4-8/23-27 .500-.852 44/44 0 12/8 14/24 3/3 9/10 21/14
Delaware County 11/08/11 50-61 -11 18-61/22-60 .295/.367 4-17/2-10 .235/.200 10-23/15-22 .435-.682 46/92 -46 7/7 19/27 5/6 10/14 20/19
Butler 11/11/11 85-63 22 39-85/21-55 .459/.382 2-13/3-14 .154/.214 5-16/18-22 .313-.818 84/66 18 16/8 15/23 0/1 19/9 26/15
Salem 11/15/11 58-68 -10 23-68/27-54 .338/.500 1-8/4-14 .125/.286 11-20/10-21 .550-.476 66/71 -5 9/10 15/24 0/2 14/7 19/16
Dundalk 11/18/11 73-81 -8 29-76/25-59 .382/.424 3-18/0-4 .167/.000 12-24/31-42 .500-.738 38/41 -3 8/8 14/21 3/5 11/7 29/16
Del Tech-Stanton 11/20/11 68-72 -4 29-75/23-54 .387/.426 4-13/4-12 .308/.333 6-14/22-30 .429-.733 40/21 19 16/9 31/22 2/7 8/8 23/20
Cecil 11/22/11 74-98 -24 32-80/38-79 .400/.481 2-12/6-18 .167/.333 8-13/16-21 .615-.762 51/44 7 7/13 25/18 5/1 3/18 20/17
Hagerstown 11/30/11 103-106 -3 40-70/43-83 .571/.518 4-8/6-19 .500/.316 19-33/14-29 .576-.483 27/27 0 4/8 16/23 0/1 10/21 19/26
Anne Arundel 12/02/11 77-88 -11 27-64/33-59 .422/.559 11-20/4-10 .550/.400 12-19/18-25 .632-.720 33/36 -3 12/6 19/24 1/4 8/10 22/20
Catonsville 12/07/11 74-78 -4 26-61/27-57 .426/.474 1-14/5-22 .071/.227 21-38/19-34 .553-.559 48/32 16 7/8 24/23 1/4 10/10 27/30
Rockville 12/09/11 81-86 -5 30-66/29-70 .455/.414 6-16/9-27 .375/.333 15-25/19-25 .600-.760 46/38 8 10/11 27/25 5/3 7/14 21/22
Lenoir 12/16/11 106-98 8 41-70/40-68 .586/.588 2-8/3-11 .250/.273 22-29/15-22 .759-.682 34/22 12 22/20 16/12 2/12 7/6 18/22
USC-Salkehatchie 12/17/11 75-90 -15 27-72/37-64 .375/.578 8-17/10-26 .471/.385 13-17/6-11 .765-.545 24/35 -11 10/18 17/25 3/3 9/11 9/19
Takoma Park 12/20/11 83-62 21 32-66/21-69 .485/.304 2-5/8-24 .400/.333 17-25/12-23 .680-.522 56/36 20 10/7 23/32 3/2 7/8 20/21
Allegany 01/04/12 70-86 -16 24-66/29-61 .364/.475 9-22/5-12 .409/.417 13-26/23-35 .500-.657 28/29 -1 10/13 8/3 13/16 3/6 32/21
Prince Georges 01/06/12 76-97 -21 25-57/34-63 .439/.540 2-9/8-19 .222/.421 24-34/21-29 .706-.724 35/32 3 5/3 21/17 1/1 8/13 25/23
Germantown 01/11/12 80-77 3 34-60/29-65 .567/.446 4-11/7-23 .364/.304 8-19/12-17 .421-.706 44/33 11 21/14 29/21 3/2 14/9 15/20
SouthernMD 01/13/12 88-78 10 29-64/26-73 .453/.356 4-12/8-26 .333/.308 26-47/18-27 .553-.667 61/37 24 12/11 25/15 2/1 4/9 20/29
Frederick 01/18/12 85-82 3 30-59/35-61 .508/.574 8-12/6-16 .667/.375 17-24/6-11 .708-.545 25/28 -3 20/15 15/14 1/2 11/2 15/21
Garrett 01/21/12 84-75 9 30-63/31-67 .476/.463 4-9/5-11 .444/.455 20-32/8-20 .625-.400 34/14 20 8/4 18/7 1/0 4/1 11/22
St. Mary's JV 01/26/12 69-70 -1 31-82/28-67 .378/.418 1-8/6-22 .125/.273 6-9/8-13 .667-.615 44/27 17 4/9 12/13 3/10 8/5 12/12
Howard 01/28/12 58-51 7 21-58/21-69 .362/.304 2-9/3-19 .222/.158 14-25/6-9 .560-.667 25/41 -16 2/5 11/17 3/5 8/2 16/20
CHESAM 02/01/12 69-74 -5 28-69/29-72 .406/.403 2-10/5-16 .200/.313 11-20/11-18 .550-.611 51/42 9 8/6 30/30 2/4 14/14 20/19
Essex 02/03/12 83-85 -2 27-79/32-66 .342/.485 9-21/8-16 .429/.500 20-28/13-22 .714-.591 46/39 7 7/6 16/10 2/3 11/6 18/19
Baltimore City CC 02/07/12 75-99 -24 28-73/39-70 .384/.557 1-7/11-17 .143/.647 18-29/10-18 .621-.556 56/34 22 14/27 21/13 0/7 5/11 15/20
Baltimore City CC 02/14/12 63-68 -5 28-78/27-60 .359/.450 5-15/3-8 .333/.375 2-6/11-17 .333-.647 48/41 7 17/14 21/22 0/7 11/13 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Lenoir (12/16/11)
FIELD GOALS MADE 41 Lenoir (12/16/11)
FIELD GOAL ATTEMPTS 85 Butler (11/11/11)
3 PT FIELD GOALS MADE 13 Harcum (11/01/11)
3 PT FG ATTEMPTS 25 Atlantic Cape (11/04/11)
FREE THROWS MADE 26 SouthernMD (01/13/12)
FREE THROW ATTEMPTS 47 SouthernMD (01/13/12)
REBOUNDS 84 Butler (11/11/11)
ASSISTS 22 Lenoir (12/16/11)
STEALS 19 Butler (11/11/11)
BLOCKED SHOTS 13 Allegany (01/04/12)
TURNOVERS 31 Del Tech-Stanton (11/20/11)
FOULS 32 Allegany (01/04/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Brown, Carlos Atlantic Cape (11/04/11)
FIELD GOALS MADE 15 Brown, Carlos Atlantic Cape (11/04/11)
FIELD GOAL ATTEMPTS 23 Brown, Carlos Atlantic Cape (11/04/11)
3 PT FIELD GOALS MADE 5 Harper, Keegan Essex (02/03/12)
3 PT FG ATTEMPTS 10 Jelen-Joy,Dimitrious Atlantic Cape (11/04/11)
FREE THROWS MADE 9 Jelen-Joy,Dimitrious Lenoir (12/16/11); Prince Georges (01/06/12)
FREE THROW ATTEMPTS 13 Richardson, Ka-Ron Lenoir (12/16/11)
REBOUNDS 42 TEAM Butler (11/11/11)
ASSISTS 10 Brown, Carlos Frederick (01/18/12)
STEALS 6 Richardson, Ka-Ron; Harper, Keegan Salem (11/15/11); Germantown (01/11/12)
BLOCKED SHOTS 3 Brown, Carlos; Rochester, Dorien Cecil (11/22/11); Allegany (01/04/12)
TURNOVERS 8 Rochester, Dorien Rockville (12/09/11)
FOULS 5 Brown, Carlos; McGill, Dwayne; Silva, Cesar; Campbell, Tyler; Jelen-Joy,Dimitrious Anne Arundel (12/02/11); Delaware County (11/08/11); Dundalk (11/18/11); Del Tech-Stanton (11/20/11); Hagerstown (11/30/11); Allegany (01/04/12); St. Mary's JV (01/26/12); Essex (02/03/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Jelen-Joy, Dimitrios 27 395 14.6
#23 Brown, Carlos 26 340 13.1
#12 Richardson, Ka-Ron 27 241 8.9
#22 Silva, Cesar 21 206 9.8
#34 Campbell, Tyler 27 193 7.1
#05 Rochester, Dorien 15 174 11.6
#02 Harper, Keegan 27 169 6.3
#03 McGill, Dwayne 26 163 6.3
#42 Schuman, Roger 25 110 4.4
#20 Branch, Markeyes 12 42 3.5
#32 Jackson, Jamal 8 14 1.8
#25 Johnson, Anthony 8 13 1.6
#30 Wilson, Jade 5 7 1.4
#04 Petrizzi, Matt 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Brown, Carlos 26 151 261 .579 5.8 10.0
#10 Jelen-Joy, Dimitrios 27 136 349 .390 5.0 12.9
#22 Silva, Cesar 21 91 158 .576 4.3 7.5
#12 Richardson, Ka-Ron 27 90 225 .400 3.3 8.3
#34 Campbell, Tyler 27 77 155 .497 2.9 5.7
#05 Rochester, Dorien 15 66 156 .423 4.4 10.4
#03 McGill, Dwayne 26 63 184 .342 2.4 7.1
#02 Harper, Keegan 27 55 183 .301 2.0 6.8
#42 Schuman, Roger 25 38 103 .369 1.5 4.1
#20 Branch, Markeyes 12 18 45 .400 1.5 3.8
#32 Jackson, Jamal 8 4 17 .235 0.5 2.1
#25 Johnson, Anthony 8 4 15 .267 0.5 1.9
#30 Wilson, Jade 5 3 8 .375 0.6 1.6
#04 Petrizzi, Matt 4 2 7 .286 0.5 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Jelen-Joy, Dimitrios 27 50 137 .365 1.9 5.1
#02 Harper, Keegan 27 21 68 .309 0.8 2.5
#05 Rochester, Dorien 15 16 49 .327 1.1 3.3
#03 McGill, Dwayne 26 15 49 .306 0.6 1.9
#20 Branch, Markeyes 12 6 19 .316 0.5 1.6
#42 Schuman, Roger 25 5 19 .263 0.2 0.8
#32 Jackson, Jamal 8 1 7 .143 0.1 0.9
#04 Petrizzi, Matt 4 1 5 .200 0.3 1.3
#12 Richardson, Ka-Ron 27 1 4 .250 0.0 0.1
#23 Brown, Carlos 26 0 4 .000 0.0 0.2
#25 Johnson, Anthony 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Jelen-Joy, Dimitrios 27 73 96 .760 2.7 3.6
#12 Richardson, Ka-Ron 27 60 112 .536 2.2 4.1
#34 Campbell, Tyler 27 39 79 .494 1.4 2.9
#23 Brown, Carlos 26 38 80 .475 1.5 3.1
#02 Harper, Keegan 27 38 55 .691 1.4 2.0
#42 Schuman, Roger 25 29 41 .707 1.2 1.6
#05 Rochester, Dorien 15 26 39 .667 1.7 2.6
#22 Silva, Cesar 21 24 46 .522 1.1 2.2
#03 McGill, Dwayne 26 22 48 .458 0.8 1.8
#32 Jackson, Jamal 8 5 6 .833 0.6 0.8
#25 Johnson, Anthony 8 5 7 .714 0.6 0.9
#04 Petrizzi, Matt 4 1 2 .500 0.3 0.5
#30 Wilson, Jade 5 1 2 .500 0.2 0.4
#20 Branch, Markeyes 12 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Brown, Carlos 26 251 9.7 114 4.4 137 5.3
#TM Team 27 179 6.6 76 2.8 103 3.8
#12 Richardson, Ka-Ron 27 142 5.3 49 1.8 93 3.4
#34 Campbell, Tyler 27 134 5.0 61 2.3 73 2.7
#42 Schuman, Roger 25 97 3.9 31 1.2 66 2.6
#10 Jelen-Joy, Dimitrios 27 86 3.2 27 1.0 59 2.2
