Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Hagerstown (106, 7-1, 2-0) vs Harford (103, 1-7, 0-2)

Box Score

Harford logo
103
vs
106
Hagerstown logo
1-7, 0-2
7-1, 2-0
Team Score By Half
Team 1 2 Total F Records
HARFM Harford 50 53 103 1-7, 0-2
Winner HAGM Hagerstown 58 48 106 7-1, 2-0

Harford 103

Harford 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jelen-Joy, Dimitrios * 37 8-16 3-5 6-8 1-1 2 1 2 0 0 0 25
23 23 Brown, Carlos * 34 7-10 0-0 2-3 3-3 6 2 1 3 0 4 16
02 02 Harper, Keegan * 19 3-7 1-2 1-2 0-3 3 1 0 2 0 2 8
05 05 Rochester, Dorien * 15 2-7 0-0 1-2 1-2 3 1 1 0 0 0 5
34 34 Campbell, Tyler * 15 2-2 0-0 0-0 2-0 2 4 0 1 0 0 4
22 22 Silva, Cesar 26 10-16 0-0 4-8 2-2 4 3 0 2 0 1 24
12 12 Richardson, Ka-Ron 24 5-7 0-0 1-2 3-2 5 2 0 5 0 3 11
03 03 McGill, Dwayne 24 2-4 0-1 4-8 0-0 0 5 0 2 0 0 8
42 42 Schuman, Roger 4 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
32 32 Jackson, Jamal 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 40-70 4-8 19-33 12-15 27 19 4 16 0 10 103
Team Summary FG 3PT FT
Total 40-70 4-8 19-33
57.1% 50.0% 57.6%

Hagerstown 106

Hagerstown 106
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Watson * 27 10-15 0-1 4-8 6-3 9 2 3 1 0 3 24
22 22 Chrisholm * 22 6-9 2-4 4-6 1-0 1 4 0 4 0 3 18
05 05 Carter * 19 3-4 1-1 2-4 0-0 0 4 0 2 0 1 9
15 15 Sharp * 18 3-15 1-4 0-0 2-2 4 3 1 6 0 2 7
03 03 Wiomack * 30 0-3 0-1 1-2 1-0 1 2 2 3 0 2 1
24 24 Jennifer 30 12-19 0-1 0-5 2-4 6 0 1 1 1 5 24
13 13 Clark 19 5-9 1-4 0-0 1-1 2 4 1 1 0 4 11
12 12 Tarver 12 3-6 1-3 0-0 2-0 2 2 0 3 0 0 7
25 25 Boyd 8 0-1 0-0 2-2 0-1 1 1 0 0 0 0 2
10 10 Pyatt 4 1-2 0-0 0-0 0-1 1 1 0 0 0 1 2
31 31 Pittman 9 0-0 0-0 1-2 0-0 0 3 0 1 0 0 1
20 20 Ashamole 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Clerius 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 43-83 6-19 14-29 15-12 27 26 8 23 1 21 106
Team Summary FG 3PT FT
Total 43-83 6-19 14-29
51.8% 31.6% 48.3%

Play Analysis

Points Off Turnovers
Team Total
Harford 0
Hagerstown 0
0
0
2nd Chance Points
Team Total
Harford 0
Hagerstown 0
0
0
Bench Points
Team Total
Harford 0
Hagerstown 0
0
0
Lead Gained By
Team Total
Harford 0
Hagerstown 0
0
0
Points in Paint
Team Total
Harford 0
Hagerstown 0
0
0
Fast Break Points
Team Total
Harford 0
Hagerstown 0
0
0
Score Tied By
Team Total
Harford 0
Hagerstown 0
0
0