Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Harcum (124, 0-1-0) vs HARFM (95, )

Box Score

HARFM logo
95
vs
124
Harcum logo
0-1-0
Team Score By Half
Team 1 2 Total F Records
HARFM HARFM 95 0 95
Winner HARCUM Harcum 124 0 124 0-1-0

HARFM 95

HARFM 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Rochester, Dorien * 26 8-16 3-7 2-2 1-5 6 3 2 2 0 0 21
10 10 Jelen-Joy, Dimitrios * 30 7-10 3-6 1-2 0-5 5 3 0 0 0 1 18
02 02 Harper, Keegan * 28 3-8 3-5 0-0 0-1 1 2 7 7 0 0 9
22 22 Silva, Cesar * 27 4-5 0-0 1-1 0-3 3 4 1 3 0 0 9
23 23 Brown, Carlos * 31 3-4 0-0 1-1 5-2 7 3 0 2 0 0 7
20 20 Branch, Markeyes 15 6-9 3-5 0-0 2-3 5 1 3 2 0 0 15
12 12 Richardson, Ka-Ron 25 4-6 1-1 1-4 2-3 5 2 0 3 0 0 10
34 34 Campbell, Tyler 18 2-2 0-0 1-2 1-2 3 4 0 0 1 0 5
TM TM TEAM 0 0-0 0-0 0-0 11-24 35 0 0 0 0 0 0
Totals - 200 37-60 13-24 7-12 22-48 70 22 13 19 1 1 94
Team Summary FG 3PT FT
Total 37-60 13-24 7-12
61.7% 54.2% 58.3%
Column One Column Two Column Three

Harcum 124

Harcum 124
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Maddox 16 7-9 1-1 4-6 2-3 5 1 1 4 0 1 19
11 11 Newsom 14 4-6 0-0 3-6 4-2 6 0 1 1 0 0 11
24 24 Nelson 14 4-6 2-2 1-1 0-2 2 2 3 1 0 2 11
22 22 Freeman 16 3-3 0-0 4-4 0-0 0 0 0 1 0 0 10
13 13 Dawkins 14 4-6 0-0 2-2 0-3 3 1 3 0 0 2 10
10 10 Dugan 14 3-6 1-2 2-2 0-1 1 1 0 0 0 0 9
20 20 Burges 14 3-7 3-5 0-0 1-0 1 0 1 0 0 0 9
14 14 Leonard 14 2-3 0-0 4-4 1-1 2 3 0 0 0 0 8
15 15 Barnes 14 4-7 0-0 0-1 5-6 11 0 1 0 0 1 8
01 01 Whitmore 14 3-5 1-2 0-0 0-1 1 2 5 1 0 0 7
05 05 Nicolson 14 2-4 1-1 2-2 1-0 1 0 1 0 0 0 7
04 04 Kelly 14 3-7 0-0 0-0 2-1 3 1 1 0 0 0 6
21 21 Stewart 14 3-5 0-0 0-0 2-2 4 1 3 0 0 2 6
03 03 Patterson 14 1-3 1-2 0-0 0-0 0 3 0 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 18-22 40 0 0 0 0 0 0
Totals - 200 46-77 10-15 22-28 36-44 80 15 20 8 0 8 124
Team Summary FG 3PT FT
Total 46-77 10-15 22-28
59.7% 66.7% 78.6%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
HARFM 0
Harcum 0
0
0
2nd Chance Points
Team Total
HARFM 0
Harcum 0
0
0
Bench Points
Team Total
HARFM 0
Harcum 0
0
0
Lead Gained By
Team Total
HARFM 0
Harcum 0
0
0
Points in Paint
Team Total
HARFM 0
Harcum 0
0
0
Fast Break Points
Team Total
HARFM 0
Harcum 0
0
0
Score Tied By
Team Total
HARFM 0
Harcum 0
0
0