Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Harford (106, ) vs Lenoir (98, )

Box Score

Lenoir logo
98
vs
106
Harford logo
Team Score By Half
Team 1 2 Total F
LENO Lenoir 46 52 98
Winner HARFM Harford 43 63 106

Lenoir 98

Lenoir 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 M.Jones * 24 12-22 1-8 6-6 6-1 7 3 8 2 0 5 31
05 05 D.Jones * 16 5-7 2-2 0-0 0-0 0 3 0 1 2 0 12
24 24 Harris * 16 5-6 0-0 1-2 0-0 0 3 1 2 2 1 11
44 44 Tucker * 16 4-5 0-0 0-3 3-3 6 3 2 3 7 0 8
10 10 Brown * 16 3-4 0-0 1-2 1-2 3 0 0 0 0 0 7
03 03 Carter 16 6-13 0-0 4-4 0-2 2 2 4 1 0 0 16
25 25 Roberts 16 4-7 0-0 1-3 1-1 2 4 1 3 0 0 9
01 01 Latimore 16 1-3 0-1 0-0 1-0 1 0 4 0 0 0 2
32 32 Washington 16 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
04 04 McEachin 16 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
12 12 Duncan 16 0-0 0-0 0-0 1-0 1 1 0 0 1 0 0
20 20 Hines 16 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 40-68 3-11 15-22 13-9 22 22 20 12 12 6 98
Team Summary FG 3PT FT
Total 40-68 3-11 15-22
58.8% 27.3% 68.2%

Harford 106

Harford 106
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Jelen-Joy, Dimitrios * 30 3-8 2-5 9-10 0-0 0 3 2 2 0 1 17
23 23 Brown, Carlos * 30 6-8 0-0 2-3 2-5 7 2 2 2 2 0 14
34 34 Campbell, Tyler * 18 4-8 0-0 0-0 1-4 5 4 0 0 0 1 8
02 02 Harper, Keegan * 10 2-2 0-0 0-0 0-1 1 3 0 5 0 0 4
42 42 Schuman, Roger * 14 1-3 0-1 0-0 1-1 2 0 0 1 0 0 2
05 05 Rochester, Dorien 27 11-20 0-2 2-3 4-1 5 1 6 0 0 2 24
12 12 Richardson, Ka-Ron 26 6-10 0-0 9-13 2-5 7 3 4 3 0 2 21
22 22 Silva, Cesar 15 5-6 0-0 0-0 1-3 4 0 0 1 0 1 10
03 03 McGill, Dwayne 30 3-5 0-0 0-0 2-1 3 2 8 2 0 0 6
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 41-70 2-8 22-29 13-21 34 18 22 16 2 7 106
Team Summary FG 3PT FT
Total 41-70 2-8 22-29
58.6% 25.0% 75.9%

Play Analysis

Points Off Turnovers
Team Total
Lenoir 0
Harford 0
0
0
2nd Chance Points
Team Total
Lenoir 0
Harford 0
0
0
Bench Points
Team Total
Lenoir 0
Harford 0
0
0
Lead Gained By
Team Total
Lenoir 0
Harford 0
0
0
Points in Paint
Team Total
Lenoir 0
Harford 0
0
0
Fast Break Points
Team Total
Lenoir 0
Harford 0
0
0
Score Tied By
Team Total
Lenoir 0
Harford 0
0
0