Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Penn State - York (80, ,) vs Harford Community College (74, ,)

Box Score

Harford Community College logo
74
vs
80
Penn State - York logo
,
,
Team Score By Half
Team 1 2 Total F Records
HARFORD Harford Community College 32 42 74 ,
Winner PENN STATE - YORK Penn State - York 30 50 80 ,

Harford Community College 74

Harford Community College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Brown, Carlos * 30 8-11 0-0 0-1 9-6 15 1 3 2 1 1 16
10 10 Jelen-Joy, Dimitrios * 25 6-15 2-5 0-0 1-1 2 3 2 1 1 2 14
0 0 Joynes, Jeff * 28 4-13 0-1 2-4 0-0 0 3 1 2 0 2 10
34 34 Campbell, Tyler * 10 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
3 3 McGill, Dwayne * 15 0-1 0-1 0-0 1-0 1 0 1 2 0 2 0
33 33 Giacubeno, Colby 32 5-18 1-8 5-5 1-3 4 4 3 3 0 1 16
12 12 Seney, Malachi 20 5-14 0-4 0-1 0-1 1 4 2 4 0 0 10
2 2 Lambert, Telvonne 12 1-4 1-1 0-0 1-2 3 0 3 3 0 1 3
25 25 Cooke, George 5 1-4 0-0 1-2 2-2 4 3 0 1 3 0 3
22 22 Smith, Tyler 5 1-4 0-2 0-0 2-1 3 5 1 0 0 0 2
11 11 Schuman, Roger 10 0-2 0-0 0-0 2-0 2 1 0 1 0 1 0
14 14 Johnson, Icen 8 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 32-88 4-22 8-13 19-16 35 25 16 21 5 10 76
Team Summary FG 3PT FT
Total 32-88 4-22 8-13
36.4% 18.2% 61.5%
Column One Column Two Column Three

Penn State - York 80

Penn State - York 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Ralls * 20 6-8 2-2 6-8 1-1 2 1 2 1 0 0 20
10 10 Smith * 20 4-6 0-0 1-2 2-5 7 2 1 3 1 2 9
20 20 Martin * 20 3-4 0-0 2-4 2-3 5 0 1 2 0 1 8
12 12 Steckel * 20 0-5 0-3 0-0 1-1 2 1 1 5 0 0 0
24 24 Snyder * 20 0-2 0-2 0-0 0-1 1 1 0 1 1 1 0
54 54 Todd 10 10-14 0-0 3-5 4-6 10 3 0 1 2 0 23
21 21 Robertson 20 4-7 0-0 0-0 0-1 1 2 0 0 0 0 8
11 11 Davis 20 1-3 0-1 3-4 0-0 0 2 2 2 0 0 5
44 44 Jamison 5 2-4 0-0 1-2 2-1 3 3 0 2 1 0 5
3 3 Ehrhart 20 1-3 0-1 0-0 0-1 1 3 1 0 0 1 2
23 23 Harlem 20 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
52 52 Gibson 5 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 31-58 2-10 16-25 12-20 32 18 8 18 5 5 80
Team Summary FG 3PT FT
Total 31-58 2-10 16-25
53.4% 20.0% 64.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Harford Community College
Penn State - York
2nd Chance Points
Team Total
Harford Community College
Penn State - York
Bench Points
Team Total
Harford Community College
Penn State - York
Lead Gained By
Team Total
Harford Community College
Penn State - York
Points in Paint
Team Total
Harford Community College
Penn State - York
Fast Break Points
Team Total
Harford Community College
Penn State - York
Score Tied By
Team Total
Harford Community College
Penn State - York