Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Harford Community College (57, ) vs Cape Fear Community College (74, )

Box Score

Cape Fear Community College logo
74
vs
57
Harford Community College logo
Team Score By Half
Team 1 2 Total F
Winner CAPE FEA Cape Fear Community College 34 40 74
HARFORD Harford Community College 20 37 57

Cape Fear Community College 74

Cape Fear Community College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Michael Chambers * 1 6-11 4-6 2-2 2-2 4 0 2 1 0 0 18
15 15 Tyrek Coger * 1 2-7 0-0 7-8 3-4 7 0 0 0 1 0 11
3 3 TJ Evans * 1 3-8 1-6 2-5 0-3 3 0 2 0 0 0 9
0 0 Matt Lindsey * 1 1-2 0-1 0-0 1-2 3 0 5 1 0 1 2
5 5 DeVarte Watson * 1 0-3 0-0 0-4 6-6 12 0 1 2 4 0 0
10 10 Calvin Davis 1 5-10 1-2 3-4 2-5 7 0 6 1 0 0 14
1 1 Alonzo Tyson 1 3-6 0-0 6-7 3-3 6 0 0 1 1 0 12
2 2 Josh Lindsey 1 2-4 1-3 0-0 0-2 2 0 1 2 1 0 5
24 24 Tai-He Jeter 1 1-2 0-1 1-2 0-1 1 0 0 0 0 0 3
4 4 Nelson McClain 1 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
32 32 Tony McNeill 1 0-2 0-0 0-0 3-4 7 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 23-55 7-19 21-32 20-32 52 0 18 10 7 1 74
Team Summary FG 3PT FT
Total 23-55 7-19 21-32
41.8% 36.8% 65.6%
Column One Column Two Column Three

Harford Community College 57

Harford Community College 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Hines, Cedric * 24 5-11 0-0 4-7 0-1 1 3 3 0 0 1 14
32 32 Thompson, Jalen * 22 2-6 0-1 0-0 0-7 7 1 0 1 0 1 4
2 2 Chavis, Kawaun * 14 2-2 0-0 0-0 0-1 1 0 1 1 0 1 4
1 1 McDonald, Aaron * 20 1-11 0-3 0-0 1-3 4 1 2 1 0 2 2
5 5 Johnson, Jay * 18 0-3 0-0 0-0 0-1 1 3 1 4 0 0 0
23 23 Robinson, Fadil 24 4-9 0-0 2-5 8-4 12 3 1 1 0 0 10
15 15 Williams, Davonte 19 2-7 0-2 2-2 5-1 6 3 1 1 0 1 6
34 34 Kwarteng, Charlie 11 2-3 0-0 2-2 0-3 3 2 0 1 0 1 6
12 12 Willis, Deshawn 9 2-2 2-2 0-0 0-0 0 0 0 0 0 0 6
25 25 Jackson, Hayden 7 1-2 1-2 0-0 0-1 1 0 2 0 0 0 3
14 14 Ogbonna, Evason 20 1-4 0-1 0-0 1-1 2 1 1 0 1 0 2
20 20 Wiley, Elliott 6 0-2 0-1 0-0 1-0 1 1 0 0 0 0 0
11 11 Batson, Lionel 3 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
33 33 Martyn, Derick 3 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 22-62 3-12 10-16 16-25 41 18 12 10 2 7 57
Team Summary FG 3PT FT
Total 22-62 3-12 10-16
35.5% 25.0% 62.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Cape Fear Community College
Harford Community College
2nd Chance Points
Team Total
Cape Fear Community College
Harford Community College
Bench Points
Team Total
Cape Fear Community College
Harford Community College
Lead Gained By
Team Total
Cape Fear Community College
Harford Community College
Points in Paint
Team Total
Cape Fear Community College
Harford Community College
Fast Break Points
Team Total
Cape Fear Community College
Harford Community College
Score Tied By
Team Total
Cape Fear Community College
Harford Community College