Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Harcum College (86, 28-4) vs Harford Community College (66, 21-11)

Box Score

Harford Community College logo
66
vs
86
Harcum College logo
21-11
28-4
Team Score By Half
Team 1 2 Total F Records
HARFORD Harford Community College 29 37 66 21-11
Winner HARCUM C Harcum College 48 38 86 28-4

Harford Community College 66

Harford Community College 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Hines, Cedric * 23 6-12 0-3 3-5 1-1 2 0 0 5 0 2 15
1 1 McDonald, Aaron * 25 4-8 3-5 0-0 1-2 3 2 1 6 0 2 11
23 23 Robinson, Fadil * 18 2-10 0-0 1-2 4-7 11 4 0 0 2 0 5
10 10 Warren, Jon * 20 2-10 0-2 0-2 2-1 3 1 4 1 0 1 4
32 32 Thompson, Jalen * 26 0-3 0-1 3-4 1-0 1 1 0 1 2 0 3
15 15 Williams, Davonte 17 4-11 1-3 4-4 1-2 3 0 0 1 0 1 13
20 20 Wiley, Elliott 8 3-3 2-2 0-0 0-1 1 1 0 0 0 3 8
14 14 Ogbonna, Evason 17 3-6 0-1 0-0 3-3 6 0 0 0 1 0 6
5 5 Johnson, Jay 20 0-5 0-0 1-2 4-2 6 1 0 0 0 0 1
34 34 Kwarteng, Charlie 16 0-0 0-0 0-0 0-1 1 1 0 2 0 3 0
3 3 Cole, Steven 10 0-4 0-3 0-0 0-1 1 0 1 3 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-72 6-20 12-19 17-21 38 11 6 19 5 12 66
Team Summary FG 3PT FT
Total 24-72 6-20 12-19
33.3% 30.0% 63.2%
Column One Column Two Column Three

Harcum College 86

Harcum College 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Elliott Smith * 28 6-12 1-5 4-6 3-11 14 0 2 5 1 2 17
2 2 Julius Palmer * 24 6-8 0-0 1-1 4-3 7 2 0 0 2 0 13
15 15 Jeremiah Livingston * 29 5-10 1-3 0-0 0-1 1 1 4 2 0 1 11
4 4 Anthony Wright * 27 4-10 0-3 2-2 2-4 6 2 3 3 0 3 10
0 0 De'Shon Self * 21 1-5 1-4 0-0 0-2 2 4 4 4 0 3 3
1 1 Nadi Beciri 26 10-13 0-0 0-0 3-5 8 3 1 1 1 0 20
22 22 Milik Gantz 22 2-5 0-2 2-2 0-3 3 2 6 5 1 3 6
23 23 Emile Lewis 14 2-6 1-4 1-2 0-1 1 2 0 1 2 0 6
35 35 Steve Bleeker 5 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
11 11 Luidgy Laporal 4 0-1 0-0 0-0 0-1 1 3 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 36-71 4-21 10-13 14-31 45 19 20 22 7 12 86
Team Summary FG 3PT FT
Total 36-71 4-21 10-13
50.7% 19.0% 76.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Harford Community College
Harcum College
2nd Chance Points
Team Total
Harford Community College
Harcum College
Bench Points
Team Total
Harford Community College
Harcum College
Lead Gained By
Team Total
Harford Community College
Harcum College
Points in Paint
Team Total
Harford Community College
Harcum College
Fast Break Points
Team Total
Harford Community College
Harcum College
Score Tied By
Team Total
Harford Community College
Harcum College