Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2026 Men's Lacrosse Cumulative Statistics

Team (13-2, 3-0)

Overall Team Statistics
Statistic Harford Community College Opponents
Scoring
Goals 297 165
Assists 197 108
Shots 712 426
Shot Percentage .364 .387
Shots On Goal 468 303
Shots On Goal Percentage .661 .711
Shots Per Game 54.3 28.4
Goal Breakdown
Man-up 41 22
Man-down 8 2
Unassisted 113 73
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 41-65 22-81
Power Plays: Percentage .631 .272
Miscellaneous
Ground Balls 642 434
Turnovers 299 311
Caused Turnovers 179 94
Faceoffs: W-L 286-216 210-267
Faceoffs: Percentage .570 .440
Clears 211-247 194-263
Clear Percentage .854 .738
Penalties 89 66
Penalty Minutes 75:30 60:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Shonfeld, George 13-13 32 49 81 76 .421 54 .711 1 7 1 41 19 8 0-0 .000 1-00:30
21 Peel, Hugo 15-10 38 24 62 111 .342 62 .559 1 6 2 30 15 3 1-2 .500 2-01:30
45 Cordingley, Cade 14-2 24 33 57 60 .400 41 .683 1 3 0 20 19 6 0-0 .000 6-04:30
35 Mooradian, Trent 15-12 51 4 55 92 .554 78 .848 1 6 1 30 12 5 0-0 .000 3-02:30
19 MacNeil, Cody 14-1 33 8 41 69 .478 53 .768 0 6 0 18 13 1 0-0 .000 2-02:00
22 Welsh, Sam 12-4 12 12 24 36 .333 26 .722 0 3 0 13 7 2 0-0 .000 1-00:30
9 Goodwin, Will 10-6 19 4 23 56 .339 42 .750 3 0 1 9 10 2 0-0 .000 0-00:00
15 Falkenstein, Ryan 10-0 17 5 22 50 .340 29 .580 0 10 0 9 11 2 0-0 .000 1-00:30
37 Hennessey, Eric 12-0 9 3 12 39 .231 19 .487 1 0 0 8 13 6 0-0 .000 1-00:30
48 Murray-Smith, Kyle 12-0 7 4 11 27 .259 12 .444 0 0 0 8 11 5 0-0 .000 11-09:00
1 Decock, George 8-0 6 5 11 20 .300 13 .650 0 0 0 4 7 1 0-0 .000 3-02:30
12 David, Owen 9-2 5 6 11 23 .217 14 .609 0 0 0 3 6 3 0-0 .000 2-01:30
25 Foster, Evan 15-15 5 5 10 23 .217 10 .435 0 0 0 23 13 3 0-1 .000 0-00:00
17 Nikola, Nick 13-0 1 9 10 10 .100 5 .500 0 0 0 10 7 1 0-0 .000 2-01:00
0 Albright, Gavin 13-1 4 5 9 12 .333 11 .917 0 0 0 18 5 8 0-0 .000 6-09:00
4 Goodwin, Daniel 15-15 6 1 7 7 .857 6 .857 1 0 1 29 5 15 17-55 .309 3-03:00
27 Daniels, Jon 11-0 4 3 7 6 .667 4 .667 0 0 0 9 4 2 0-1 .000 1-01:00
29 Morden, Dustin 13-0 3 2 5 18 .167 10 .556 0 0 0 11 8 7 1-1 1.000 7-05:00
14 Tran, Alex 10-0 3 2 5 13 .231 10 .769 0 0 0 3 4 0 0-0 .000 0-00:00
26 Hofmann, Eric 14-0 3 1 4 7 .429 4 .571 0 0 1 26 2 8 7-20 .350 2-01:30
6 Buckley, Bready 12-0 1 3 4 6 .167 4 .667 0 0 0 14 1 2 0-0 .000 3-02:00
34 Edwards, Rowan 6-0 1 3 4 2 .500 1 .500 0 0 0 7 6 1 0-0 .000 0-00:00
32 Lachance, Easton 7-0 3 0 3 6 .500 5 .833 0 0 0 4 1 0 0-0 .000 0-00:00
36 McKenzie, Jadon 15-14 2 1 3 6 .333 4 .667 1 0 0 40 12 17 7-20 .350 8-07:00
40 Mace, Benjamin 13-6 1 2 3 2 .500 2 1.000 0 0 0 32 9 24 3-4 .750 5-04:00
47 Matthews, Quinn 11-0 2 0 2 6 .333 4 .667 0 0 0 2 5 1 0-1 .000 0-00:00
23 Austin, Palmer 15-15 1 0 1 1 1.000 1 1.000 0 0 1 12 3 9 0-0 .000 4-04:00
39 Barrick, Slayte 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Bulger, Ryan 7-0 1 0 1 1 1.000 1 1.000 0 0 0 4 1 1 1-2 .500 0-00:00
20 Mangiafico, Nathan 13-0 1 0 1 2 .500 2 1.000 0 0 0 23 4 0 34-62 .548 1-00:30
28 Sucher, Jack 3-0 1 0 1 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
11 Inman, Colin 14-8 0 1 1 8 .000 3 .375 0 0 0 102 12 2 170-257 .661 0-00:00
10 Silva, Jack 8-0 0 1 1 4 .000 4 1.000 0 0 0 4 4 1 0-0 .000 1-00:30
31 Beeman, Evan 7-6 0 0 0 2 .000 0 .000 0 0 0 4 2 10 0-0 .000 3-02:30
2 Beidleman, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
8 Budelis, Austin 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
49 Carney, Seamus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
16 Fleming, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
43 Godwin, Kyler 7-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 20-31 .645 0-00:00
24 Haley, Tanner 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
41 Meyer, Max 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
42 Morrone, Griffin 8-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
38 Nowlan, Jack 7-1 0 0 0 1 .000 0 .000 0 0 0 7 2 3 2-6 .333 4-03:30
13 Robinson, Kyle 7-1 0 0 0 2 .000 1 .500 0 0 0 8 0 0 19-32 .594 0-00:00
44 Teter, Bodey 15-15 0 0 0 0 .000 0 .000 0 0 0 26 7 4 0-0 .000 0-00:00
50 Wiltse, Corbin 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
3 Woody, Cael 13-3 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 5-05:00
TM Team 15-0 0 1 1 7 .000 2 .286 0 0 0 10 33 10 3-5 .600 0-00:00  
Totals 15 297 197 494 815 .364 539 .661 10 41 8 642 299 179 286-502 .570 89-75:30
Opponents 15 165 108 273 426 .387 303 .711 2 22 2 434 311 94 210-477 .440 66-60:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Wiltse, Corbin 6-0 89:59 15 10.00 13 .464 0 0 40
44 Teter, Bodey 15-15 802:55 149 11.13 152 .505 13 2 412

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Shonfeld, George 3-3 8 16 24 15 .533 12 .800 1 2 0 4 4 0 0-0 .000 0-00:00
35 Mooradian, Trent 3-3 16 0 16 26 .615 19 .731 0 3 0 6 4 1 0-0 .000 0-00:00
21 Peel, Hugo 3-3 8 5 13 26 .308 10 .385 0 0 0 4 0 0 0-0 .000 1-01:00
45 Cordingley, Cade 3-0 5 7 12 12 .417 9 .750 0 1 0 1 4 2 0-0 .000 2-01:30
22 Welsh, Sam 3-2 4 4 8 19 .211 12 .632 0 0 0 8 3 1 0-0 .000 0-00:00
19 MacNeil, Cody 3-0 7 0 7 10 .700 9 .900 0 1 0 5 5 0 0-0 .000 0-00:00
15 Falkenstein, Ryan 3-0 5 0 5 10 .500 7 .700 0 2 0 3 1 0 0-0 .000 0-00:00
14 Tran, Alex 2-0 2 1 3 2 1.000 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
37 Hennessey, Eric 2-0 1 2 3 5 .200 3 .600 1 0 0 1 2 0 0-0 .000 0-00:00
27 Daniels, Jon 3-0 2 0 2 2 1.000 2 1.000 0 0 0 3 1 0 0-0 .000 1-01:00
25 Foster, Evan 3-3 2 0 2 4 .500 3 .750 0 0 0 3 5 0 0-0 .000 0-00:00
34 Edwards, Rowan 2-0 1 1 2 2 .500 1 .500 0 0 0 4 2 0 0-0 .000 0-00:00
9 Goodwin, Will 2-0 1 1 2 6 .167 5 .833 0 0 0 4 2 1 0-0 .000 0-00:00
48 Murray-Smith, Kyle 2-0 1 1 2 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 1-00:30
12 David, Owen 3-1 0 2 2 4 .000 3 .750 0 0 0 1 1 1 0-0 .000 2-01:30
17 Nikola, Nick 3-0 0 2 2 3 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
23 Austin, Palmer 3-3 1 0 1 1 1.000 1 1.000 0 0 1 4 1 2 0-0 .000 0-00:00
6 Buckley, Bready 3-0 1 0 1 3 .333 2 .667 0 0 0 4 0 0 0-0 .000 1-01:00
1 Decock, George 2-0 1 0 1 3 .333 3 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
4 Goodwin, Daniel 3-3 1 0 1 1 1.000 1 1.000 0 0 0 6 1 5 8-24 .333 2-02:00
29 Morden, Dustin 2-0 1 0 1 2 .500 1 .500 0 0 0 2 0 1 0-0 .000 0-00:00
40 Mace, Benjamin 2-0 0 1 1 0 .000 0 .000 0 0 0 4 0 4 0-0 .000 2-01:30
0 Albright, Gavin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 2-01:30
31 Beeman, Evan 3-3 0 0 0 1 .000 0 .000 0 0 0 2 1 7 0-0 .000 3-02:30
7 Bulger, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-1 .000 0-00:00
49 Carney, Seamus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Godwin, Kyler 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
26 Hofmann, Eric 3-0 0 0 0 0 .000 0 .000 0 0 0 6 2 4 1-7 .143 0-00:00
11 Inman, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 11 2 0 20-27 .741 0-00:00
32 Lachance, Easton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Mangiafico, Nathan 3-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 5-18 .278 0-00:00
47 Matthews, Quinn 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
36 McKenzie, Jadon 3-2 0 0 0 0 .000 0 .000 0 0 0 3 1 4 6-14 .429 2-02:00
41 Meyer, Max 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
42 Morrone, Griffin 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
13 Robinson, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 4-5 .800 0-00:00
10 Silva, Jack 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Teter, Bodey 3-3 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0-0 .000 0-00:00
50 Wiltse, Corbin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Woody, Cael 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 2-02:00
TM Team 3-0 0 1 1 0 .000 0 .000 0 0 0 0 7 1 0-0 .000 0-00:00  
Totals 3 68 44 112 160 .425 108 .675 2 9 1 117 60 39 45-97 .464 22-18:30
Opponents 3 22 16 38 73 .301 50 .685 0 5 0 89 87 14 52-97 .536 17-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Wiltse, Corbin 1-0 30:00 0 .00 3 1.000 0 0 4
44 Teter, Bodey 3-3 150:00 22 8.80 25 .532 3 0 69

Game-By-Game

Harford Community College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 Fork Union W 21-13 21 14 35 56 .375 42 .750 1 0 0 33 11 13 24-14 8-10:30
3/01/26 Army Prep W 24-11 24 14 38 68 .353 43 .632 1 5 0 35 15 10 25-12 5-03:30
3/04/26 at Howard Community College W 16-15 16 12 28 55 .291 28 .509 1 4 1 38 27 3 22-13 5-04:00
3/07/26 at College of DuPage W 20-12 20 19 39 50 .400 31 .620 0 0 0 51 28 13 17-18 7-05:30
3/14/26 Genesee Community College W 28-5 28 19 47 75 .373 47 .627 1 5 4 54 15 11 24-11 10-07:30
3/20/26 at Williamson Trade W 22-2 22 12 34 53 .415 40 .755 0 0 0 50 18 11 21-4 0-00:00
3/28/26 Onondaga Community College L 12-17 12 4 16 48 .250 32 .667 0 0 0 41 16 9 17-16 5-04:30
4/03/26 Howard Community College W 21-9 21 15 36 48 .438 31 .646 1 5 0 29 28 11 17-15 10-08:30
4/10/26 at CCBC Essex W 17-10 17 10 27 50 .340 32 .640 1 3 0 44 17 15 16-14 6-04:30
4/15/26 Anne Arundel Community College W 30-3 30 19 49 62 .484 45 .726 0 1 1 44 15 13 12-23 6-05:30
4/18/26 at Nassau Community College W 17-14 17 13 30 43 .395 30 .698 1 5 1 40 17 12 13-20 12-10:30
4/26/26 vs Howard Community College L 9-14 9 6 15 37 .243 25 .676 0 4 0 37 23 16 10-17 1-00:30
5/02/26 at CCBC Essex W 23-9 23 13 36 61 .377 43 .705 1 2 1 59 21 22 21-14 4-03:00
5/09/26 vs Howard Community College W 19-14 19 16 35 62 .306 40 .645 1 6 0 49 30 10 28-6 7-05:30
5/10/26 vs Onondaga Community College W 18-17 18 11 29 47 .383 30 .638 1 1 0 38 18 10 19-19 3-02:00
Harford Community College 297-165 297 197 494 815 .364 539 .661 10 41 8 642 299 179 286-216 89-75:30
Opponents 165-297 165 108 273 426 .387 303 .711 2 22 2 434 311 94 210-267 66-60:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Fork Union 21-13 60:00 13 13.00 10 .435 1 0 31
3/01/26 Army Prep 24-11 60:00 11 11.00 10 .476 1 0 39
3/04/26 at Howard Community College 16-15 68:00 15 13.24 15 .500 1 0 38
3/07/26 at College of DuPage 20-12 60:00 12 12.00 7 .368 1 0 19
3/14/26 Genesee Community College 28-5 60:00 5 5.00 6 .545 1 0 21
3/20/26 at Williamson Trade 22-2 60:00 2 2.00 6 .750 1 0 8
3/28/26 Onondaga Community College 12-17 60:00 17 17.00 19 .528 0 1 43
4/03/26 Howard Community College 21-9 60:00 9 9.00 14 .609 1 0 30
4/10/26 at CCBC Essex 17-10 60:00 10 10.00 6 .375 1 0 30
4/15/26 Anne Arundel Community College 30-3 60:00 3 3.00 8 .727 1 0 13
4/18/26 at Nassau Community College 17-14 60:00 14 14.00 17 .548 1 0 39
4/26/26 vs Howard Community College 9-14 60:00 14 14.00 16 .533 0 1 40
5/02/26 at CCBC Essex 23-9 60:00 9 9.00 8 .471 1 0 24
5/09/26 vs Howard Community College 19-14 49:54 14 16.83 10 .417 1 0 36
5/10/26 vs Onondaga Community College 18-17 60:00 17 17.00 13 .433 1 0 42
Harford Community College 297-165 897:54 165 11.03 165 .500 13 2 453
Opponents 165-297 897:54 297 19.85 244 .451 2 13 753

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 at Fork Union L 13-21 13 8 21 31 .419 23 .742 0 4 0 22 20 5 14-24 2-02:00
3/01/26 at Army Prep L 11-24 11 5 16 39 .282 21 .538 0 0 0 19 12 3 12-25 4-02:30
3/04/26 Howard Community College L 15-16 15 12 27 38 .395 30 .789 0 1 0 32 16 12 13-22 9-07:00
3/07/26 College of DuPage L 12-20 12 11 23 0 .000 0 .000 0 0 0 22 0 5 16-19 0-00:00
3/14/26 at Genesee Community College L 5-28 5 3 8 21 .238 11 .524 0 1 0 22 26 3 11-24 6-09:00
3/20/26 Williamson Trade L 2-22 2 0 2 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
3/28/26 at Onondaga Community College W 17-12 17 10 27 43 .395 36 .837 1 3 0 21 23 3 16-17 2-01:30
4/03/26 at Howard Community College L 9-21 9 9 18 30 .300 23 .767 0 3 0 22 28 6 15-17 10-09:00
4/10/26 CCBC Essex L 10-17 10 5 15 30 .333 16 .533 0 1 0 35 25 5 14-16 5-04:00
4/15/26 at Anne Arundel Community College L 3-30 3 2 5 13 .231 11 .846 0 1 0 32 34 3 23-12 2-02:00
4/18/26 Nassau Community College L 14-17 14 9 23 39 .359 31 .795 0 4 0 35 26 8 20-13 5-05:00
4/26/26 vs Howard Community College W 14-9 14 9 23 40 .350 30 .750 1 0 1 60 26 17 17-10 5-04:00
5/02/26 CCBC Essex L 9-23 9 8 17 24 .375 17 .708 0 0 0 45 32 12 14-21 3-02:00
5/09/26 vs Howard Community College L 14-19 14 8 22 36 .389 24 .667 0 3 1 29 23 8 6-28 11-11:00
5/10/26 vs Onondaga Community College L 17-18 17 9 26 42 .405 30 .714 0 1 0 38 20 4 19-19 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Fork Union 13-21 60:00 21 21.00 21 .500 0 1 56
3/01/26 at Army Prep 11-24 60:00 24 24.00 19 .442 0 1 68
3/04/26 Howard Community College 15-16 68:00 16 14.12 12 .429 0 1 55
3/07/26 College of DuPage 12-20 60:00 20 20.00 12 .375 0 1 0
3/14/26 at Genesee Community College 5-28 60:00 28 28.00 19 .404 0 1 75
3/20/26 Williamson Trade 2-22 60:00 22 22.00 19 .463 0 1 41
3/28/26 at Onondaga Community College 17-12 60:00 12 12.00 20 .625 1 0 48
4/03/26 at Howard Community College 9-21 60:00 21 21.00 10 .323 0 1 48
4/10/26 CCBC Essex 10-17 60:00 17 17.00 15 .469 0 1 50
4/15/26 at Anne Arundel Community College 3-30 60:00 30 30.00 15 .333 0 1 62
4/18/26 Nassau Community College 14-17 60:00 17 17.00 13 .433 0 1 43
4/26/26 vs Howard Community College 14-9 60:00 9 9.00 16 .640 1 0 37
5/02/26 CCBC Essex 9-23 60:00 23 23.00 20 .465 0 1 61
5/09/26 vs Howard Community College 14-19 49:54 19 22.85 21 .525 0 1 62
5/10/26 vs Onondaga Community College 17-18 60:00 18 18.00 12 .400 0 1 47
Opponents 165-297 897:54 297 19.85 244 .451 2 13 753
Harford Community College 297-165 897:54 165 11.03 165 .500 13 2 453

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 Fork Union W 21-13 14/8 56/31 42/23 33/22 11/20 24/14 8-11/11-17 8-10:30/2-02:00
3/01/26 Army Prep W 24-11 14/5 68/39 43/21 35/19 15/12 25/12 15-16/12-15 5-03:30/4-02:30
3/04/26 at Howard Community College W 16-15 12/12 55/38 28/30 38/32 27/16 22/13 11-13/13-15 5-04:00/9-07:00
3/07/26 at College of DuPage W 20-12 19/11 50/0 31/0 51/22 28/0 17/16 0-0/0-0 7-05:30/0-00:00
3/14/26 Genesee Community College W 28-5 19/3 75/21 47/11 54/22 15/26 24/11 9-10/8-16 10-07:30/6-09:00
3/20/26 at Williamson Trade W 22-2 12/0 53/0 40/0 50/0 18/0 21/0 0-0/0-0 0-00:00/0-00:00
3/28/26 Onondaga Community College L 12-17 4/10 48/43 32/36 41/21 16/23 17/16 12-12/14-18 5-04:30/2-01:30
4/03/26 Howard Community College W 21-9 15/9 48/30 31/23 29/22 28/28 17/15 15-18/9-17 10-08:30/10-09:00
4/10/26 at CCBC Essex W 17-10 10/5 50/30 32/16 44/35 17/25 16/14 23-26/22-25 6-04:30/5-04:00
4/15/26 Anne Arundel Community College W 30-3 19/2 62/13 45/11 44/32 15/34 12/23 14-15/6-12 6-05:30/2-02:00
4/18/26 at Nassau Community College W 17-14 13/9 43/39 30/31 40/35 17/26 13/20 17-24/19-24 12-10:30/5-05:00
4/26/26 vs Howard Community College L 9-14 6/9 37/40 25/30 37/60 23/26 10/17 25-32/27-32 1-00:30/5-04:00
5/02/26 at CCBC Essex W 23-9 13/8 61/24 43/17 59/45 21/32 21/14 30-33/24-32 4-03:00/3-02:00
5/09/26 vs Howard Community College W 19-14 16/8 62/36 40/24 49/29 30/23 28/6 13-15/13-21 7-05:30/11-11:00
5/10/26 vs Onondaga Community College W 18-17 11/9 47/42 30/30 38/38 18/20 19/19 19-22/16-19 3-02:00/2-01:00
Harford Community College 297-165 197/108 815/426 539/303 642/434 299/311 286/210 211-247/194-263 89-75:30/66-60:00
Opponents 165-297 108/197 426/815 303/539 434/642 311/299 210/286 194-263/211-247 66-60:00/89-75:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 49 Anne Arundel Community College (4/15/26)
GOALS 30 Anne Arundel Community College (4/15/26)
ASSISTS 19 Genesee Community College (3/14/26); Anne Arundel Community College (4/15/26); College of DuPage (3/07/26)
SHOTS 75 Genesee Community College (3/14/26)
SHOTS ON GOAL 47 Genesee Community College (3/14/26)
SAVES 19 Onondaga Community College (3/28/26)
GROUND BALLS 59 CCBC Essex (5/02/26)
TURNOVERS 30 Howard Community College (5/09/26)
CAUSED TURNOVERS 22 CCBC Essex (5/02/26)
CLEARS 30 CCBC Essex (5/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 George Shonfeld; Cade Cordingley Genesee Community College (3/14/26); College of DuPage (3/07/26)
GOALS 9 Cody MacNeil CCBC Essex (5/02/26)
ASSISTS 8 George Shonfeld; Cade Cordingley Genesee Community College (3/14/26); College of DuPage (3/07/26)
SHOTS 14 Hugo Peel Army Prep (3/01/26)
SHOTS ON GOAL 11 Trent Mooradian Onondaga Community College (3/28/26)
SAVES 19 Bodey Teter Onondaga Community College (3/28/26)
GROUND BALLS 15 Colin Inman Howard Community College (5/09/26)
TURNOVERS 12 Team College of DuPage (3/07/26)
CAUSED TURNOVERS 5 Team; Daniel Goodwin Howard Community College (4/26/26); CCBC Essex (5/02/26)