Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2026 Men's Lacrosse Cumulative Statistics

Team (4-0, 1-0)

Overall Team Statistics
Statistic Harford Community College Opponents
Scoring
Goals 61 39
Assists 40 25
Shots 179 108
Shot Percentage .341 .361
Shots On Goal 113 74
Shots On Goal Percentage .631 .685
Shots Per Game 59.7 36.0
Goal Breakdown
Man-up 9 5
Man-down 1 0
Unassisted 21 14
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 9-14 5-19
Power Plays: Percentage .643 .263
Miscellaneous
Ground Balls 106 73
Turnovers 53 48
Caused Turnovers 26 20
Faceoffs: W-L 71-39 39-71
Faceoffs: Percentage .645 .355
Clears 34-40 36-47
Clear Percentage .850 .766
Penalties 18 15
Penalty Minutes 18:00 11:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Shonfeld, George Shonfeld, George 3-3 6 11 17 21 .286 13 .619 0 1 0 10 3 1 0-0 .000 0-00:00
21 Peel, Hugo Peel, Hugo 3-3 12 4 16 29 .414 18 .621 1 3 1 4 2 0 0-0 .000 0-00:00
9 Goodwin, Will Goodwin, Will 3-3 9 2 11 19 .474 13 .684 1 0 0 1 2 0 0-0 .000 0-00:00
45 Cordingley, Cade Cordingley, Cade 3-0 6 1 7 14 .429 10 .714 0 1 0 1 2 1 0-0 .000 2-01:30
15 Falkenstein, Ryan Falkenstein, Ryan 3-0 4 3 7 14 .286 8 .571 0 2 0 0 3 0 0-0 .000 1-00:30
35 Mooradian, Trent Mooradian, Trent 3-0 5 1 6 10 .500 8 .800 0 0 0 2 0 1 0-0 .000 0-00:00
19 MacNeil, Cody MacNeil, Cody 3-0 4 1 5 9 .444 6 .667 0 2 0 3 1 0 0-0 .000 0-00:00
17 Nikola, Nick Nikola, Nick 3-0 0 5 5 2 .000 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00
37 Hennessey, Eric Hennessey, Eric 3-0 3 0 3 12 .250 5 .417 0 0 0 1 2 1 0-0 .000 0-00:00
22 Welsh, Sam Welsh, Sam 3-0 2 1 3 6 .333 5 .833 0 0 0 0 2 1 0-0 .000 0-00:00
4 Goodwin, Daniel Goodwin, Daniel 3-3 2 0 2 2 1.000 2 1.000 1 0 0 4 2 0 0-0 .000 0-00:00
26 Hofmann, Eric Hofmann, Eric 3-0 2 0 2 4 .500 3 .750 0 0 0 7 0 1 0-0 .000 0-00:00
1 Decock, George Decock, George 2-0 1 1 2 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
40 Mace, Benjamin Mace, Benjamin 3-1 1 1 2 1 1.000 1 1.000 0 0 0 6 1 6 0-0 .000 2-01:30
36 McKenzie, Jadon McKenzie, Jadon 3-3 1 1 2 2 .500 2 1.000 0 0 0 4 2 2 0-0 .000 3-02:30
0 Albright, Gavin Albright, Gavin 3-0 0 2 2 2 .000 1 .500 0 0 0 4 1 2 0-0 .000 2-05:30
48 Murray-Smith, Kyle Murray-Smith, Kyle 3-0 0 2 2 9 .000 2 .222 0 0 0 2 3 0 0-0 .000 0-00:00
27 Daniels, Jon Daniels, Jon 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-1 .000 0-00:00
12 David, Owen David, Owen 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Morden, Dustin Morden, Dustin 3-0 1 0 1 5 .200 3 .600 0 0 0 1 4 0 1-1 1.000 1-01:00
6 Buckley, Bready Buckley, Bready 3-0 0 1 1 2 .000 2 1.000 0 0 0 3 0 1 0-0 .000 1-00:30
11 Inman, Colin Inman, Colin 3-3 0 1 1 1 .000 0 .000 0 0 0 18 2 0 37-53 .698 0-00:00
10 Silva, Jack Silva, Jack 3-0 0 1 1 1 .000 1 1.000 0 0 0 3 1 1 0-0 .000 1-00:30
14 Tran, Alex Tran, Alex 3-0 0 1 1 5 .000 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
23 Austin, Palmer Austin, Palmer 3-3 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 1-01:00
2 Beidleman, Jake Beidleman, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
7 Bulger, Ryan Bulger, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Edwards, Rowan Edwards, Rowan 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
16 Fleming, Hunter Fleming, Hunter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
25 Foster, Evan Foster, Evan 3-3 0 0 0 1 .000 0 .000 0 0 0 3 3 1 0-1 .000 0-00:00
43 Godwin, Kyler Godwin, Kyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 10-17 .588 0-00:00
24 Haley, Tanner Haley, Tanner 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Lachance, Easton Lachance, Easton 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Mangiafico, Nathan Mangiafico, Nathan 2-0 0 0 0 0 .000 0 .000 0 0 0 9 2 0 15-19 .789 0-00:00
47 Matthews, Quinn Matthews, Quinn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-1 .000 0-00:00
42 Morrone, Griffin Morrone, Griffin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Nowlan, Jack Nowlan, Jack 3-0 0 0 0 1 .000 0 .000 0 0 0 4 1 1 0-0 .000 2-02:00
13 Robinson, Kyle Robinson, Kyle 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 8-16 .500 0-00:00
28 Sucher, Jack Sucher, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Teter, Bodey Teter, Bodey 3-3 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
50 Wiltse, Corbin Wiltse, Corbin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
3 Woody, Cael Woody, Cael 3-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 0-0 .000 0-00:00  
Totals 3 61 40 101 179 .341 113 .631 3 9 1 106 53 26 71-110 .645 18-18:00
Opponents 3 39 25 64 108 .361 74 .685 0 5 0 73 48 20 39-110 .355 15-11:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Teter, Bodey Teter, Bodey 3-3 166:01 32 11.57 31 .492 3 0 89
50 Wiltse, Corbin Wiltse, Corbin 2-0 21:59 7 19.11 4 .364 0 0 19

Game-By-Game

Harford Community College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/28/26 Fork Union W 21-13 21 14 35 56 .375 42 .750 1 0 0 33 11 13 24-14 8-10:30
3/01/26 Army Prep W 24-11 24 14 38 68 .353 43 .632 1 5 0 35 15 10 25-12 5-03:30
3/04/26 at Howard Community College W 16-15 16 12 28 55 .291 28 .509 1 4 1 38 27 3 22-13 5-04:00
Harford Community College 61-39 61 40 101 179 .341 113 .631 3 9 1 106 53 26 71-39 18-18:00
Opponents 39-61 39 25 64 108 .361 74 .685 0 5 0 73 48 20 39-71 15-11:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/26 Fork Union 21-13 60:00 13 13.00 10 .435 1 0 31
3/01/26 Army Prep 24-11 60:00 11 11.00 10 .476 1 0 39
3/04/26 at Howard Community College 16-15 68:00 15 13.24 15 .500 1 0 38
Harford Community College 61-39 188:00 39 12.45 35 .473 3 0 108
Opponents 39-61 188:00 61 19.47 52 .460 0 3 179

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/28/26 at Fork Union L 13-21 13 8 21 31 .419 23 .742 0 4 0 22 20 5 14-24 2-02:00
3/01/26 at Army Prep L 11-24 11 5 16 39 .282 21 .538 0 0 0 19 12 3 12-25 4-02:30
3/04/26 Howard Community College L 15-16 15 12 27 38 .395 30 .789 0 1 0 32 16 12 13-22 9-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/26 at Fork Union 13-21 60:00 21 21.00 21 .500 0 1 56
3/01/26 at Army Prep 11-24 60:00 24 24.00 19 .442 0 1 68
3/04/26 Howard Community College 15-16 68:00 16 14.12 12 .429 0 1 55
Opponents 39-61 188:00 61 19.47 52 .460 0 3 179
Harford Community College 61-39 188:00 39 12.45 35 .473 3 0 108

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/28/26 Fork Union W 21-13 14/8 56/31 42/23 33/22 11/20 24/14 8-11/11-17 8-10:30/2-02:00
3/01/26 Army Prep W 24-11 14/5 68/39 43/21 35/19 15/12 25/12 15-16/12-15 5-03:30/4-02:30
3/04/26 at Howard Community College W 16-15 12/12 55/38 28/30 38/32 27/16 22/13 11-13/13-15 5-04:00/9-07:00
Harford Community College 61-39 40/25 179/108 113/74 106/73 53/48 71/39 34-40/36-47 18-18:00/15-11:30
Opponents 39-61 25/40 108/179 74/113 73/106 48/53 39/71 36-47/34-40 15-11:30/18-18:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Army Prep (3/01/26)
GOALS 24 Army Prep (3/01/26)
ASSISTS 14 Fork Union (2/28/26); Army Prep (3/01/26)
SHOTS 68 Army Prep (3/01/26)
SHOTS ON GOAL 43 Army Prep (3/01/26)
SAVES 15 Howard Community College (3/04/26)
GROUND BALLS 38 Howard Community College (3/04/26)
TURNOVERS 27 Howard Community College (3/04/26)
CAUSED TURNOVERS 13 Fork Union (2/28/26)
CLEARS 15 Army Prep (3/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 George Shonfeld Army Prep (3/01/26)
GOALS 5 Will Goodwin; Hugo Peel Army Prep (3/01/26); Howard Community College (3/04/26)
ASSISTS 6 George Shonfeld Army Prep (3/01/26)
SHOTS 14 Hugo Peel Army Prep (3/01/26)
SHOTS ON GOAL 8 Will Goodwin Army Prep (3/01/26)
SAVES 15 Bodey Teter Howard Community College (3/04/26)
GROUND BALLS 9 Colin Inman Howard Community College (3/04/26)
TURNOVERS 5 Team Howard Community College (3/04/26)
CAUSED TURNOVERS 4 Benjamin Mace Fork Union (2/28/26)