Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2025 Men's Lacrosse Cumulative Statistics

Team (14-0, 4-0)

Overall Team Statistics
Statistic Harford Community College Opponents
Scoring
Goals 295 117
Assists 179 62
Shots 713 318
Shot Percentage .394 .322
Shots On Goal 337 171
Shots On Goal Percentage .63 .603
Shots Per Game 53.5 25.9
Goal Breakdown
Man-up 29 11
Man-down 3 1
Unassisted 336 83
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 29-56 11-56
Power Plays: Percentage .518 .196
Miscellaneous
Ground Balls 473 328
Turnovers 191 237
Caused Turnovers 133 90
Faceoffs: W-L 232-174 185-203
Faceoffs: Percentage .571 .477
Clears 217-245 151-218
Clear Percentage .886 .693
Penalties 70 48
Penalty Minutes 58:00 40:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
32 Forsyth, Liam Forsyth, Liam 14-13 67 18 85 112 .598 79 .705 2 6 1 23 8 3 0-1 .000 2-01:30
5 Shonfeld, George Shonfeld, George 14-14 30 55 85 65 .462 49 .754 1 2 1 18 15 7 0-0 .000 2-01:30
35 Wesner, Kohl Wesner, Kohl 12-5 49 10 59 104 .471 69 .663 5 9 0 20 15 6 0-1 .000 3-02:00
31 Opie, Kennedy Opie, Kennedy 13-8 33 5 38 81 .407 54 .667 0 4 1 16 6 5 0-0 .000 6-04:30
1 Donovan, Eammon Donovan, Eammon 14-1 20 8 28 58 .345 28 .483 1 0 0 3 5 3 0-0 .000 0-00:00
21 Peel, Hugo Peel, Hugo 14-1 19 7 26 69 .275 45 .652 0 0 0 7 11 1 0-0 .000 0-00:00
27 Grau, Drew Grau, Drew 14-1 16 6 22 59 .271 37 .627 0 4 0 8 9 1 0-0 .000 0-00:00
9 Goodwin, Will Goodwin, Will 13-1 9 11 20 33 .273 20 .606 1 0 0 9 8 2 0-0 .000 0-00:00
6 Crawford, Carson Crawford, Carson 14-13 5 12 17 20 .250 10 .500 0 0 0 44 12 10 0-0 .000 4-03:00
17 Nikola, Nick Nikola, Nick 12-0 2 14 16 10 .200 3 .300 0 0 0 6 7 1 0-0 .000 2-01:00
15 De La Ronde, Seth De La Ronde, Seth 13-1 8 7 15 15 .533 12 .800 0 1 0 10 5 3 0-0 .000 0-00:00
46 DiBattista, Dillon DiBattista, Dillon 12-0 8 2 10 18 .444 13 .722 0 2 0 3 5 1 0-0 .000 4-03:30
14 De La Ronde, Xander De La Ronde, Xander 11-0 6 4 10 9 .667 6 .667 0 0 0 1 4 0 0-0 .000 0-00:00
36 Ellis, Owen Ellis, Owen 9-0 5 2 7 9 .556 7 .778 0 0 0 4 2 1 0-0 .000 1-01:00
28 LaCouture, Michael LaCouture, Michael 5-0 4 2 6 13 .308 6 .462 0 0 0 4 5 0 0-0 .000 0-00:00
8 Sweiderk, Ryan Sweiderk, Ryan 14-13 3 3 6 7 .429 5 .714 0 0 0 40 3 24 1-1 1.000 5-04:00
26 Morden, Dustin Morden, Dustin 12-0 2 2 4 11 .182 6 .545 0 1 0 4 2 1 0-0 .000 1-01:00
29 Teter, Croix Teter, Croix 11-0 3 0 3 13 .231 5 .385 0 0 0 0 0 1 0-0 .000 0-00:00
45 Garst, Johnnie Garst, Johnnie 9-0 1 2 3 9 .111 5 .556 0 0 0 16 6 0 1-1 1.000 2-01:00
11 Inman, Colin Inman, Colin 14-11 2 0 2 7 .286 4 .571 0 0 0 46 3 1 105-175 .600 2-01:30
38 Rombalski, Aidyn Rombalski, Aidyn 14-0 1 1 2 5 .200 2 .400 0 0 0 27 4 0 64-115 .557 1-01:00
43 Sweeney, Harrison Sweeney, Harrison 9-4 1 0 1 7 .143 1 .143 0 0 0 10 3 3 0-0 .000 7-06:00
20 Gilbert, Eli Gilbert, Eli 13-7 0 1 1 4 .000 2 .500 0 0 0 22 3 7 0-0 .000 2-01:30
4 Goodwin, Daniel Goodwin, Daniel 13-3 0 1 1 2 .000 0 .000 0 0 0 10 2 1 0-0 .000 2-02:00
0 Kelley, Chase Kelley, Chase 11-0 0 1 1 1 .000 0 .000 0 0 0 13 2 8 0-0 .000 4-04:30
40 Mace, Benjamin Mace, Benjamin 12-0 0 1 1 1 .000 1 1.000 0 0 0 19 4 14 0-0 .000 6-05:00
13 Robinson, Kyle Robinson, Kyle 4-1 0 1 1 1 .000 1 1.000 0 0 0 5 1 0 16-28 .571 0-00:00
23 Austin, Palmer Austin, Palmer 14-13 0 0 0 1 .000 0 .000 0 0 0 9 3 5 0-0 .000 2-01:00
2 Beidleman, Jake Beidleman, Jake 8-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-1 .000 1-01:00
7 Buckley, Bready Buckley, Bready 10-1 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
41 Bulger, Ryan Bulger, Ryan 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0-0 .000 3-02:30
34 Castillo, Rowan Castillo, Rowan 9-1 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 0-00:00
12 Clark, Banks Clark, Banks 8-0 0 0 0 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
33 Curry, Zach Curry, Zach 11-0 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
19 Donovan, Jack Donovan, Jack 14-14 0 0 0 0 .000 0 .000 0 0 0 22 2 2 0-0 .000 0-00:00
16 Lee, Parker Lee, Parker 11-0 0 0 0 1 .000 1 1.000 0 0 0 5 5 4 0-0 .000 3-04:00
39 Mangiafico, Nathan Mangiafico, Nathan 13-1 0 0 0 0 .000 0 .000 0 0 0 20 1 1 44-81 .543 1-01:00
42 Morrone, Griffin Morrone, Griffin 11-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
3 Woody, Cael Woody, Cael 13-12 0 0 0 0 .000 0 .000 0 0 0 5 2 8 0-0 .000 2-01:30
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 20 0 1-2 .500 1-00:30  
Totals 14 294 176 470 749 .393 472 .630 10 29 3 473 191 133 232-406 .571 69-57:00
Opponents 14 117 62 179 363 .322 219 .603 0 11 1 328 237 90 185-388 .477 48-40:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Donovan, Jack Donovan, Jack 14-14 667:27 89 8.00 124 .582 14 0 319
33 Curry, Zach Curry, Zach 8-0 172:33 28 9.74 34 .548 0 0 88

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
5 Shonfeld, George Shonfeld, George 3-3 8 10 18 15 .533 14 .933 0 0 0 9 3 0 0-0 .000 0-00:00
32 Forsyth, Liam Forsyth, Liam 3-3 12 4 16 25 .480 16 .640 1 0 1 10 1 1 0-0 .000 0-00:00
31 Opie, Kennedy Opie, Kennedy 3-3 9 4 13 27 .333 17 .630 0 1 0 7 1 3 0-0 .000 1-01:00
35 Wesner, Kohl Wesner, Kohl 2-0 12 0 12 23 .522 17 .739 2 4 0 4 3 2 0-1 .000 0-00:00
21 Peel, Hugo Peel, Hugo 3-0 7 2 9 21 .333 14 .667 0 0 0 4 3 0 0-0 .000 0-00:00
27 Grau, Drew Grau, Drew 3-0 4 3 7 15 .267 9 .600 0 1 0 0 4 1 0-0 .000 0-00:00
15 De La Ronde, Seth De La Ronde, Seth 3-0 5 1 6 8 .625 7 .875 0 0 0 6 5 2 0-0 .000 0-00:00
1 Donovan, Eammon Donovan, Eammon 3-0 4 2 6 12 .333 6 .500 0 0 0 1 1 1 0-0 .000 0-00:00
9 Goodwin, Will Goodwin, Will 3-0 1 4 5 8 .125 4 .500 0 0 0 4 2 1 0-0 .000 0-00:00
17 Nikola, Nick Nikola, Nick 2-0 0 5 5 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
36 Ellis, Owen Ellis, Owen 3-0 2 2 4 4 .500 2 .500 0 0 0 3 2 1 0-0 .000 0-00:00
6 Crawford, Carson Crawford, Carson 3-3 1 2 3 6 .167 3 .500 0 0 0 13 3 3 0-0 .000 0-00:00
11 Inman, Colin Inman, Colin 3-2 2 0 2 3 .667 3 1.000 0 0 0 14 2 0 27-43 .628 1-01:00
8 Sweiderk, Ryan Sweiderk, Ryan 3-3 2 0 2 2 1.000 2 1.000 0 0 0 12 0 6 0-0 .000 0-00:00
45 Garst, Johnnie Garst, Johnnie 2-0 1 1 2 2 .500 1 .500 0 0 0 3 4 0 1-1 1.000 1-00:30
14 De La Ronde, Xander De La Ronde, Xander 3-0 1 1 2 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
46 DiBattista, Dillon DiBattista, Dillon 3-0 1 0 1 3 .333 3 1.000 0 0 0 2 1 1 0-0 .000 2-01:30
20 Gilbert, Eli Gilbert, Eli 3-3 0 1 1 4 .000 2 .500 0 0 0 10 1 4 0-0 .000 1-01:00
0 Kelley, Chase Kelley, Chase 3-0 0 1 1 1 .000 0 .000 0 0 0 5 0 1 0-0 .000 3-03:30
23 Austin, Palmer Austin, Palmer 3-3 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
2 Beidleman, Jake Beidleman, Jake 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
7 Buckley, Bready Buckley, Bready 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Bulger, Ryan Bulger, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 3-02:30
34 Castillo, Rowan Castillo, Rowan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 0-00:00
12 Clark, Banks Clark, Banks 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
33 Curry, Zach Curry, Zach 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
19 Donovan, Jack Donovan, Jack 3-3 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
4 Goodwin, Daniel Goodwin, Daniel 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-01:00
16 Lee, Parker Lee, Parker 3-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0-0 .000 2-02:00
40 Mace, Benjamin Mace, Benjamin 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 2-01:30
39 Mangiafico, Nathan Mangiafico, Nathan 3-1 0 0 0 0 .000 0 .000 0 0 0 6 0 1 17-28 .607 0-00:00
26 Morden, Dustin Morden, Dustin 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
42 Morrone, Griffin Morrone, Griffin 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
38 Rombalski, Aidyn Rombalski, Aidyn 3-0 0 0 0 2 .000 1 .500 0 0 0 10 2 0 20-31 .645 0-00:00
29 Teter, Croix Teter, Croix 2-0 0 0 0 3 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Woody, Cael Woody, Cael 3-3 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-00:30
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 3 72 43 115 189 .381 122 .646 3 6 1 145 58 35 65-105 .619 19-17:00
Opponents 3 25 15 40 100 .250 60 .600 0 4 0 70 74 23 40-105 .381 14-13:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Donovan, Jack Donovan, Jack 3-3 135:00 17 7.56 28 .622 3 0 77
33 Curry, Zach Curry, Zach 2-0 45:00 8 10.67 7 .467 0 0 23

Game-By-Game

Harford Community College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/01/25 at Army Prep W 25-12 25 20 45 56 .446 34 .607 0 9 1 26 1 11 24-17 8-06:30
3/08/25 Fork Union Military Academy W 21-4 21 13 34 63 .333 41 .651 1 3 0 32 17 8 17-10 4-02:30
3/15/25 at Genesee Community Co W 20-9 20 14 34 30 .667 17 .567 0 0 0 17 6 4 7-13 5-03:30
3/21/25 Howard Community Col W 19-9 19 11 30 59 .322 36 .610 1 2 0 33 13 9 19-12 5-04:30
3/28/25 at Williamson Free School of Mechanical Trades W 21-3 21 17 38 70 .300 43 .614 0 1 1 29 6 14 20-6 2-02:00
4/02/25 at Anne Arundel Communi W 31-6 31 21 52 74 .419 51 .689 1 2 1 64 21 13 31-10 7-05:30
4/09/25 at Howard Community College W 22-11 22 14 36 64 .344 44 .688 1 2 0 50 16 11 22-13 7-06:00
4/11/25 at Onondaga Community C W 21-11 21 0 21 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/16/25 CCBC Essex W 19-8 19 8 27 51 .373 27 .529 1 2 0 31 21 11 12-17 5-05:30
4/19/25 Nassau Community College W 18-8 18 7 25 62 .290 42 .677 1 1 0 33 8 9 17-13 5-04:30
4/25/25 vs Anne Arundel Community College W 23-6 23 15 38 68 .338 46 .676 1 1 0 60 24 13 19-13 3-02:00
4/27/25 CCBC Essex W 18-10 18 15 33 44 .409 25 .568 1 2 0 38 24 9 13-19 8-06:00
5/10/25 Onondaga Community College W 17-10 17 9 26 55 .309 31 .564 1 2 0 29 16 10 14-15 3-02:00
5/11/25 vs Nassau Community College W 20-10 20 15 35 53 .377 35 .660 1 2 0 31 18 11 17-16 8-07:30
Harford Community College 295-117 295 179 474 749 .394 472 .630 10 29 3 473 191 133 232-174 70-58:00
Opponents 117-295 117 62 179 363 .322 219 .603 0 11 1 328 237 90 185-203 48-40:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/25 at Army Prep 25-12 60:00 12 12.00 11 .478 1 0 27
3/08/25 Fork Union Military Academy 21-4 60:00 4 4.00 15 .789 1 0 34
3/15/25 at Genesee Community Co 20-9 60:00 9 9.00 12 .571 1 0 21
3/21/25 Howard Community Col 19-9 60:00 9 9.00 8 .471 1 0 36
3/28/25 at Williamson Free School of Mechanical Trades 21-3 60:00 3 3.00 11 .786 1 0 14
4/02/25 at Anne Arundel Communi 31-6 60:00 6 6.00 10 .625 1 0 22
4/09/25 at Howard Community College 22-11 60:00 11 11.00 11 .500 1 0 36
4/11/25 at Onondaga Community C 21-11 60:00 11 11.00 16 .593 1 0 27
4/16/25 CCBC Essex 19-8 60:00 8 8.00 14 .636 1 0 42
4/19/25 Nassau Community College 18-8 60:00 8 8.00 11 .579 1 0 28
4/25/25 vs Anne Arundel Community College 23-6 60:00 6 6.00 6 .500 1 0 20
4/27/25 CCBC Essex 18-10 60:00 10 10.00 10 .500 1 0 30
5/10/25 Onondaga Community College 17-10 60:00 10 10.00 11 .524 1 0 36
5/11/25 vs Nassau Community College 20-10 60:00 10 10.00 12 .545 1 0 34
Harford Community College 295-117 840:00 117 8.36 158 .575 14 0 407
Opponents 117-295 840:00 285 20.36 236 .453 0 14 724

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/01/25 Army Prep L 12-25 12 0 12 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
3/08/25 at Fork Union Military Academy L 4-21 4 1 5 34 .118 19 .559 0 1 0 22 18 4 10-17 3-02:30
3/15/25 Genesee Community Co L 9-20 9 6 15 45 .200 29 .644 0 0 0 45 0 10 25-8 3-02:00
3/21/25 at Howard Community Col L 9-19 9 4 13 36 .250 17 .472 0 2 0 18 20 3 12-19 7-07:00
3/28/25 Williamson Free School of Mechanical Trades L 3-21 3 0 3 0 .000 0 .000 0 0 0 0 0 0 0-0 0-00:00
4/02/25 Anne Arundel Communi L 6-31 6 4 10 22 .273 16 .727 0 1 0 21 25 8 10-31 4-03:30
4/09/25 Howard Community College L 11-22 11 9 20 36 .306 22 .611 0 1 0 24 23 9 13-22 7-06:30
4/11/25 Onondaga Community C L 11-21 11 10 21 0 .000 0 .000 0 0 0 42 0 10 22-14 0-00:00
4/16/25 at CCBC Essex L 8-19 8 2 10 42 .190 22 .524 0 2 0 25 26 6 17-12 3-03:00
4/19/25 at Nassau Community College L 8-18 8 5 13 28 .286 19 .679 0 0 0 27 25 2 13-17 4-03:00
4/25/25 vs Anne Arundel Community College L 6-23 6 4 10 20 .300 12 .600 0 0 0 30 28 15 13-19 2-01:00
4/27/25 at CCBC Essex L 10-18 10 5 15 30 .333 20 .667 0 2 0 35 30 10 19-13 3-02:00
5/10/25 at Onondaga Community College L 10-17 10 4 14 36 .278 21 .583 0 1 1 19 21 8 15-14 9-08:00
5/11/25 vs Nassau Community College L 10-20 10 8 18 34 .294 22 .647 0 1 0 20 21 5 16-17 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/25 Army Prep 12-25 60:00 25 25.00 9 .265 0 1 56
3/08/25 at Fork Union Military Academy 4-21 60:00 21 21.00 20 .488 0 1 63
3/15/25 Genesee Community Co 9-20 60:00 20 20.00 14 .412 0 1 0
3/21/25 at Howard Community Col 9-19 60:00 19 19.00 17 .472 0 1 59
3/28/25 Williamson Free School of Mechanical Trades 3-21 60:00 21 21.00 22 .512 0 1 43
4/02/25 Anne Arundel Communi 6-31 60:00 31 31.00 20 .392 0 1 74
4/09/25 Howard Community College 11-22 60:00 22 22.00 22 .500 0 1 64
4/11/25 Onondaga Community C 11-21 60:00 11 11.00 21 .656 0 1 32
4/16/25 at CCBC Essex 8-19 60:00 19 19.00 8 .296 0 1 51
4/19/25 at Nassau Community College 8-18 60:00 18 18.00 24 .571 0 1 62
4/25/25 vs Anne Arundel Community College 6-23 60:00 23 23.00 23 .500 0 1 68
4/27/25 at CCBC Essex 10-18 60:00 18 18.00 7 .280 0 1 44
5/10/25 at Onondaga Community College 10-17 60:00 17 17.00 14 .452 0 1 55
5/11/25 vs Nassau Community College 10-20 60:00 20 20.00 15 .429 0 1 53
Opponents 117-295 840:00 285 20.36 236 .453 0 14 724
Harford Community College 295-117 840:00 117 8.36 158 .575 14 0 407

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/01/25 at Army Prep W 25-12 20/0 56/0 34/0 26/0 1/0 24/0 0-0/0-0 8-06:30/0-00:00
3/08/25 Fork Union Military Academy W 21-4 13/1 63/34 41/19 32/22 17/18 17/10 14-20/9-15 4-02:30/3-02:30
3/15/25 at Genesee Community Co W 20-9 14/6 30/45 17/29 17/45 6/0 7/25 0-0/0-0 5-03:30/3-02:00
3/21/25 Howard Community Col W 19-9 11/4 59/36 36/17 33/18 13/20 19/12 12-13/10-16 5-04:30/7-07:00
3/28/25 at Williamson Free School of Mechanical Trades W 21-3 17/0 70/0 43/0 29/0 6/0 20/0 24-25/0-0 2-02:00/0-00:00
4/02/25 at Anne Arundel Communi W 31-6 21/4 74/22 51/16 64/21 21/25 31/10 23-28/13-25 7-05:30/4-03:30
4/09/25 at Howard Community College W 22-11 14/9 64/36 44/22 50/24 16/23 22/13 25-27/20-23 7-06:00/7-06:30
4/11/25 at Onondaga Community C W 21-11 0/10 0/0 0/0 0/42 0/0 0/22 0-0/0-0 0-00:00/0-00:00
4/16/25 CCBC Essex W 19-8 8/2 51/42 27/22 31/25 21/26 12/17 12-16/11-18 5-05:30/3-03:00
4/19/25 Nassau Community College W 18-8 7/5 62/28 42/19 33/27 8/25 17/13 21-22/17-20 5-04:30/4-03:00
4/25/25 vs Anne Arundel Community College W 23-6 15/4 68/20 46/12 60/30 24/28 19/13 21-26/19-27 3-02:00/2-01:00
4/27/25 CCBC Essex W 18-10 15/5 44/30 25/20 38/35 24/30 13/19 22-23/20-26 8-06:00/3-02:00
5/10/25 Onondaga Community College W 17-10 9/4 55/36 31/21 29/19 16/21 14/15 24-24/18-25 3-02:00/9-08:00
5/11/25 vs Nassau Community College W 20-10 15/8 53/34 35/22 31/20 18/21 17/16 19-21/14-23 8-07:30/3-02:00
Harford Community College 295-117 179/62 749/363 472/219 473/328 191/237 232/185 217-245/151-218 70-58:00/48-40:30
Opponents 117-295 62/179 363/749 219/472 328/473 237/191 185/232 151-218/217-245 48-40:30/70-58:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 52 Anne Arundel Communi (4/02/25)
GOALS 31 Anne Arundel Communi (4/02/25)
ASSISTS 21 Anne Arundel Communi (4/02/25)
SHOTS 74 Anne Arundel Communi (4/02/25)
SHOTS ON GOAL 51 Anne Arundel Communi (4/02/25)
SAVES 16 Onondaga Community C (4/11/25)
GROUND BALLS 64 Anne Arundel Communi (4/02/25)
TURNOVERS 24 Anne Arundel Community College (4/25/25); CCBC Essex (4/27/25)
CAUSED TURNOVERS 14 Williamson Free School of Mechanical Trades (3/28/25)
CLEARS 25 Howard Community College (4/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Liam Forsyth Army Prep (3/01/25)
GOALS 8 Liam Forsyth Howard Community Col (3/21/25); Army Prep (3/01/25)
ASSISTS 6 George Shonfeld Fork Union Military Academy (3/08/25); Howard Community Col (3/21/25); CCBC Essex (4/27/25); Army Prep (3/01/25); Williamson Free School of Mechanical Trades (3/28/25)
SHOTS 16 Kennedy Opie Williamson Free School of Mechanical Trades (3/28/25)
SHOTS ON GOAL 10 Kohl Wesner Howard Community College (4/09/25)
SAVES 16 Jack Donovan Onondaga Community C (4/11/25)
GROUND BALLS 7 Carson Crawford; Colin Inman CCBC Essex (4/16/25); Anne Arundel Communi (4/02/25)
TURNOVERS 4 Team Anne Arundel Community College (4/25/25)
CAUSED TURNOVERS 4 Cael Woody; Ryan Sweiderk; Carson Crawford Anne Arundel Community College (4/25/25); Onondaga Community College (5/10/25); Army Prep (3/01/25)