Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Northern Virginia Community College (,)-VS-Harford Community College (,)

Box Score

Northern Virginia Community College logo
5
vs
Harford Community College logo
21

Northern Virginia Community College (,)
-VS-
Harford Community College (,)

Team Score By Period
Team F Total
Northern Virginia Community College 2 0 1 2 5
Winner Harford Community College 2 7 6 6 21
NORTHERN VIRGINIA COMMUNITY COLLEGE
HARFORD
DeMicco, Ricky (5); Terry, Jason (4); Gosnell, Justin (3); Ward, Matt (3); Greene, Travis (1); Mezzanotte, Dominic (1); Taylor, Zac (1); Velazquez, Colby (1); Schilling, Austin (1); Brett Wilson (1)
Date:
4/10/2013
Start:
7:00 PM
Time:
Attendance:
156
Location:
Bel Air, Md.
Stadium:
Officials:
Kevin Carver
VIEW
Match History vs Northern Virginia Community College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NORTHERN VIRGINIA COMMUNITY COLLEGE HARFORD
NORTHERN VIRGINIA COMMUNITY COLLEGE 1st 00:00 John Ross (1) Unassisted 1 0
NORTHERN VIRGINIA COMMUNITY COLLEGE 1st 00:00 Hunter Bragg (1) Unassisted 2 0
HARFORD 1st 00:00 Justin Gosnell (1) (UP) Ricky DeMicco 2 1
HARFORD 1st 00:00 Dominic Mezzanotte (1) (UP) Justin Gosnell 2 2
HARFORD 2nd 00:00 Colby Velazquez (1) Unassisted 2 3
HARFORD 2nd 00:00 Jason Terry (1) (UP) Travis Greene 2 4
HARFORD 2nd 00:00 Jason Terry (1) Ricky DeMicco 2 5
HARFORD 2nd 00:00 Ricky DeMicco (1) (DN) Unassisted 2 6
HARFORD 2nd 00:00 Matt Ward (1) Unassisted 2 7
HARFORD 2nd 00:00 Travis Greene (1) Unassisted 2 8
HARFORD 2nd 00:00 Matt Ward (1) Unassisted 2 9
NORTHERN VIRGINIA COMMUNITY COLLEGE 3rd 00:00 Milton Sheesley (1) Unassisted 3 9
HARFORD 3rd 00:00 Ricky DeMicco (1) Unassisted 3 10
HARFORD 3rd 00:00 Jason Terry (1) Dominic Mangano 3 11
HARFORD 3rd 00:00 Jason Terry (1) Justin Gosnell 3 12
HARFORD 3rd 00:00 Justin Gosnell (1) Ricky DeMicco 3 13
HARFORD 3rd 00:00 Zac Taylor (1) Unassisted 3 14
HARFORD 3rd 00:00 Justin Gosnell (1) Unassisted 3 15
NORTHERN VIRGINIA COMMUNITY COLLEGE 4th 00:00 John Ross (1) Unassisted 4 15
NORTHERN VIRGINIA COMMUNITY COLLEGE 4th 00:00 Milton Sheesley (1) Unassisted 5 15
HARFORD 4th 00:00 Matt Ward (1) Justin Gosnell 5 16
HARFORD 4th 00:00 Austin Schilling (1) Unassisted 5 17
HARFORD 4th 00:00 Ricky DeMicco (1) Unassisted 5 18
HARFORD 4th 00:00 Brett Wilson (1) Unassisted 5 19
HARFORD 4th 00:00 Ricky DeMicco (1) Unassisted 5 20
HARFORD 4th 00:00 Ricky DeMicco (1) Unassisted 5 21

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
HARFORD 1st 00:00 Austin Schilling 01:00 MAJOR
HARFORD 1st 00:00 Tyler Schafer 01:00 SLASHING
HARFORD 3rd 00:00 Travis Greene 01:00 CROSS-CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Northern Virginia Community College 5 1 2 3 11
Harford Community College 5 14 12 13 44
Shots On Goal
Northern Virginia Community College 0 0 0 0 0
Harford Community College 0 0 0 0 0
Saves
Northern Virginia Community College 1 4 3 1 9
Harford Community College 3 1 1 1 6
Turnovers
Northern Virginia Community College 0 0 0 0 0
Harford Community College 5 3 4 4 16
Clears
Northern Virginia Community College 0-0 0-0 0-0 0-0 0-0
Harford Community College 7-7 6-8 8-8 2-2 23-25
Ground Balls
Northern Virginia Community College 0 0 0 0 0
Harford Community College 7 12 9 11 39
Face Offs
Northern Virginia Community College 1 4 1 4 10
Harford Community College 3 4 5 5 17
Extra Man Opportunities
Northern Virginia Community College 0-2 0-0 0-1 0-0 0-3
Harford Community College 2-2 1-0 0-1 0-0 3-3

Individual Statistics

Northern Virginia Community College 5

Northern Virginia Community College 5
Pos # Player G A P SH SOG GB TO CT FO PEN
TM Team 0 0 0 0 0 0 0 0 - -
Totals 0 0 0 0 0 0 0 0 0-0 0-00:00

Harford Community College 21

Harford Community College 21
Pos # Player G A P SH SOG GB TO CT FO PEN
MF 3 Greene, Travis 1 1 2 4 3 6 2 1 0-3 1-01:00
MF 4 Gosnell, Justin 3 3 6 10 7 3 0 0 - -
MF 5 Mangano, Dominic 0 1 1 0 0 9 0 1 16-22 -
GK 7 Yancheski, Tom 0 0 0 0 0 0 0 0 - -
A 8 Mezzanotte, Dominic 1 0 1 3 2 0 2 0 - -
A 10 Terry, Jason 4 0 4 6 6 1 1 0 - -
GK 11 Bradenbaugh, Matt 0 0 0 0 0 0 0 0 - -
MF 12 Taylor, Zac 1 0 1 2 1 2 1 0 - -
MF 15 Velazquez, Colby 1 0 1 1 1 2 3 0 - -
LSM 16 Bieber, Eric 0 0 0 0 0 1 0 1 - -
A/LSM 18 Moorefield, Aaron 0 0 0 0 0 1 0 2 - -
D 21 Welsh, Jon 0 0 0 0 0 0 0 0 - -
LSM 23 Ward, Matt 3 0 3 5 5 6 0 2 1-1 -
MF 24 Schilling, Austin 1 0 1 1 1 3 1 0 - 1-01:00
MF 26 Brett Wilson 1 0 1 3 1 0 1 1 - -
A 28 DeMicco, Ricky 5 3 8 12 8 4 4 2 - -
D 42 Schafer, Tyler 0 0 0 0 0 1 0 0 - 1-01:00
D 44 Swayze, Derek 0 0 0 0 0 1 0 1 - -
D 88 Paris, Wyatt 0 0 0 0 0 0 1 1 - -
TM Team 0 0 0 0 0 0 0 0 - -
Totals 21 8 29 47 35 40 16 12 17-26 3-03:00

Goalkeeping Statistics

NORTHERN VIRGINIA COMMUNITY COLLEGE - Goalkeeping
# Player Minutes GA Saves Dec
Totals 0 0
HARFORD - Goalkeeping
# Player Minutes GA Saves Dec
7 Yancheski, Tom 30:00 2 4
11 Bradenbaugh, Matt 30:00 3 2 W
Totals 5 6

Play By Play