Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2024 Men's Lacrosse Cumulative Statistics

Team (13-1, 4-0)

Overall Team Statistics
Statistic Harford Community Co Opponents
Scoring
Goals 311 96
Assists 171 48
Shots 845 352
Shot Percentage .368 .273
Shots On Goal 0 0
Shots On Goal Percentage .638 .602
Shots Per Game 60.4 25.1
Goal Breakdown
Man-up 25 13
Man-down 6 0
Unassisted 161 50
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 25-71 13-87
Power Plays: Percentage .352 .149
Miscellaneous
Ground Balls 571 326
Turnovers 235 328
Caused Turnovers 162 92
Faceoffs: W-L 280-169 169-280
Faceoffs: Percentage .624 .376
Clears 257-293 215-292
Clear Percentage .877 .736
Penalties 87 74
Penalty Minutes 73:30 58:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
35 Wesner, Kohl Wesner, Kohl 13-13 58 17 75 140 .414 90 .643 1 5 0 25 25 9 0-0 .000 5-02:30
11 Collins, Cayden Collins, Cayden 14-14 26 49 75 53 .491 41 .774 1 3 0 19 19 8 0-0 .000 0-00:00
2 Dail, Blane Dail, Blane 14-14 47 16 63 101 .465 75 .743 3 6 0 15 20 3 0-0 .000 2-01:30
32 Forsyth, Liam Forsyth, Liam 12-1 23 8 31 54 .426 31 .574 0 2 0 9 4 1 0-0 .000 1-01:00
3 Perri, Joey Perri, Joey 11-0 17 12 29 39 .436 31 .795 0 0 1 8 1 7 0-0 .000 0-00:00
19 Petersen, Ethan Petersen, Ethan 14-14 23 5 28 82 .280 41 .500 2 4 0 30 10 3 0-0 .000 8-08:30
13 Gestole, Peyton Gestole, Peyton 14-0 18 8 26 54 .333 33 .611 0 2 1 2 5 0 0-0 .000 1-01:00
34 Marindin, Jackson Marindin, Jackson 14-0 13 6 19 35 .371 26 .743 0 1 0 8 10 2 0-0 .000 4-03:00
44 Haire, Caleb Haire, Caleb 14-0 10 8 18 42 .238 19 .452 1 0 0 4 9 2 0-0 .000 0-00:00
0 Mulligan, Jack Mulligan, Jack 13-1 11 6 17 46 .239 23 .500 1 1 0 4 6 2 2-2 1.000 0-00:00
31 Durling, Mark Durling, Mark 14-13 11 5 16 17 .647 15 .882 0 0 1 88 6 1 148-223 .664 7-04:30
20 Garst, Johnnie Garst, Johnnie 12-1 9 6 15 28 .321 18 .643 0 0 0 11 7 2 0-0 .000 2-01:30
6 Crawford, Carson Crawford, Carson 14-0 9 5 14 16 .563 11 .688 1 0 1 35 9 11 1-2 .500 8-06:30
17 Ellis, Owen Ellis, Owen 10-0 6 4 10 21 .286 13 .619 0 0 1 2 2 2 0-0 .000 1-00:30
8 Sweiderk, Ryan Sweiderk, Ryan 14-13 6 2 8 14 .429 11 .786 0 0 1 48 7 18 0-0 .000 1-01:00
9 Bowen, Shaki Bowen, Shaki 13-0 3 3 6 6 .500 5 .833 0 0 0 63 8 1 97-170 .571 6-04:30
24 Ward, Kanell Ward, Kanell 11-0 4 1 5 11 .364 7 .636 0 1 0 1 8 0 0-0 .000 0-00:00
1 Szymanski, Joe Szymanski, Joe 13-13 2 3 5 10 .200 6 .600 0 0 0 21 4 14 0-0 .000 5-03:30
15 De La Ronde, Seth De La Ronde, Seth 10-0 3 1 4 13 .231 8 .615 0 0 0 1 7 1 0-0 .000 0-00:00
14 De La Ronde, Xander De La Ronde, Xander 8-0 3 1 4 12 .250 7 .583 0 0 0 1 3 0 0-0 .000 0-00:00
16 Sweeney, Harrison Sweeney, Harrison 12-0 2 0 2 10 .200 5 .500 1 0 0 16 4 10 0-0 .000 10-10:00
40 Buckler, Peter Buckler, Peter 9-0 1 1 2 1 1.000 1 1.000 0 0 0 4 0 2 0-0 .000 2-01:30
33 Williams, Tre Williams, Tre 4-0 1 1 2 2 .500 2 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
27 Chrest, Kaden Chrest, Kaden 3-0 1 0 1 5 .200 4 .800 0 0 0 1 1 0 0-0 .000 0-00:00
21 Funk, Matt Funk, Matt 12-1 1 0 1 2 .500 1 .500 0 0 0 13 3 4 0-0 .000 6-06:00
23 Lee, Parker Lee, Parker 7-0 1 0 1 2 .500 2 1.000 0 0 0 3 1 1 0-0 .000 0-00:00
22 Monar, Jacob Monar, Jacob 6-0 1 0 1 6 .167 2 .333 0 0 0 2 2 0 0-0 .000 0-00:00
25 Ware, David Ware, David 8-0 1 0 1 5 .200 3 .600 0 0 0 10 0 0 19-28 .679 0-00:00
5 Kelley, Chase Kelley, Chase 12-0 0 1 1 3 .000 3 1.000 0 0 0 13 3 7 0-0 .000 4-02:30
4 Maag, Will Maag, Will 13-12 0 1 1 5 .000 3 .600 0 0 0 43 9 24 0-0 .000 4-04:00
43 Olstad, Brayden Olstad, Brayden 14-13 0 1 1 1 .000 1 1.000 0 0 0 26 6 14 0-0 .000 2-02:00
30 Curry, Zach Curry, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Epple, Alex Epple, Alex 12-10 0 0 0 0 .000 0 .000 0 0 0 7 4 2 0-0 .000 1-01:00
10 Fohner, Collin Fohner, Collin 14-4 0 0 0 1 .000 0 .000 0 0 0 9 4 3 0-0 .000 1-00:30
41 Leflar, Brett Leflar, Brett 6-3 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 2-01:30
26 Mace, Conor Mace, Conor 8-0 0 0 0 2 .000 0 .000 0 0 0 10 0 0 13-24 .542 0-00:00
37 Pratt, Jake Pratt, Jake 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Smith, C.W. Smith, C.W. 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-03:00
7 Walter, Jack Walter, Jack 13-0 0 0 0 4 .000 0 .000 0 0 0 13 7 4 0-0 .000 2-02:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 2 17 3 0-0 .000 0-00:00  
Totals 14 311 171 482 845 .368 539 .638 11 25 6 571 235 162 280-449 .624 87-73:30
Opponents 14 96 48 144 352 .273 212 .602 1 13 0 326 328 92 169-449 .376 74-58:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Fohner, Collin Fohner, Collin 14-4 462:49 53 6.87 65 .551 8 1 190
28 Epple, Alex Epple, Alex 12-10 363:16 43 7.10 52 .547 1 0 159

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Dail, Blane Dail, Blane 4-4 16 5 21 29 .552 21 .724 1 2 0 6 4 2 0-0 .000 1-00:30
11 Collins, Cayden Collins, Cayden 4-4 5 13 18 13 .385 8 .615 0 0 0 4 3 1 0-0 .000 0-00:00
35 Wesner, Kohl Wesner, Kohl 3-3 12 4 16 42 .286 25 .595 1 1 0 8 5 2 0-0 .000 0-00:00
13 Gestole, Peyton Gestole, Peyton 4-0 3 4 7 20 .150 15 .750 0 1 0 0 1 0 0-0 .000 0-00:00
3 Perri, Joey Perri, Joey 4-0 3 4 7 12 .250 8 .667 0 0 0 0 0 2 0-0 .000 0-00:00
44 Haire, Caleb Haire, Caleb 4-0 6 0 6 19 .316 11 .579 1 0 0 3 1 0 0-0 .000 0-00:00
19 Petersen, Ethan Petersen, Ethan 4-4 6 0 6 24 .250 10 .417 0 2 0 6 2 1 0-0 .000 4-03:30
6 Crawford, Carson Crawford, Carson 4-0 4 2 6 7 .571 5 .714 1 0 0 10 1 5 1-1 1.000 2-01:30
0 Mulligan, Jack Mulligan, Jack 4-1 4 2 6 16 .250 9 .563 0 0 0 2 0 1 1-1 1.000 0-00:00
32 Forsyth, Liam Forsyth, Liam 3-1 4 1 5 16 .250 6 .375 0 0 0 5 0 0 0-0 .000 0-00:00
31 Durling, Mark Durling, Mark 4-3 3 2 5 6 .500 5 .833 0 0 0 27 0 0 38-59 .644 1-01:00
34 Marindin, Jackson Marindin, Jackson 4-0 3 1 4 9 .333 6 .667 0 0 0 3 2 0 0-0 .000 1-00:30
9 Bowen, Shaki Bowen, Shaki 4-0 2 0 2 2 1.000 2 1.000 0 0 0 19 3 0 27-50 .540 2-01:30
8 Sweiderk, Ryan Sweiderk, Ryan 4-3 2 0 2 5 .400 5 1.000 0 0 0 13 3 2 0-0 .000 0-00:00
17 Ellis, Owen Ellis, Owen 3-0 1 1 2 6 .167 3 .500 0 0 0 1 1 0 0-0 .000 1-00:30
20 Garst, Johnnie Garst, Johnnie 2-1 1 1 2 6 .167 3 .500 0 0 0 1 1 0 0-0 .000 1-00:30
1 Szymanski, Joe Szymanski, Joe 4-4 1 1 2 4 .250 2 .500 0 0 0 8 1 3 0-0 .000 0-00:00
14 De La Ronde, Xander De La Ronde, Xander 3-0 1 0 1 5 .200 2 .400 0 0 0 0 1 0 0-0 .000 0-00:00
24 Ward, Kanell Ward, Kanell 3-0 1 0 1 4 .250 3 .750 0 0 0 1 4 0 0-0 .000 0-00:00
25 Ware, David Ware, David 2-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 0 2-3 .667 0-00:00
40 Buckler, Peter Buckler, Peter 1-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
5 Kelley, Chase Kelley, Chase 4-0 0 1 1 2 .000 2 1.000 0 0 0 5 2 2 0-0 .000 1-00:30
27 Chrest, Kaden Chrest, Kaden 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Curry, Zach Curry, Zach 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Epple, Alex Epple, Alex 3-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
10 Fohner, Collin Fohner, Collin 4-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
21 Funk, Matt Funk, Matt 3-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
23 Lee, Parker Lee, Parker 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Leflar, Brett Leflar, Brett 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
4 Maag, Will Maag, Will 3-3 0 0 0 1 .000 0 .000 0 0 0 11 1 8 0-0 .000 2-02:00
26 Mace, Conor Mace, Conor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-4 .250 0-00:00
22 Monar, Jacob Monar, Jacob 2-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
43 Olstad, Brayden Olstad, Brayden 4-4 0 0 0 0 .000 0 .000 0 0 0 10 3 3 0-0 .000 1-01:00
15 De La Ronde, Seth De La Ronde, Seth 2-0 0 0 0 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
12 Smith, C.W. Smith, C.W. 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
16 Sweeney, Harrison Sweeney, Harrison 4-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 5 0-0 .000 6-07:00
7 Walter, Jack Walter, Jack 4-0 0 0 0 1 .000 0 .000 0 0 0 4 4 2 0-0 .000 1-01:00
33 Williams, Tre Williams, Tre 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 8 2 0-0 .000 0-00:00  
Totals 4 79 43 122 256 .309 153 .598 4 6 0 161 58 42 70-118 .593 28-25:00
Opponents 4 26 13 39 107 .243 63 .589 0 5 0 103 91 21 48-118 .407 17-12:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Epple, Alex Epple, Alex 3-2 88:54 9 6.07 19 .679 0 0 48
10 Fohner, Collin Fohner, Collin 4-2 139:12 17 7.33 18 .514 4 0 59

Game-By-Game

Harford Community Co

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/03/24 at Howard Community College W 18-5 18 13 31 53 .340 39 .736 1 4 0 39 14 10 14-12 11-08:30
3/09/24 Mercer County Commun W 27-2 27 6 33 68 .397 50 .735 0 0 0 44 14 17 19-11 4-02:00
3/16/24 Genesee Community College W 23-7 23 17 40 52 .442 37 .712 1 2 1 40 14 11 18-16 13-11:30
3/20/24 Delaware Technical C W 37-2 37 22 59 81 .457 61 .753 1 2 3 45 8 10 33-8 4-04:30
3/27/24 College of DuPage W 32-2 32 15 47 74 .432 51 .689 1 1 1 44 14 9 27-10 4-03:00
3/30/24 Anne Arundel Communi W 29-4 29 19 48 82 .354 45 .549 1 1 0 44 10 4 28-7 8-08:00
4/03/24 Howard Community College W 20-6 20 7 27 79 .253 46 .582 1 0 0 44 13 18 18-12 1-01:00
4/05/24 at CCBC Essex W 12-11 12 4 16 42 .286 23 .548 1 1 0 34 21 10 10-17 8-07:30
4/13/24 Onondaga Community College W 21-8 21 11 32 55 .382 35 .636 1 3 0 34 25 16 24-9 9-06:00
4/20/24 at Nassau Community Col W 19-12 19 14 33 63 .302 37 .587 1 4 1 48 21 8 21-11 9-07:30
4/28/24 vs CCBC Essex L 9-14 9 5 14 30 .300 21 .700 0 0 0 39 25 7 11-16 4-04:30
5/04/24 vs Howard Community Col W 25-8 25 13 38 59 .424 33 .559 0 1 0 39 20 9 22-14 4-03:30
5/11/24 at Nassau Community College W 23-9 23 14 37 55 .418 33 .600 1 4 0 38 17 17 20-16 5-04:00
5/12/24 at CCBC Essex W 16-6 16 11 27 52 .308 28 .538 1 2 0 39 19 16 15-10 3-02:00
Harford Community Co 311-96 311 171 482 845 .368 539 .638 11 25 6 571 235 162 280-169 87-73:30
Opponents 96-311 96 48 144 352 .273 212 .602 1 13 0 326 328 92 169-280 74-58:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/24 at Howard Community College 18-5 60:00 5 5.00 16 .762 1 0 36
3/09/24 Mercer County Commun 27-2 60:00 2 2.00 6 .750 1 0 8
3/16/24 Genesee Community College 23-7 60:00 7 7.00 12 .632 1 0 29
3/20/24 Delaware Technical C 37-2 57:59 2 2.07 5 .714 1 0 8
3/27/24 College of DuPage 32-2 60:00 2 2.00 2 .500 1 0 10
3/30/24 Anne Arundel Communi 29-4 48:06 4 4.99 3 .429 1 0 14
4/03/24 Howard Community College 20-6 60:00 6 6.00 6 .500 1 0 20
4/05/24 at CCBC Essex 12-11 60:00 11 11.00 12 .522 1 0 37
4/13/24 Onondaga Community College 21-8 60:00 8 8.00 8 .500 1 0 25
4/20/24 at Nassau Community Col 19-12 60:00 12 12.00 10 .455 1 0 38
4/28/24 vs CCBC Essex 9-14 60:00 14 14.00 12 .462 0 1 45
5/04/24 vs Howard Community Col 25-8 60:00 8 8.00 8 .500 1 0 21
5/11/24 at Nassau Community College 23-9 60:00 9 9.00 10 .526 1 0 33
5/12/24 at CCBC Essex 16-6 60:00 6 6.00 7 .538 1 0 25
Harford Community Co 311-96 826:05 96 6.97 117 .549 13 1 349
Opponents 96-311 826:05 311 22.59 228 .423 1 13 827

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/03/24 Howard Community College L 5-18 5 2 7 36 .139 21 .583 0 2 0 34 26 8 12-14 6-05:00
3/09/24 at Mercer County Commun L 2-27 2 0 2 12 .167 8 .667 0 0 0 16 25 5 11-19 1-00:30
3/16/24 at Genesee Community College L 7-23 7 4 11 29 .241 19 .655 0 0 0 23 24 5 16-18 7-06:00
3/20/24 at Delaware Technical C L 2-37 2 1 3 8 .250 7 .875 0 0 0 9 25 3 8-33 5-04:00
3/27/24 at College of DuPage L 2-32 2 0 2 9 .222 3 .333 0 0 0 10 28 3 10-27 2-01:00
3/30/24 at Anne Arundel Communi L 4-29 4 2 6 14 .286 7 .500 0 1 0 11 17 2 7-28 4-02:30
4/03/24 at Howard Community College L 6-20 6 2 8 20 .300 12 .600 0 0 0 20 31 1 12-18 4-02:30
4/05/24 CCBC Essex L 11-12 11 7 18 37 .297 23 .622 0 2 0 38 17 10 17-10 3-02:30
4/13/24 at Onondaga Community College L 8-21 8 2 10 25 .320 16 .640 0 0 0 15 32 13 9-24 9-05:30
4/20/24 Nassau Community Col L 12-19 12 10 22 38 .316 22 .579 0 5 0 39 14 12 11-21 13-10:30
4/28/24 vs CCBC Essex W 14-9 14 9 23 45 .311 26 .578 1 2 0 42 23 11 16-11 2-01:30
5/04/24 vs Howard Community Col L 8-25 8 3 11 21 .381 16 .762 0 0 0 19 21 5 14-22 4-03:00
5/11/24 Nassau Community College L 9-23 9 4 13 33 .273 19 .576 0 1 0 28 22 7 16-20 9-09:30
5/12/24 CCBC Essex L 6-16 6 2 8 25 .240 13 .520 0 0 0 22 23 7 10-15 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/24 Howard Community College 5-18 60:00 18 18.00 21 .538 0 1 53
3/09/24 at Mercer County Commun 2-27 60:00 27 27.00 23 .460 0 1 50
3/16/24 at Genesee Community College 7-23 60:00 23 23.00 14 .378 0 1 52
3/20/24 at Delaware Technical C 2-37 57:59 37 38.29 24 .393 0 1 81
3/27/24 at College of DuPage 2-32 60:00 32 32.00 19 .373 0 1 74
3/30/24 at Anne Arundel Communi 4-29 48:06 29 36.17 16 .356 0 1 82
4/03/24 at Howard Community College 6-20 60:00 20 20.00 26 .565 0 1 79
4/05/24 CCBC Essex 11-12 60:00 12 12.00 11 .478 0 1 42
4/13/24 at Onondaga Community College 8-21 60:00 21 21.00 14 .400 0 1 55
4/20/24 Nassau Community Col 12-19 60:00 19 19.00 18 .486 0 1 63
4/28/24 vs CCBC Essex 14-9 60:00 9 9.00 12 .571 1 0 30
5/04/24 vs Howard Community Col 8-25 60:00 25 25.00 8 .242 0 1 59
5/11/24 Nassau Community College 9-23 60:00 23 23.00 10 .303 0 1 55
5/12/24 CCBC Essex 6-16 60:00 16 16.00 12 .429 0 1 52
Opponents 96-311 826:05 311 22.59 228 .423 1 13 827
Harford Community Co 311-96 826:05 96 6.97 117 .549 13 1 349

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/03/24 at Howard Community College W 18-5 13/2 53/36 39/21 39/34 14/26 14/12 24-26/23-31 11-08:30/6-05:00
3/09/24 Mercer County Commun W 27-2 6/0 68/12 50/8 44/16 14/25 19/11 0-0/0-0 4-02:00/1-00:30
3/16/24 Genesee Community College W 23-7 17/4 52/29 37/19 40/23 14/24 18/16 25-25/19-25 13-11:30/7-06:00
3/20/24 Delaware Technical C W 37-2 22/1 81/8 61/7 45/9 8/25 33/8 23-23/16-21 4-04:30/5-04:00
3/27/24 College of DuPage W 32-2 15/0 74/9 51/3 44/10 14/28 27/10 19-20/12-18 4-03:00/2-01:00
3/30/24 Anne Arundel Communi W 29-4 19/2 82/14 45/7 44/11 10/17 28/7 14-15/12-21 8-08:00/4-02:30
4/03/24 Howard Community College W 20-6 7/2 79/20 46/12 44/20 13/31 18/12 23-24/19-27 1-01:00/4-02:30
4/05/24 at CCBC Essex W 12-11 4/7 42/37 23/23 34/38 21/17 10/17 24-29/21-24 8-07:30/3-02:30
4/13/24 Onondaga Community College W 21-8 11/2 55/25 35/16 34/15 25/32 24/9 19-23/14-24 9-06:00/9-05:30
4/20/24 at Nassau Community Col W 19-12 14/10 63/38 37/22 48/39 21/14 21/11 14-17/18-22 9-07:30/13-10:30
4/28/24 vs CCBC Essex L 9-14 5/9 30/45 21/26 39/42 25/23 11/16 20-29/23-26 4-04:30/2-01:30
5/04/24 vs Howard Community Col W 25-8 13/3 59/21 33/16 39/19 20/21 22/14 17-19/14-16 4-03:30/4-03:00
5/11/24 at Nassau Community College W 23-9 14/4 55/33 33/19 38/28 17/22 20/16 18-23/10-18 5-04:00/9-09:30
5/12/24 at CCBC Essex W 16-6 11/2 52/25 28/13 39/22 19/23 15/10 17-20/14-19 3-02:00/5-04:00
Harford Community Co 311-96 171/48 845/352 539/212 571/326 235/328 280/169 257-293/215-292 87-73:30/74-58:00
Opponents 96-311 48/171 352/845 212/539 326/571 328/235 169/280 215-292/257-293 74-58:00/87-73:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 59 Delaware Technical C (3/20/24)
GOALS 37 Delaware Technical C (3/20/24)
ASSISTS 22 Delaware Technical C (3/20/24)
SHOTS 82 Anne Arundel Communi (3/30/24)
SHOTS ON GOAL 61 Delaware Technical C (3/20/24)
SAVES 16 Howard Community College (3/03/24)
GROUND BALLS 48 Nassau Community Col (4/20/24)
TURNOVERS 25 Onondaga Community College (4/13/24); CCBC Essex (4/28/24)
CAUSED TURNOVERS 18 Howard Community College (4/03/24)
CLEARS 25 Genesee Community College (3/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Kohl Wesner; Cayden Collins Onondaga Community College (4/13/24); Nassau Community Col (4/20/24)
GOALS 7 Kohl Wesner Onondaga Community College (4/13/24); Nassau Community College (5/11/24)
ASSISTS 6 Cayden Collins Anne Arundel Communi (3/30/24)
SHOTS 22 Kohl Wesner Howard Community College (4/03/24)
SHOTS ON GOAL 11 Joey Perri Delaware Technical C (3/20/24)
SAVES 8 Colin Fohner Howard Community College (3/03/24)
GROUND BALLS 10 Shaki Bowen; Ryan Sweiderk Anne Arundel Communi (3/30/24); CCBC Essex (5/12/24)
TURNOVERS 4 Team; Kohl Wesner; Blane Dail Onondaga Community College (4/13/24); CCBC Essex (4/28/24); Howard Community Col (5/04/24); CCBC Essex (4/05/24); CCBC Essex (5/12/24)
CAUSED TURNOVERS 6 Ryan Sweiderk CCBC Essex (5/12/24)