Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2026 Women's Flag Football Cumulative Statistics

Team Stats (6-9)

Overall Team Statistics
Statistic HARFORD COMMUNITY COLLEGE Opponents
Scoring
23.60 13.60
236 136
First Downs
26 27
33 34
1 1
60 62
Rushing
428 441
0 0
110 115
3.9 3.8
42.8 44.1
9 4
428 441
Passing
180-106-10 225-123-27
6.44 4.53
116.00 102.00
16 14
1160 1020
Total Offense
290 340
5.5 4.3
158.8 146.1
1588 1461
37 19
Returns
0.00 0.00
0-0 0-0
12.70 12.17
10-127 12-146
19.85 15.50
27-536 10-155
Kicking
27.52 26.24
19.62 18.76
21-578 17-446
0-0 0-0
0-0 0-0
Penalties
5.90 2.50
11-59 7-25
Time Of Possession
18:33 21:28
03:05:30 03:34:43
Miscellaneous
12-39 (30.77%) 17-57 (29.82%)
6-14 (42.86%) 5-15 (33.33%)
1-0 1-0
6-28 13-73
0-0 0-0
0 0
0-0 0-0
0-0 0-0

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Taylor, Brianna 8 61 254 0 254 4.2 5 26 31.75  
14 Nelson, Caryne 8 21 111 0 111 5.3 4 24 13.88
Alvarado, Alyson gonzalez 10 10 31 0 31 3.1 0 30 3.10  
4 Goodsell, Amya 10 7 28 0 28 4.0 0 7 2.80
18 Pauni, Clara 3 3 7 0 7 2.3 0 4 2.33
12 Kazak, Ayca 10 1 1 0 1 1.0 0 1 0.10
22 Edmond, Sanaiya 2 7 -4 0 -4 -0.6 0 8 -2.00
Total 10 110 428 0 428 3.9 9 30 42.80
Opponents 10 115 441 0 441 3.8 4 28 44.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Taylor, Brianna 8 134.57 66 110 5 60.00% 742 9 68 92.75  
14 Nelson, Caryne 8 153.39 36 55 4 65.45% 396 7 47 49.50
22 Edmond, Sanaiya 2 25.65 4 15 1 26.67% 22 0 8 11.00
Total 10 131.24 106 180 10 58.89% 1160 16 68 116.00
Opponents 10 89.28 123 225 27 54.67% 1020 14 45 102.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
34 Carter, Bryanna 6 21 386 18.38 3 68 64.33
7 Guzman, Samantha 8 8 130 16.25 3 22 16.25
Alvarado, Alyson gonzalez 10 23 115 5.00 0 17 11.50  
4 Goodsell, Amya 10 10 100 10.00 1 47 10.00
3 Safkan, Nehir 10 11 91 8.27 0 19 9.10
12 Kazak, Ayca 10 5 80 16.00 2 34 8.00
17 Kindred, Neriya 9 9 76 8.44 1 12 8.44
14 Nelson, Caryne 8 5 69 13.80 3 35 8.63
21 Dinkins, Nyla 8 6 42 7.00 2 12 5.25
11 Housley, Brianna 8 2 32 16.00 0 20 4.00
Taylor, Brianna 8 1 16 16.00 0 16 2.00  
18 Pauni, Clara 3 4 13 3.25 0 5 4.33
23 Grden, Olivia 3 1 5 5.00 1 5 1.67
Total 10 106 1155 10.90 16 68 115.50
Opponents 10 122 991 8.12 13 45 99.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Goodsell, Amya 10 40 4 44.0 4.0-0 0-0 9 9 0 0 0 0 0
12 Kazak, Ayca 10 38 1 39.0 0-0 0-0 5 4 0 0 0 0 0
21 Dinkins, Nyla 8 38 0 38.0 6.0-0 1.0-2 4 3 0 0 0 0 0
3 Safkan, Nehir 10 24 1 25.0 2.0-0 0-0 4 11 0 0 0 0 0
13 Alvarado, Alyson gonzalez 10 21 0 21.0 5.0-0 1.0-2 0 1 0 0 0 0 0  
34 Carter, Bryanna 6 14 0 14.0 0-0 0-0 1 1 0 0 0 0 0
11 Housley, Brianna 8 9 1 10.0 0-0 0-0 0 4 0 0 0 0 0
18 Pauni, Clara 3 7 1 8.0 1.0-0 0-0 0 0 0 0 0 0 0
7 Guzman, Samantha 8 7 0 7.0 1.0-0 0-0 0 3 0 0 0 0 0
14 Nelson, Caryne 8 7 0 7.0 0-0 0-0 3 2 0 0 0 0 0
28 Shannon, Jayanna 3 5 0 5.0 2.0-0 1.0-9 0 0 0 0 0 0 0
24 Jimenez, Karen 5 4 0 4.0 0-0 0-0 0 2 0 0 0 0 0
23 Grden, Olivia 3 3 0 3.0 2.0-0 2.0-8 0 0 0 0 0 0 0
TM Team 11 3 0 3.0 1.0-0 1.0-7 0 0 0 0 0 0 0  
8 Coffman, Julia 1 2 0 2.0 1.0-0 0-0 0 0 0 0 0 0 0
17 Kindred, Neriya 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Taylor, Brianna 8 2 0 2.0 0-0 0-0 1 1 0 0 0 0 0  
Total 10 226 8 234.0 25.0-0 6.0-28 27 41 0 0 0 0 0
Opponents 10 194 2 196.0 29.0-0 13.0-73 10 9 0 0 0 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Nelson, Caryne 11 343 31.18 60 1 0 4 0 0
12 Kazak, Ayca 5 111 22.20 26 0 0 1 0 0
18 Pauni, Clara 5 124 24.80 40 0 0 1 0 0
Total 21 578 27.52 60 1 0 6 0 0
Opponents 17 446 26.24 52 0 0 5 0 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Total 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Total 0 0 NaN 0 0
Opponents 0 0 NaN 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Nelson, Caryne 5 84 16.80 0 39
24 Jimenez, Karen 3 22 7.33 0 10
Taylor, Brianna 1 16 16.00 0 16  
34 Carter, Bryanna 1 5 5.00 0 5
Total 10 127 12.70 0 39
Opponents 12 146 12.17 0 40

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
NaN
Opponents NaN

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Nelson, Caryne 8 0 0 0-0 0-0 0 0-0 0 48
12 Kazak, Ayca 6 0 0 0-0 0-0 0 0-0 0 36
Taylor, Brianna 6 0 0 0-0 0-0 0 0-0 0 36  
4 Goodsell, Amya 5 0 0 0-0 0-0 0 0-0 0 30
34 Carter, Bryanna 3 0 0 0-0 0-0 0 0-0 0 18
21 Dinkins, Nyla 3 0 0 0-0 0-0 0 0-0 0 18
7 Guzman, Samantha 3 0 0 0-0 0-0 0 0-0 0 18
23 Grden, Olivia 1 0 0 0-0 0-0 0 0-0 0 6
17 Kindred, Neriya 1 0 0 0-0 0-0 0 0-0 0 6
3 Safkan, Nehir 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 0 0 0-0 0-0 0 0-0 0 222
Opponents 19 0 0 0-0 0-0 0 0-0 0 114

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
3/26/2026 vs Villa Maria NY L 6-47 165
3/26/2026 vs POST L 0-18 0-2 1:50 0
4/3/2026 vs. Cedar Crest College L 6-12 0
4/3/2026 at Manor College W 52-0 0
4/10/2026 vs. Villa Maria NY L 0-33 0
4/10/2026 vs. Lancaster Bible W 24-0 0
4/11/2026 vs. Long Island University L 12-19 0
4/11/2026 vs Iona University W 44-7 0
4/18/2026 vs Harrisburg Area Community College W 45-0 125
4/18/2026 vs Harrisburg Area Community College W 47-0 0
290

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/26/2026 Villa Maria NY 17 12 1 11 9 107 0 36 107 0 36 0 0 0 0 0 0 0 0
3/26/2026 POST 8 10 0 8 10 80 0 22 80 0 22 0 0 0 0 1 14 0 14
4/3/2026 Cedar Crest College 18 73 0 8 15 103 1 22 103 1 22 0 0 0 0 1 19 0 19
4/3/2026 Manor College 7 56 0 12 13 153 5 35 153 5 35 0 0 0 0 2 55 0 39
4/10/2026 Villa Maria NY 12 7 0 7 9 44 0 12 44 0 12 0 0 0 0 0 0 0 0
4/10/2026 Lancaster Bible 12 93 3 17 10 146 1 27 146 1 27 0 0 0 0 2 12 0 7
4/11/2026 Long Island University 7 -22 0 2 10 102 1 47 102 1 47 0 0 0 0 0 0 0 0
4/11/2026 Iona University 9 85 2 24 11 99 2 34 99 2 34 0 0 0 0 0 0 0 0
4/18/2026 Harrisburg Area Community College 9 98 3 30 7 87 1 25 87 1 25 0 0 0 0 0 0 0 0
4/18/2026 Harrisburg Area Community College 11 16 0 21 12 234 5 68 239 5 68 0 0 0 0 4 27 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/26/2026 Villa Maria NY 19 0 19 1.0 0 0 0 0 0 0 0 0 0 4 0 0
3/26/2026 POST 25 0 25 1.0 0 0 0 0 0 0 2 17 0 3 0 0
4/3/2026 Cedar Crest College 22 2 24 4.0 0 1.0 2 0 0 0 1 20 0 4 0 0
4/3/2026 Manor College 19 0 19 5.0 0 3.0 15 0 0 0 4 66 0 4 0 0
4/10/2026 Villa Maria NY 17 0 17 2.0 0 0 0 0 0 0 1 31 0 2 0 0
4/10/2026 Lancaster Bible 24 2 26 4.0 0 1.0 9 0 0 0 3 33 0 4 0 0
4/11/2026 Long Island University 34 0 34 4.0 0 1.0 2 0 0 0 1 60 0 1 0 0
4/11/2026 Iona University 29 4 33 1.0 0 0 0 0 0 0 7 161 0 5 0 0
4/18/2026 Harrisburg Area Community College 15 0 15 3.0 0 0 0 0 0 0 4 64 0 8 0 0
4/18/2026 Harrisburg Area Community College 22 0 22 0 0 0 0 0 0 0 4 84 0 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/26/2026 Villa Maria NY 5 98 17.500 32 0 0 0 0 1 0-0 0 0 0 NaN 0 0
3/26/2026 POST 3 84 31.000 40 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/3/2026 Cedar Crest College 3 109 36.300 46 0 0 0 0 2 0-0 0 0 0 NaN 0 0
4/3/2026 Manor College 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/10/2026 Villa Maria NY 4 91 22.800 26 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/10/2026 Lancaster Bible 1 20 20.000 20 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/11/2026 Long Island University 3 105 35.000 60 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/11/2026 Iona University 1 22 22.000 22 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/18/2026 Harrisburg Area Community College 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/18/2026 Harrisburg Area Community College 1 49 49.000 49 0 1 0 0 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
3/26/2026 Villa Maria NY 13 95 1 13 15 125 5 26 125 5 26 0 0 0 0 3 69 0 40
3/26/2026 Post 22 145 3 18 4 21 0 10 21 0 10 0 0 0 0 3 37 0 16
4/3/2026 Cedar Crest College 12 19 0 8 10 96 1 21 96 1 21 0 0 0 0 2 19 0 15
4/3/2026 Manor College 11 -4 0 5 8 65 0 21 65 0 21 0 0 0 0 0 0 0 0
4/10/2026 Villa Maria NY 7 54 0 14 9 119 3 45 158 4 45 0 0 0 0 1 -2 0 0
4/10/2026 Lancaster Bible 11 14 0 10 12 94 0 27 94 0 27 0 0 0 0 1 7 0 7
4/11/2026 Long Island University 20 64 0 9 12 83 3 20 83 3 20 0 0 0 0 2 16 0 11
4/11/2026 Iona University 9 53 0 28 23 183 1 30 173 1 30 0 0 0 0 0 0 0 0
4/18/2026 Harrisburg Area Community College 4 -5 0 1 12 65 0 16 65 0 16 0 0 0 0 0 0 0 0
4/18/2026 Harrisburg Area Community College 6 6 0 5 17 140 0 35 140 0 35 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
3/26/2026 Villa Maria NY 11 0 11 2.0 0 2.0 11 0 0 0 1 0 0 1 0 0
3/26/2026 Post 16 2 18 2.0 0 2.0 15 0 0 0 2 59 0 1 0 0
4/3/2026 Cedar Crest College 34 0 34 0 0 0 0 0 0 0 1 73 0 0 0 0
4/3/2026 Manor College 18 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0
4/10/2026 Villa Maria NY 21 0 21 6.0 0 3.0 17 0 0 0 1 4 0 1 0 0
4/10/2026 Lancaster Bible 23 0 23 2.0 0 0 0 0 0 0 1 15 0 1 0 0
4/11/2026 Long Island University 16 0 16 6.0 0 5.0 22 0 0 0 3 4 0 0 0 0
4/11/2026 Iona University 20 0 20 5.0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2026 Harrisburg Area Community College 13 0 13 2.0 0 1.0 8 0 0 0 1 0 0 3 0 0
4/18/2026 Harrisburg Area Community College 22 0 22 4.0 0 0 0 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
3/26/2026 Villa Maria NY 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
3/26/2026 Post 1 36 36.000 36 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/3/2026 Cedar Crest College 2 57 28.500 35 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/3/2026 Manor College 3 90 30.000 34 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/10/2026 Villa Maria NY 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/10/2026 Lancaster Bible 2 45 22.500 24 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/11/2026 Long Island University 4 90 22.500 52 0 0 0 0 1 0-0 0 0 0 NaN 0 0
4/11/2026 Iona University 0 0 0.000 0 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/18/2026 Harrisburg Area Community College 1 31 31.000 31 0 0 0 0 0 0-0 0 0 0 NaN 0 0
4/18/2026 Harrisburg Area Community College 4 97 24.300 28 0 0 0 0 2 0-0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Villa Maria NY 6-47 6/7 2/5 4/2 0/0 17-12 / 13-95 9-21-1 / 15-23-0 107/125 38-119 / 36-220 0/69 1/0
POST 0-18 3/6 1/6 2/0 0/0 8-10 / 22-145 10-20-2 / 4-15-2 80/21 28-90 / 37-166 31/96 2/2
Cedar Crest College 6-12 9/5 4/1 5/4 0/0 18-73 / 12-19 15-26-1 / 10-16-1 103/96 44-176 / 28-115 39/92 1/1
Manor College 52-0 7/2 3/0 4/2 0/0 7-56 / 11--4 13-18-0 / 8-18-4 153/65 25-209 / 29-61 121/0 0/4
Villa Maria NY 0-33 4/5 3/3 1/2 0/0 12-7 / 7-54 9-15-1 / 10-15-1 44/158 27-51 / 22-212 31/2 1/1
Lancaster Bible 24-0 9/7 4/3 5/4 0/0 12-93 / 11-14 10-18-1 / 12-23-3 146/94 30-239 / 34-108 45/22 1/3
Long Island University 12-19 3/8 1/6 2/2 0/0 7--22 / 20-64 10-15-3 / 12-17-1 102/83 22-80 / 37-147 60/20 3/1
Iona University 44-7 6/10 3/2 3/8 0/0 9-85 / 9-53 11-16-0 / 23-35-7 99/173 25-184 / 44-226 161/0 0/7
Harrisburg Area Community College 45-0 5/4 2/0 2/3 1/1 9-98 / 4--5 7-14-1 / 12-25-4 87/65 23-185 / 29-60 64/0 1/4
Harrisburg Area Community College 47-0 8/8 3/1 5/7 0/0 11-16 / 6-6 12-17-0 / 17-38-4 239/140 28-255 / 44-146 111/0 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Villa Maria NY 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 0.71 / 7.31 5.10 / 5.43 3.13 / 6.11 5-19.6 / 0-0 2-9 / 1-4
POST 0-0 / 0-0 0-0 / 0-0 :00 / :00 0:00 1.25 / 6.59 4.00 / 1.40 3.21 / 4.49 3-28.0 / 1-36.0 1-10 / 1-0
Cedar Crest College 2-10 / 2-7 2-5 / 1-3 26:20 / 21:00 5:20 4.06 / 1.58 3.96 / 6.00 4.00 / 4.11 3-36.3 / 2-28.5 0-0 / 0-0
Manor College 2-3 / 0-6 0-1 / 0-2 19:00 / 28:00 -9:00 8.00 / -0.36 8.50 / 3.61 8.36 / 2.10 0-0 / 3-30.0 1-10 / 1-0
Villa Maria NY 2-7 / 4-4 0-1 / 0-0 25:57 / 12:03 13:54 0.58 / 7.71 2.93 / 10.53 1.89 / 9.64 4-22.8 / 0-0 1-5 / 0-0
Lancaster Bible 3-4 / 2-8 0-0 / 0-1 26:00 / 22:00 4:00 7.75 / 1.27 8.11 / 4.09 7.97 / 3.18 1-20.0 / 2-22.5 1-5 / 0-0
Long Island University 0-4 / 3-8 0-1 / 2-2 21:00 / 28:00 -7:00 -3.14 / 3.20 6.80 / 4.88 3.64 / 3.97 3-35.0 / 4-22.5 2-10 / 0-0
Iona University 1-4 / 3-8 1-2 / 0-1 22:00 / 30:00 -8:00 9.44 / 5.89 6.19 / 4.94 7.36 / 5.14 1-22.0 / 0-0 0-0 / 1-10
Harrisburg Area Community College 2-4 / 0-6 1-2 / 1-4 19:24 / 28:36 -9:12 10.89 / -1.25 6.21 / 2.60 8.04 / 2.07 0-0 / 1-31.0 2-5 / 2-11
Harrisburg Area Community College 0-3 / 3-10 2-2 / 1-2 25:49 / 45:04 -19:15 1.45 / 1.00 14.06 / 3.68 9.11 / 3.32 1-49.0 / 4-24.3 1-5 / 1-0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/26/2026 Villa Maria NY L 6-47 0 0 0 0 0 0 0 0 0 0 0 0 0
3/26/2026 POST L 0-18 0 0 0 0 0 0 0 0 0 0 0 0 0
4/3/2026 Cedar Crest College L 6-12 0 0 0 0 0 0 0 0 0 0 0 0 0
4/3/2026 Manor College W 52-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/10/2026 Villa Maria NY L 0-33 0 0 0 0 0 0 0 0 0 0 0 0 0
4/10/2026 Lancaster Bible W 24-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/11/2026 Long Island University L 12-19 0 0 0 0 0 0 0 0 0 0 0 0 0
4/11/2026 Iona University W 44-7 0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2026 Harrisburg Area Community College W 45-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2026 Harrisburg Area Community College W 47-0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
3/26/2026 Villa Maria NY W 47-6 0 0 0 0 0 0 0 0 0 0 0 0 0
3/26/2026 POST W 18-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/3/2026 Cedar Crest College W 12-6 0 0 0 0 0 0 0 0 0 0 0 0 0
4/3/2026 Manor College L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
4/10/2026 Villa Maria NY W 33-0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/10/2026 Lancaster Bible L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
4/11/2026 Long Island University W 19-12 0 0 0 0 0 0 0 0 0 0 0 0 0
4/11/2026 Iona University L 7-44 0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2026 Harrisburg Area Community College L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
4/18/2026 Harrisburg Area Community College L 0-47 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 0 0 0 0 0 0 0 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Brianna Taylor vs Cedar Crest College (4/3/2026)
Yards Rushing 86 Brianna Taylor vs Lancaster Bible (4/10/2026)
TD Rushes 3 Brianna Taylor vs Lancaster Bible (4/10/2026)
Long Rush 30 Alyson Gonzalez Alvarado vs Harrisburg Area Community College (4/18/2026)
Pass Attempts 26 Brianna Taylor vs Cedar Crest College (4/3/2026)
Pass Completions 15 Brianna Taylor vs Cedar Crest College (4/3/2026)
Yards Passing 160 Brianna Taylor vs Harrisburg Area Community College (4/18/2026)
TD Passes 3 Brianna Taylor vs Harrisburg Area Community College (4/18/2026)
3 Brianna Taylor vs Manor College (4/3/2026)
Longest Pass 68 Brianna Taylor vs Harrisburg Area Community College (4/18/2026)
Receptions 7 Alyson Gonzalez Alvarado vs Cedar Crest College (4/3/2026)
Yards Receiving 167 Bryanna Carter vs Harrisburg Area Community College (4/18/2026)
TD Receptions 2 Ayca Kazak vs Iona University (4/11/2026)
2 Bryanna Carter vs Harrisburg Area Community College (4/18/2026)
2 Caryne Nelson vs Manor College (4/3/2026)
2 Nyla Dinkins vs Manor College (4/3/2026)
Longest Reception 68 Bryanna Carter vs Harrisburg Area Community College (4/18/2026)
Punts 4 Clara Pauni vs Villa Maria NY (3/26/2026)
4 Ayca Kazak vs Villa Maria NY (4/10/2026)
Longest Punt 60 Caryne Nelson vs Long Island University (4/11/2026)
Longest Punt Return 39 Caryne Nelson vs Manor College (4/3/2026)
Tackles 10 Alyson Gonzalez Alvarado vs Long Island University (4/11/2026)
Interceptions 5 Amya Goodsell vs Iona University (4/11/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 vs Cedar Crest College (4/3/2026)
Yards Rushing 98 vs Harrisburg Area Community College (4/18/2026)
TD Rushes 3 vs Harrisburg Area Community College (4/18/2026)
Pass Attempts 26 vs Cedar Crest College (4/3/2026)
Pass Completions 15 vs Cedar Crest College (4/3/2026)
Yards Passing 239 vs Harrisburg Area Community College (4/18/2026)
TD Passes 5 vs Harrisburg Area Community College (4/18/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 10 Analyse Rios vs Cedar Crest College (4/3/2026)
Yards Rushing 68 Aniyah Booker vs Post (3/26/2026)
TD Rushes 2 Aniyah Booker vs Post (3/26/2026)
Long Rush 28 #11 #11 vs Iona University (4/11/2026)
Pass Attempts 38 Ella Claid vs Harrisburg Area Community College (4/18/2026)
Pass Completions 23 #20 #20 vs Iona University (4/11/2026)
Yards Passing 173 #20 #20 vs Iona University (4/11/2026)
TD Passes 4 Brianna Shalinsky vs Villa Maria NY (3/26/2026)
4 Brianna Shalinsky vs Villa Maria NY (4/10/2026)
Longest Pass 45 Brianna Shalinsky vs Villa Maria NY (4/10/2026)
Receptions 8 Jayden Riggleman vs Harrisburg Area Community College (4/18/2026)
8 #9 #9 vs Lancaster Bible (4/10/2026)
Yards Receiving 86 #9 #9 vs Lancaster Bible (4/10/2026)
TD Receptions 2 Alannah Bushorr vs Villa Maria NY (3/26/2026)
2 Alannah Bushorr vs Villa Maria NY (4/10/2026)
2 #40 #40 vs Long Island University (4/11/2026)
Longest Reception 45 Alannah Bushorr vs Villa Maria NY (4/10/2026)
Punts 4 #10 #10 vs Long Island University (4/11/2026)
4 Jayden Riggleman vs Harrisburg Area Community College (4/18/2026)
Longest Punt 52 #10 #10 vs Long Island University (4/11/2026)
Longest Punt Return 40 Laila Adeyola vs Villa Maria NY (3/26/2026)
Tackles 11 #28 #28 vs Long Island University (4/11/2026)
Interceptions 2 Rihanna Boland vs Post (3/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 vs Post (3/26/2026)
Yards Rushing 145 vs Post (3/26/2026)
TD Rushes 3 vs Post (3/26/2026)
Pass Attempts 38 vs Harrisburg Area Community College (4/18/2026)
Pass Completions 23 vs Iona University (4/11/2026)
Yards Passing 173 vs Iona University (4/11/2026)
TD Passes 5 vs Villa Maria NY (3/26/2026)

Participation

Participation

Player Participation
# Player Games Played GP
34 Carter, Bryanna 6
8 Coffman, Julia 1
21 Dinkins, Nyla 8
22 Edmond, Sanaiya 2
4 Goodsell, Amya 10
23 Grden, Olivia 3
7 Guzman, Samantha 8
11 Housley, Brianna 8
24 Jimenez, Karen 5
12 Kazak, Ayca 10
17 Kindred, Neriya 9
14 Nelson, Caryne 8
18 Pauni, Clara 3
3 Safkan, Nehir 10
28 Shannon, Jayanna 3