Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Harford Community Co () -VS- Westmoreland County ()

Box Score

Harford Community Co logo
3
vs
Westmoreland County logo
0

Harford Community Co ()
-VS-
Westmoreland County ()

Team Score By Period
Team 1 2 3
Winner Harford Community Co HARFORD 25 25 25
Westmoreland County WESTMORE 14 14 16
Date:
8/28/2024
Time:
6:00 PM
Site:
Westmoreland ()
Attendance:
0
VIEW
Match History vs Westmoreland County

Match Details

Game Statistics By Set
Set Harford Community Co Westmoreland County
K E TA % K E TA %
Set #1 0 0 0 .000 2 2 8 .000
Set #2 0 0 0 .000 4 6 20 -.100
Set #3 0 0 0 .000 1 7 12 -.500
Total 0 0 0 .000 7 15 40 -.200
Team Statistical Comparison
Statistic Team Comparison
HARFORD - WESTMORE
Points
58.0
10.0
Kills
38
7
Aces
17
3
Blocks
3
0
Assists
35
2
Digs
46
13

Game Leaders

HARFORD - Leaders
Statistic Leaders
Kills Piva, Laura (12), Barnett, Morgan (7), Gostomski, Anna (5)
Aces Piva, Laura (4), Van der Velde, Jill (4), Kulian Mendez, Nayelis (3)
Blocks Barnett, Morgan (1.0), Mignini-Baez, Chiara (1.0), Gonzalez, Yara (1.0)
Assists Barnett, Morgan (31), Kulian Mendez, Nayelis (1), Gostomski, Anna (1)
Digs Pauni, Clara (13), Jimenez, Karen (9), Barnett, Morgan (6)
WESTMORE - Leaders
Statistic Leaders
Kills Skyler Durst (3), Emily Schuck (2), Faith Shean (1)
Aces Brailee Price (2), Kylie Price (1)
Blocks Cecilia Henderson (0.0), Faith Shean (0.0), Adalyn O'Rear (0.0)
Assists Skyler Durst (2)
Digs Faith Shean (5), Kylie Price (3), Adalyn O'Rear (2)

Individual Statistics

Harford Community Co

HARFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Barnett, Morgan 3 7 0 18 .389 31 0 0 0 0-0 1 0 0 6 0 0 8.0
4 4 Mignini-Baez, Chiara 3 2 0 6 .333 0 0 0 0 0-0 1 0 0 1 0 0 3.0
6 6 Pauni, Clara 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 3 0.0
10 10 Gostomski, Anna 3 5 0 7 .714 1 0 3 0 3-0 0 0 0 1 0 0 8.0
11 11 Piva, Laura 3 12 2 28 .357 1 0 4 0 4-0 0 0 0 5 0 1 16.0
15 15 Jimenez, Karen 3 5 0 15 .333 1 0 2 0 2-0 0 0 0 9 0 1 7.0
5 5 Kulian Mendez, Nayelis 2 3 2 7 .143 1 0 3 0 3-0 0 0 0 1 0 0 6.0
12 12 Gonzalez, Yara 2 3 1 9 .222 0 0 1 0 1-0 1 0 0 0 0 0 5.0
13 13 Van der Velde, Jill 2 0 0 0 0 0 0 4 0 4-0 0 0 0 2 0 0 4.0
14 14 Tsomos, Elina 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
2 2 Serna, Katalina 1 1 1 7 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM Team 0 0 -
Totals 38 6 99 .323 35 0 17 0 17-0 3 0 0 46 0 5 58
HARFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Barnett, Morgan 3 1 0 0 6 0 0 8.0
4 4 Mignini-Baez, Chiara 3 1 0 0 1 0 0 3.0
6 6 Pauni, Clara 3 0 0 0 13 0 3 0.0
10 10 Gostomski, Anna 3 0 0 0 1 0 0 8.0
11 11 Piva, Laura 3 0 0 0 5 0 1 16.0
15 15 Jimenez, Karen 3 0 0 0 9 0 1 7.0
5 5 Kulian Mendez, Nayelis 2 0 0 0 1 0 0 6.0
12 12 Gonzalez, Yara 2 1 0 0 0 0 0 5.0
13 13 Van der Velde, Jill 2 0 0 0 2 0 0 4.0
14 14 Tsomos, Elina 2 0 0 0 6 0 0 0.0
2 2 Serna, Katalina 1 0 0 0 2 0 0 1.0
TM TM Team 0
Totals 3 0 0 46 0 5 58

Westmoreland County

WESTMORE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Faith Shean 3 1 2 9 -.111 0 0 0 0 0-0 0 0 0 5 0 0 1.0
3 3 Adalyn O'Rear 3 0 3 7 -.429 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Brailee Price 3 0 3 7 -.429 0 0 2 0 2-0 0 0 0 0 0 0 2.0
11 11 Emily Schuck 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Kylie Price 3 1 3 6 -.333 0 0 1 0 1-0 0 0 0 3 0 0 2.0
13 13 Skyler Durst 3 3 4 3 -.333 2 0 0 0 0-0 0 0 0 1 0 0 3.0
1 1 Cecilia Henderson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Katielynn Roadman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 7 17 40 -.250 2 0 3 0 3-0 0 0 0 13 0 0 10
WESTMORE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Faith Shean 3 0 0 0 5 0 0 1.0
3 3 Adalyn O'Rear 3 0 0 0 2 0 0 0.0
5 5 Brailee Price 3 0 0 0 0 0 0 2.0
11 11 Emily Schuck 3 0 0 0 1 0 0 2.0
12 12 Kylie Price 3 0 0 0 3 0 0 2.0
13 13 Skyler Durst 3 0 0 0 1 0 0 3.0
1 1 Cecilia Henderson 1 0 0 0 1 0 0 0.0
4 4 Katielynn Roadman 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 13 0 0 10