Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

Harford Community College () -VS- Chesapeake College ()

Box Score

Harford Community College logo
3
vs
Chesapeake College logo
1

Harford Community College ()
-VS-
Chesapeake College ()

Team Score By Period
Team 1 2 3 4
Winner Harford Community College HARFORD 27 22 25 25
Chesapeake College CHESAPEA 25 25 22 23
Date:
9/17/2026
Time:
6:00 PM
Site:
Chesapeake College ()
Attendance:
0
VIEW
Match History vs Chesapeake College

Match Details

Game Statistics By Set
Set Harford Community College Chesapeake College
K E TA % K E TA %
Set #1 6 5 19 .053 8 6 21 .095
Set #2 8 7 32 .031 11 6 37 .135
Set #3 11 9 38 .053 5 7 31 -.065
Set #4 13 4 37 .243 8 5 27 .111
Total 38 25 126 .103 32 24 116 .069
Team Statistical Comparison
Statistic Team Comparison
HARFORD - CHESAPEA
Points
59.0
53.0
Kills
38
32
Aces
18
15
Blocks
3
6
Assists
34
27
Digs
52
52

Game Leaders

HARFORD - Leaders
Statistic Leaders
Kills Jelen, Mia (21), Udosen, Jasmine (6), Jones, Tyionna (4)
Aces Todd, Elise (5), Udosen, Jasmine (4), Jones, Tyionna (4)
Blocks Doku, Lynette (2.0), Udosen, Jasmine (1.0), Gonzalez, Alyson (1.0)
Assists Williams, Rebecca (29), Khadem, Layla (2), Doku, Lynette (2)
Digs Jelen, Mia (14), Udosen, Jasmine (11), Khadem, Layla (10)
CHESAPEA - Leaders
Statistic Leaders
Kills Macyn Miller (10), Emersen Miller (8), Iyona Brown (6)
Aces Kaylee Sockriter (4), Macyn Miller (4), Emma Brewer (4)
Blocks Kali Gregory (5.0), Emersen Miller (4.0), Montana Davis (0.0)
Assists Kaylee Sockriter (22), Iyona Brown (1), Macyn Miller (1)
Digs Macyn Miller (16), Aubrey Taylor (14), Emma Brewer (9)

Individual Statistics

Harford Community College

HARFORD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Udosen, Jasmine 4 6 8 28 -.071 0 0 4 2 4-2 0 1 0 11 1 5 10.5
2 2 Jones, Tyionna 4 4 2 10 .200 0 0 4 2 4-2 0 0 0 2 0 0 8.0
3 3 Williams, Rebecca 4 2 4 18 -.111 29 0 2 5 2-5 0 0 0 9 0 0 4.0
5 5 Todd, Elise 4 2 3 8 -.125 0 0 5 2 5-2 0 0 0 4 0 3 7.0
7 7 Khadem, Layla 4 0 0 0 0 2 0 0 3 0-3 0 0 0 10 0 3 0.0
11 11 Jelen, Mia 4 21 6 43 .349 1 0 3 0 3-0 0 0 0 14 0 2 24.0
20 20 Doku, Lynette 4 1 2 7 -.143 2 0 0 0 0-0 1 1 0 0 0 0 2.5
13 13 Gonzalez, Alyson 3 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 2 0.5
19 19 Kazak, Ayca 3 2 0 12 .167 0 0 0 0 0-0 0 1 0 2 0 0 2.5
TM TM Team 0 0 -
Totals 38 25 126 .103 34 0 18 14 18-14 1 4 0 52 1 15 59
HARFORD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Udosen, Jasmine 4 0 1 0 11 1 5 10.5
2 2 Jones, Tyionna 4 0 0 0 2 0 0 8.0
3 3 Williams, Rebecca 4 0 0 0 9 0 0 4.0
5 5 Todd, Elise 4 0 0 0 4 0 3 7.0
7 7 Khadem, Layla 4 0 0 0 10 0 3 0.0
11 11 Jelen, Mia 4 0 0 0 14 0 2 24.0
20 20 Doku, Lynette 4 1 1 0 0 0 0 2.5
13 13 Gonzalez, Alyson 3 0 1 0 0 0 2 0.5
19 19 Kazak, Ayca 3 0 1 0 2 0 0 2.5
TM TM Team 0
Totals 1 4 0 52 1 15 59

Chesapeake College

CHESAPEA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Montana Davis 4 1 1 4 .000 0 0 0 0 0-0 0 0 0 2 0 3 1.0
2 2 Kaylee Sockriter 4 2 1 15 .067 22 0 4 4 4-4 0 0 0 2 1 0 6.0
4 4 Iyona Brown 4 6 6 23 .000 1 0 2 2 2-2 0 0 0 4 0 4 8.0
5 5 Macyn Miller 4 10 6 39 .103 1 0 4 3 4-3 0 0 0 16 0 3 14.0
8 8 Aubrey Taylor 4 0 1 2 -.500 1 0 0 1 0-1 0 0 0 14 0 4 0.0
11 11 Kali Gregory 4 4 0 6 .667 0 0 0 0 0-0 2 3 0 3 0 0 7.5
13 13 Emma Brewer 4 0 0 0 0 0 0 4 1 4-1 0 0 0 9 0 1 4.0
14 14 Emersen Miller 4 8 6 22 .091 1 0 1 3 1-3 1 3 0 1 0 0 11.5
16 16 Layla Pryce 4 1 3 5 -.400 1 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 32 24 116 .069 27 0 15 14 15-14 3 6 0 52 1 15 53
CHESAPEA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Montana Davis 4 0 0 0 2 0 3 1.0
2 2 Kaylee Sockriter 4 0 0 0 2 1 0 6.0
4 4 Iyona Brown 4 0 0 0 4 0 4 8.0
5 5 Macyn Miller 4 0 0 0 16 0 3 14.0
8 8 Aubrey Taylor 4 0 0 0 14 0 4 0.0
11 11 Kali Gregory 4 2 3 0 3 0 0 7.5
13 13 Emma Brewer 4 0 0 0 9 0 1 4.0
14 14 Emersen Miller 4 1 3 0 1 0 0 11.5
16 16 Layla Pryce 4 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 3 6 0 52 1 15 53