Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2021 Men's Lacrosse Cumulative Statistics

Team (9-1, 3-0)

Overall Team Statistics
Statistic Harford Community Co Opponents
Scoring
Goals 189 60
Assists 88 37
Shots 550 275
Shot Percentage .339 .218
Shots On Goal 48 48
Shots On Goal Percentage .561 .64
Shots Per Game 55.8 27.5
Goal Breakdown
Man-up 20 5
Man-down 2 1
Unassisted 169 28
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 20-47 5-51
Power Plays: Percentage .426 .098
Miscellaneous
Ground Balls 447 273
Turnovers 172 213
Caused Turnovers 136 63
Faceoffs: W-L 156-121 122-151
Faceoffs: Percentage .563 .447
Clears 178-200 145-195
Clear Percentage .890 .744
Penalties 57 49
Penalty Minutes 42:00 35:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Onagi, Cayden Onagi, Cayden 10-8 31 15 46 67 .463 43 .642 0 5 1 34 24 2 0-0 .000 1-01:00
11 Behrens, Pete Behrens, Pete 10-10 26 14 40 63 .413 40 .635 1 2 0 18 13 3 0-1 .000 4-02:30
4 Ferrell, Ben Ferrell, Ben 10-10 27 5 32 68 .397 43 .632 1 2 1 10 7 3 0-0 .000 1-00:30
40 DeLaney, Taz DeLaney, Taz 10-0 16 12 28 61 .262 29 .475 0 2 0 10 11 1 0-0 .000 1-00:30
23 Surd, Nate Surd, Nate 10-2 21 5 26 53 .396 31 .585 0 4 0 9 10 2 0-0 .000 0-00:00
8 Sousa, Trevor Sousa, Trevor 10-1 12 8 20 41 .293 21 .512 1 4 0 10 3 3 0-0 .000 3-02:00
9 Cote, Caden Cote, Caden 10-10 12 6 18 49 .245 27 .551 4 0 0 37 10 12 0-0 .000 4-03:00
24 Bauer, Jack Bauer, Jack 10-1 11 2 13 44 .250 28 .636 1 0 0 3 11 0 0-0 .000 0-00:00
13 Meinhart, Chase Meinhart, Chase 6-0 4 5 9 14 .286 6 .429 0 0 0 7 5 1 0-0 .000 0-00:00
17 Hines, Dylan Hines, Dylan 10-0 3 5 8 15 .200 5 .333 0 0 0 8 5 0 0-0 .000 0-00:00
28 Sheppard, Zach Sheppard, Zach 8-7 5 2 7 8 .625 5 .625 0 0 0 65 7 3 117-197 .594 3-02:30
7 Opp, Drew Opp, Drew 6-0 5 1 6 12 .417 6 .500 0 0 0 4 2 0 0-0 .000 2-01:30
45 Hayes, Xan Hayes, Xan 7-0 4 2 6 12 .333 5 .417 0 0 0 1 3 0 0-0 .000 0-00:00
16 Crocetti, Tommy Crocetti, Tommy 3-0 3 0 3 5 .600 5 1.000 0 0 0 2 1 1 0-0 .000 0-00:00
22 Jenkens, Nick Jenkens, Nick 10-9 2 1 3 4 .500 3 .750 0 0 0 17 1 10 2-4 .500 4-02:30
3 Lennon, Gaige Lennon, Gaige 10-0 1 2 3 1 1.000 1 1.000 0 1 0 37 5 8 0-0 .000 1-01:00
42 Atkinson, Gavin Atkinson, Gavin 3-0 1 1 2 2 .500 2 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
48 Dees, Lucas Dees, Lucas 3-0 1 1 2 10 .100 1 .100 0 0 0 0 4 0 0-0 .000 0-00:00
6 Oberlin, Chase Oberlin, Chase 5-0 1 1 2 6 .167 2 .333 0 0 0 4 1 4 0-0 .000 1-01:00
19 Howard, Xavier Howard, Xavier 5-0 1 0 1 3 .333 1 .333 0 0 0 4 0 3 0-0 .000 1-00:30
34 Robison, Fernando Robison, Fernando 2-1 1 0 1 2 .500 1 .500 0 0 0 13 2 0 19-36 .528 0-00:00
31 Stokes, Spencer Stokes, Spencer 6-1 1 0 1 8 .125 4 .500 0 0 0 14 4 7 0-0 .000 2-01:00
27 Brine, Owen Brine, Owen 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
88 Brophy, Freddie Brophy, Freddie 9-8 0 0 0 1 .000 0 .000 0 0 0 23 6 17 0-0 .000 6-07:30
15 Brown, Ashton Brown, Ashton 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
47 Campbell, Everett Campbell, Everett 10-10 0 0 0 0 .000 0 .000 0 0 0 18 2 11 0-0 .000 5-04:30
30 Heck, Donny Heck, Donny 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-00:30
20 Hochstetler, Caleb Hochstetler, Caleb 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
25 Leonard, Brendan Leonard, Brendan 10-1 0 0 0 1 .000 1 1.000 0 0 0 15 3 9 0-0 .000 2-01:00
33 Lotz, Jake Lotz, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
2 Muscella, Dominic Muscella, Dominic 6-0 0 0 0 1 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
43 O'Mara, Payton O'Mara, Payton 5-0 0 0 0 2 .000 2 1.000 0 0 0 7 0 4 0-0 .000 0-00:00
5 Roland, Jason Roland, Jason 10-9 0 0 0 1 .000 0 .000 0 0 0 8 3 1 0-0 .000 0-00:00
10 Roszko, Ryan Roszko, Ryan 10-0 0 0 0 3 .000 1 .333 0 0 0 19 6 4 0-0 .000 3-02:00
26 Shumate, Blane Shumate, Blane 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 3-02:00
32 Thompson, Pablo Thompson, Pablo 6-1 0 0 0 0 .000 0 .000 0 0 0 6 1 1 18-36 .500 1-00:30
18 Utz, Bryce Utz, Bryce 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00
12 Walsh, Aden Walsh, Aden 7-0 0 0 0 0 .000 0 .000 0 0 0 9 0 1 0-0 .000 1-00:30
77 Wilson, Ethan Wilson, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
99 Winters, Peyton Winters, Peyton 10-10 0 0 0 1 .000 0 .000 0 0 0 21 4 12 0-3 .000 5-03:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 1 16 4 0-0 .000 0-00:00  
Totals 10 189 88 277 558 .339 313 .561 8 20 2 447 172 136 156-277 .563 57-42:00
Opponents 10 60 37 97 275 .218 176 .640 1 5 1 273 213 63 122-273 .447 49-35:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Lotz, Jake Lotz, Jake 2-0 44:35 0 .00 2 1.000 0 0 3
12 Walsh, Aden Walsh, Aden 7-0 160:46 17 6.34 31 .646 2 0 77
5 Roland, Jason Roland, Jason 10-10 402:39 43 6.41 85 .664 7 1 195

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Onagi, Cayden Onagi, Cayden 3-2 9 3 12 14 .643 12 .857 0 1 0 18 5 2 0-0 .000 0-00:00
11 Behrens, Pete Behrens, Pete 3-3 5 4 9 17 .294 8 .471 0 0 0 9 7 1 0-0 .000 2-01:30
23 Surd, Nate Surd, Nate 3-1 6 2 8 21 .286 11 .524 0 1 0 2 6 0 0-0 .000 0-00:00
4 Ferrell, Ben Ferrell, Ben 3-3 6 1 7 21 .286 13 .619 1 0 1 3 2 1 0-0 .000 1-00:30
9 Cote, Caden Cote, Caden 3-3 5 2 7 22 .227 15 .682 2 0 0 15 5 2 0-0 .000 2-01:30
8 Sousa, Trevor Sousa, Trevor 3-1 4 2 6 14 .286 7 .500 0 2 0 4 1 1 0-0 .000 0-00:00
40 DeLaney, Taz DeLaney, Taz 3-0 3 3 6 23 .130 10 .435 0 0 0 4 2 1 0-0 .000 0-00:00
24 Bauer, Jack Bauer, Jack 3-1 4 0 4 15 .267 11 .733 0 0 0 0 2 0 0-0 .000 0-00:00
17 Hines, Dylan Hines, Dylan 3-0 1 3 4 3 .333 1 .333 0 0 0 5 3 0 0-0 .000 0-00:00
7 Opp, Drew Opp, Drew 2-0 2 0 2 4 .500 2 .500 0 0 0 0 0 0 0-0 .000 2-01:30
34 Robison, Fernando Robison, Fernando 1-0 1 0 1 2 .500 1 .500 0 0 0 8 2 0 12-19 .632 0-00:00
28 Sheppard, Zach Sheppard, Zach 2-1 1 0 1 1 1.000 1 1.000 0 0 0 8 3 0 22-41 .537 1-00:30
22 Jenkens, Nick Jenkens, Nick 3-2 0 1 1 0 .000 0 .000 0 0 0 4 1 3 2-4 .500 2-01:00
13 Meinhart, Chase Meinhart, Chase 2-0 0 1 1 3 .000 1 .333 0 0 0 2 3 1 0-0 .000 0-00:00
27 Brine, Owen Brine, Owen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Brophy, Freddie Brophy, Freddie 3-3 0 0 0 0 .000 0 .000 0 0 0 8 4 8 0-0 .000 3-02:30
47 Campbell, Everett Campbell, Everett 3-3 0 0 0 0 .000 0 .000 0 0 0 10 1 6 0-0 .000 1-00:30
45 Hayes, Xan Hayes, Xan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Hochstetler, Caleb Hochstetler, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
19 Howard, Xavier Howard, Xavier 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Lennon, Gaige Lennon, Gaige 3-0 0 0 0 0 .000 0 .000 0 0 0 13 3 2 0-0 .000 0-00:00
25 Leonard, Brendan Leonard, Brendan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
2 Muscella, Dominic Muscella, Dominic 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Oberlin, Chase Oberlin, Chase 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 O'Mara, Payton O'Mara, Payton 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
5 Roland, Jason Roland, Jason 3-3 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
10 Roszko, Ryan Roszko, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0-0 .000 2-01:00
26 Shumate, Blane Shumate, Blane 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
31 Stokes, Spencer Stokes, Spencer 3-0 0 0 0 2 .000 1 .500 0 0 0 10 4 6 0-0 .000 0-00:00
32 Thompson, Pablo Thompson, Pablo 2-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 4-11 .364 1-00:30
18 Utz, Bryce Utz, Bryce 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
12 Walsh, Aden Walsh, Aden 3-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
99 Winters, Peyton Winters, Peyton 3-3 0 0 0 0 .000 0 .000 0 0 0 9 2 5 0-0 .000 1-00:30
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 0-00:00  
Totals 3 47 22 69 162 .290 94 .580 3 4 1 153 65 45 40-75 .533 21-13:30
Opponents 3 18 11 29 91 .198 59 .648 0 1 1 116 79 29 35-75 .467 17-10:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Roland, Jason Roland, Jason 3-3 113:12 11 5.83 27 .711 2 0 56
12 Walsh, Aden Walsh, Aden 3-0 66:48 7 6.29 14 .667 1 0 35

Game-By-Game

Harford Community Co

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/19/21 at CCBC Essex W 11-3 11 4 15 44 .250 23 .523 1 1 0 26 20 13 7-10 8-04:00
4/06/21 at Anne Arundel Community College W 14-9 14 5 19 52 .269 30 .577 1 1 0 56 31 12 16-11 6-05:30
4/10/21 at WVU Potomac State Co W 32-1 32 20 52 76 .421 32 .421 0 2 0 69 12 18 31-1 4-03:00
4/14/21 at Howard Community College W 15-3 15 9 24 53 .283 31 .585 1 2 0 45 21 16 15-7 5-03:00
4/18/21 CCBC Essex W 18-6 18 8 26 57 .316 33 .579 1 1 1 52 13 17 9-17 10-05:00
4/23/21 College of Southern W 34-0 34 15 49 88 .386 55 .625 1 1 0 62 7 22 23-15 4-02:00
4/28/21 Anne Arundel Communi W 23-9 23 8 31 59 .390 37 .627 1 2 0 34 14 17 18-17 6-05:30
5/01/21 CCBC Essex W 16-8 16 8 24 37 .432 24 .649 1 1 0 28 21 6 14-12 6-05:00
5/15/21 vs Genesee W 15-9 15 6 21 51 .294 25 .490 1 6 1 43 19 9 12-15 7-08:00
5/16/21 at Nassau L 11-12 11 5 16 41 .268 23 .561 0 3 0 32 14 6 11-16 1-01:00
Harford Community Co 189-60 189 88 277 558 .339 313 .561 8 20 2 447 172 136 156-121 57-42:00
Opponents 60-189 60 37 97 275 .218 176 .640 1 5 1 273 213 63 122-151 49-35:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/19/21 at CCBC Essex 11-3 60:00 3 3.00 11 .786 1 0 28
4/06/21 at Anne Arundel Community College 14-9 60:00 9 9.00 17 .654 1 0 35
4/10/21 at WVU Potomac State Co 32-1 60:00 1 1.00 6 .857 1 0 7
4/14/21 at Howard Community College 15-3 60:00 3 3.00 17 .850 1 0 31
4/18/21 CCBC Essex 18-6 60:00 6 6.00 7 .538 1 0 25
4/23/21 College of Southern 34-0 60:00 0 0.00 4 1.000 1 0 6
4/28/21 Anne Arundel Communi 23-9 60:00 9 9.00 8 .471 1 0 23
5/01/21 CCBC Essex 16-8 60:00 8 8.00 21 .724 1 0 34
5/15/21 vs Genesee 15-9 60:00 9 9.00 11 .550 1 0 36
5/16/21 at Nassau 11-12 68:00 12 10.59 16 .571 0 1 50
Harford Community Co 189-60 608:00 60 5.92 118 .663 9 1 275
Opponents 60-189 608:00 189 18.65 144 .432 1 9 482

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/19/21 CCBC Essex L 3-11 3 1 4 28 .107 14 .500 0 0 0 18 22 3 10-7 5-02:30
4/06/21 Anne Arundel Community College L 9-14 9 6 15 35 .257 26 .743 0 1 0 43 30 11 11-16 4-02:30
4/10/21 WVU Potomac State Co L 1-32 1 0 1 7 .143 5 .714 0 0 0 1 0 3 2-26 3-02:00
4/14/21 Howard Community College L 3-15 3 3 6 31 .097 20 .645 0 0 0 34 23 13 7-15 4-03:00
4/18/21 at CCBC Essex L 6-18 6 2 8 25 .240 13 .520 0 0 1 39 26 5 17-9 9-04:30
4/23/21 at College of Southern L 0-34 0 0 0 6 .000 4 .667 0 0 0 16 29 3 15-23 7-03:30
4/28/21 at Anne Arundel Communi L 9-23 9 5 14 23 .391 17 .739 0 1 0 25 28 4 17-18 4-04:00
5/01/21 at CCBC Essex L 8-16 8 5 13 34 .235 29 .853 0 2 0 26 18 8 12-14 2-02:00
5/15/21 vs Genesee L 9-15 9 6 15 36 .250 20 .556 0 1 0 36 23 5 15-12 7-08:30
5/16/21 Nassau W 12-11 12 9 21 50 .240 28 .560 1 0 0 35 14 8 16-11 4-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/19/21 CCBC Essex 3-11 60:00 11 11.00 12 .522 0 1 44
4/06/21 Anne Arundel Community College 9-14 60:00 14 14.00 16 .533 0 1 52
4/10/21 WVU Potomac State Co 1-32 60:00 32 32.00 20 .385 0 1 0
4/14/21 Howard Community College 3-15 60:00 15 15.00 16 .516 0 1 53
4/18/21 at CCBC Essex 6-18 60:00 18 18.00 15 .455 0 1 57
4/23/21 at College of Southern 0-34 60:00 34 34.00 21 .382 0 1 88
4/28/21 at Anne Arundel Communi 9-23 60:00 23 23.00 14 .378 0 1 59
5/01/21 at CCBC Essex 8-16 60:00 16 16.00 8 .333 0 1 37
5/15/21 vs Genesee 9-15 60:00 15 15.00 10 .400 0 1 51
5/16/21 Nassau 12-11 68:00 11 9.71 12 .522 1 0 41
Opponents 60-189 608:00 189 18.65 144 .432 1 9 482
Harford Community Co 189-60 608:00 60 5.92 118 .663 9 1 275

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/19/21 at CCBC Essex W 11-3 4/1 44/28 23/14 26/18 20/22 7/10 13-14/11-12 8-04:00/5-02:30
4/06/21 at Anne Arundel Community College W 14-9 5/6 52/35 30/26 56/43 31/30 16/11 21-25/18-28 6-05:30/4-02:30
4/10/21 at WVU Potomac State Co W 32-1 20/0 76/7 32/5 69/1 12/0 31/2 17-17/3-5 4-03:00/3-02:00
4/14/21 at Howard Community College W 15-3 9/3 53/31 31/20 45/34 21/23 15/7 23-26/25-29 5-03:00/4-03:00
4/18/21 CCBC Essex W 18-6 8/2 57/25 33/13 52/39 13/26 9/17 19-21/12-17 10-05:00/9-04:30
4/23/21 College of Southern W 34-0 15/0 88/6 55/4 62/16 7/29 23/15 10-10/5-14 4-02:00/7-03:30
4/28/21 Anne Arundel Communi W 23-9 8/5 59/23 37/17 34/25 14/28 18/17 16-19/14-23 6-05:30/4-04:00
5/01/21 CCBC Essex W 16-8 8/5 37/34 24/29 28/26 21/18 14/12 18-21/16-22 6-05:00/2-02:00
5/15/21 vs Genesee W 15-9 6/6 51/36 25/20 43/36 19/23 12/15 19-21/19-21 7-08:00/7-08:30
5/16/21 at Nassau L 11-12 5/9 41/50 23/28 32/35 14/14 11/16 22-26/22-24 1-01:00/4-02:30
Harford Community Co 189-60 88/37 558/275 313/176 447/273 172/213 156/122 178-200/145-195 57-42:00/49-35:00
Opponents 60-189 37/88 275/558 176/313 273/447 213/172 122/156 145-195/178-200 49-35:00/57-42:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 52 WVU Potomac State Co (4/10/21)
GOALS 34 College of Southern (4/23/21)
ASSISTS 20 WVU Potomac State Co (4/10/21)
SHOTS 88 College of Southern (4/23/21)
SHOTS ON GOAL 55 College of Southern (4/23/21)
SAVES 21 CCBC Essex (5/01/21)
GROUND BALLS 69 WVU Potomac State Co (4/10/21)
TURNOVERS 31 Anne Arundel Community College (4/06/21)
CAUSED TURNOVERS 22 College of Southern (4/23/21)
CLEARS 23 Howard Community College (4/14/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Cayden Onagi WVU Potomac State Co (4/10/21)
GOALS 7 Ben Ferrell College of Southern (4/23/21)
ASSISTS 3 Taz DeLaney; Pete Behrens; Trevor Sousa; Ben Ferrell; Cayden Onagi CCBC Essex (4/18/21); Anne Arundel Communi (4/28/21); Genesee (5/15/21); WVU Potomac State Co (4/10/21); Nassau (5/16/21)
SHOTS 14 Cayden Onagi Genesee (5/15/21)
SHOTS ON GOAL 8 Ben Ferrell Howard Community College (4/14/21)
SAVES 21 Jason Roland CCBC Essex (5/01/21)
GROUND BALLS 21 Zach Sheppard WVU Potomac State Co (4/10/21)
TURNOVERS 9 Team CCBC Essex (3/19/21)
CAUSED TURNOVERS 5 Peyton Winters Anne Arundel Communi (4/28/21)