Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-16, 11-6)

Overall Team Statistics
Statistic Harford Community College Opponents
Scoring
Total Points 2563 2499
Points Per Game 80.1 78.1
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 874-2053 901-1980
FG: Percentage .426 .455
FG: Per Game 27.3 28.2
3PT: Made-Attempted 290-811 218-660
3PT: Percentage .358 .330
3PT: Per Game 9.1 6.8
FT: Made-Attempted 525-762 479-709
FT: Percentage .689 .676
FT: Per Game 16.4 15.0
Rebounding
Total 1096 1170
Per Game 34.3 36.6
Margin -2.3 --
Assists
Total 491 407
Per Game 15.3 12.7
Turnovers
Total 451 510
Per Game 14.1 15.9
Margin 1.8 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 12.5 12.6
Steals
Total 273 244
Per Game 8.5 7.6
Blocks
Total 77 117
Per Game 2.4 3.7
Attendance
Total 2882 390
Per Game 15-192 12-33

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Powell, Tre 31 26 845 27.3 145 322 .450 111 246 .451 55 76 .724 456 14.7 23 110 133 4.3 59 36 38 29 6
22 Bosenge, Israel 32 19 645 20.2 98 234 .419 8 29 .276 127 167 .760 331 10.3 47 105 152 4.8 67 36 51 31 13
3 Pope, Anthony "Tony" 28 24 765 27.3 107 304 .352 40 131 .305 28 45 .622 282 10.1 18 54 72 2.6 22 123 45 33 0
5 Stanton, Justus 29 15 683 23.6 103 245 .420 49 137 .358 31 42 .738 286 9.9 27 46 73 2.5 35 52 29 27 0
11 Tutuwan, Kehdinga "Junior" 31 15 677 21.8 87 188 .463 8 23 .348 80 112 .714 262 8.5 29 62 91 2.9 76 31 50 29 12
30 Morgan, Trevon 26 18 468 18.0 65 123 .528 2 7 .286 52 80 .650 184 7.1 57 93 150 5.8 50 24 31 17 6
2 Harper, Jacobi 17 5 263 15.5 39 86 .453 9 24 .375 31 48 .646 118 6.9 15 34 49 2.9 31 27 41 22 2
20 Hess, Theo 31 15 599 19.3 72 147 .490 33 89 .371 29 37 .784 206 6.6 35 88 123 4.0 86 33 32 21 10
3 Pope, Anthony "Tony" 1 1 24 24.0 3 8 .375 0 1 .000 0 0 .000 6 6.0 0 2 2 2.0 3 2 3 0 0
1 Palmer, Roy 29 9 540 18.6 62 140 .443 8 25 .320 27 55 .491 159 5.5 23 39 62 2.1 58 98 69 39 4
11 Tutuwan, Kehdinga "Junior" 1 0 15 15.0 0 2 .000 0 0 .000 5 6 .833 5 5.0 0 2 2 2.0 2 0 1 1 1
24 Peterson, Donovan 26 7 384 14.8 41 131 .313 10 47 .213 34 60 .567 126 4.8 18 46 64 2.5 53 17 29 13 9
15 Parris, Darion 14 2 117 8.4 16 27 .593 1 6 .167 17 23 .739 50 3.6 5 9 14 1.0 9 2 7 4 2
12 Simmons, Lukis 11 2 136 12.4 13 22 .591 0 0 .000 2 4 .500 28 2.5 11 17 28 2.5 15 2 5 4 5
13 Fonotia, Elijah 23 2 160 7.0 16 53 .302 11 42 .262 4 4 1.000 47 2.0 8 20 28 1.2 14 6 12 2 4
14 Ortiz, Emanuel "Manny" 2 0 10 5.0 0 3 .000 0 2 .000 2 2 1.000 2 1.0 2 1 3 1.5 3 0 0 1 0
25 Butler, Josh 17 0 85 5.0 7 18 .389 0 2 .000 1 1 1.000 15 0.9 8 8 16 0.9 15 2 6 0 3
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 14 34 1.1 1 0 2 0 0  
Total 32 6416 200.5 874 2053 .426 290 811 .358 525 762 .689 2563 80.09 346 750 1096 34.3 599 491 451 273 77
Opponents 32 5464 170.8 901 1980 .455 218 660 .330 479 709 .676 2499 78.09 361 809 1170 36.6 536 407 510 244 117

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Powell, Tre 16 15 424 26.5 78 163 .479 62 129 .481 32 48 .667 250 15.6 11 61 72 4.5 30 16 1.0 23 11 3
22 Bosenge, Israel 17 11 333 19.6 53 117 .453 1 14 .071 73 96 .760 180 10.6 26 55 81 4.8 35 18 1.1 31 20 3
5 Stanton, Justus 15 9 360 24.0 57 120 .475 28 60 .467 10 17 .588 152 10.1 13 26 39 2.6 17 26 1.7 18 16 0
3 Pope, Anthony "Tony" 13 12 342 26.3 46 121 .380 16 51 .314 11 21 .524 119 9.2 10 21 31 2.4 12 47 3.6 28 12 0
30 Morgan, Trevon 15 12 281 18.7 44 78 .564 1 1 1.000 34 48 .708 123 8.2 37 63 100 6.7 32 12 0.8 19 10 4
11 Tutuwan, Kehdinga "Junior" 16 8 328 20.5 42 94 .447 2 11 .182 41 55 .745 127 7.9 14 34 48 3.0 35 23 1.4 29 14 4
20 Hess, Theo 17 6 299 17.6 43 78 .551 13 38 .342 19 22 .864 118 6.9 18 46 64 3.8 47 16 0.9 12 13 4
2 Harper, Jacobi 9 3 142 15.8 18 39 .462 4 13 .308 16 25 .640 56 6.2 7 21 28 3.1 12 16 1.8 25 10 1
3 Pope, Anthony "Tony" 1 1 24 24.0 3 8 .375 0 1 .000 0 0 .000 6 6.0 0 2 2 2.0 3 2 2.0 3 0 0
1 Palmer, Roy 15 5 309 20.6 32 75 .427 5 10 .500 14 37 .378 83 5.5 14 29 43 2.9 35 72 4.8 42 24 3
11 Tutuwan, Kehdinga "Junior" 1 0 15 15.0 0 2 .000 0 0 .000 5 6 .833 5 5.0 0 2 2 2.0 2 0 0.0 1 1 1
24 Peterson, Donovan 17 1 257 15.1 25 79 .316 6 28 .214 25 44 .568 81 4.8 12 35 47 2.8 34 10 0.6 22 9 6
15 Parris, Darion 10 2 70 7.0 12 20 .600 1 4 .250 6 11 .545 31 3.1 5 4 9 0.9 6 2 0.2 4 4 1
13 Fonotia, Elijah 11 0 107 9.7 11 33 .333 7 25 .280 4 4 1.000 33 3.0 4 14 18 1.6 9 4 0.4 8 0 2
12 Simmons, Lukis 4 0 55 13.8 5 9 .556 0 0 .000 0 1 .000 10 2.5 3 8 11 2.8 4 1 0.3 1 3 4
25 Butler, Josh 9 0 55 6.1 4 11 .364 0 2 .000 1 1 1.000 9 1.0 4 7 11 1.2 8 2 0.2 2 0 2
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 11 19 1.1 1 0 0.0 2 0 0  
Total 17 3401 200.1 473 1047 .452 146 387 .377 291 436 .667 1383 81.35 186 439 625 36.8 322 267 15.7 270 147 38
Opponents 17 3199 188.2 429 1028 .417 92 346 .266 240 358 .670 1190 70.00 188 382 570 33.5 289 188 11.1 248 133 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Powell, Tre 31 26 845 145 322 .450 111 246 .451 55 76 .724 456 14.7
3 Pope, Anthony "Tony" 28 24 765 107 304 .352 40 131 .305 28 45 .622 282 10.1
22 Bosenge, Israel 32 19 645 98 234 .419 8 29 .276 127 167 .760 331 10.3
5 Stanton, Justus 29 15 683 103 245 .420 49 137 .358 31 42 .738 286 9.9
11 Tutuwan, Kehdinga "Junior" 31 15 677 87 188 .463 8 23 .348 80 112 .714 262 8.5
30 Morgan, Trevon 26 18 468 65 123 .528 2 7 .286 52 80 .650 184 7.1
20 Hess, Theo 31 15 599 72 147 .490 33 89 .371 29 37 .784 206 6.6
2 Harper, Jacobi 17 5 263 39 86 .453 9 24 .375 31 48 .646 118 6.9
3 Pope, Anthony "Tony" 1 1 24 3 8 .375 0 1 .000 0 0 .000 6 6.0
1 Palmer, Roy 29 9 540 62 140 .443 8 25 .320 27 55 .491 159 5.5
11 Tutuwan, Kehdinga "Junior" 1 0 15 0 2 .000 0 0 .000 5 6 .833 5 5.0
24 Peterson, Donovan 26 7 384 41 131 .313 10 47 .213 34 60 .567 126 4.8
15 Parris, Darion 14 2 117 16 27 .593 1 6 .167 17 23 .739 50 3.6
13 Fonotia, Elijah 23 2 160 16 53 .302 11 42 .262 4 4 1.000 47 2.0
12 Simmons, Lukis 11 2 136 13 22 .591 0 0 .000 2 4 .500 28 2.5
14 Ortiz, Emanuel "Manny" 2 0 10 0 3 .000 0 2 .000 2 2 1.000 2 1.0
25 Butler, Josh 17 0 85 7 18 .389 0 2 .000 1 1 1.000 15 0.9
Total 32 6416 874 2053 .426 290 811 .358 525 762 .689 2563 80.09
Opponents 32 5464 901 1980 .455 218 660 .330 479 709 .676 2499 78.09

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Powell, Tre 31 27.3 .450 .451 .724 0.7 3.5 4.3 1.2 0.9 0.2 14.7
3 Pope, Anthony "Tony" 28 27.3 .352 .305 .622 0.6 1.9 2.6 4.4 1.2 0.0 10.1
22 Bosenge, Israel 32 20.2 .419 .276 .760 1.5 3.3 4.8 1.1 1.0 0.4 10.3
5 Stanton, Justus 29 23.6 .420 .358 .738 0.9 1.6 2.5 1.8 0.9 0.0 9.9
11 Tutuwan, Kehdinga "Junior" 31 21.8 .463 .348 .714 0.9 2.0 2.9 1.0 0.9 0.4 8.5
30 Morgan, Trevon 26 18.0 .528 .286 .650 2.2 3.6 5.8 0.9 0.7 0.2 7.1
20 Hess, Theo 31 19.3 .490 .371 .784 1.1 2.8 4.0 1.1 0.7 0.3 6.6
2 Harper, Jacobi 17 15.5 .453 .375 .646 0.9 2.0 2.9 1.6 1.3 0.1 6.9
3 Pope, Anthony "Tony" 1 24.0 .375 .000 .000 0.0 2.0 2.0 2.0 0.0 0.0 6.0
1 Palmer, Roy 29 18.6 .443 .320 .491 0.8 1.3 2.1 3.4 1.3 0.1 5.5
11 Tutuwan, Kehdinga "Junior" 1 15.0 .000 .000 .833 0.0 2.0 2.0 0.0 1.0 1.0 5.0
24 Peterson, Donovan 26 14.8 .313 .213 .567 0.7 1.8 2.5 0.7 0.5 0.3 4.8
15 Parris, Darion 14 8.4 .593 .167 .739 0.4 0.6 1.0 0.1 0.3 0.1 3.6
13 Fonotia, Elijah 23 7.0 .302 .262 1.000 0.3 0.9 1.2 0.3 0.1 0.2 2.0
12 Simmons, Lukis 11 12.4 .591 .000 .500 1.0 1.5 2.5 0.2 0.4 0.5 2.5
14 Ortiz, Emanuel "Manny" 2 5.0 .000 .000 1.000 1.0 0.5 1.5 0.0 0.5 0.0 1.0
25 Butler, Josh 17 5.0 .389 .000 1.000 0.5 0.5 0.9 0.1 0.0 0.2 0.9
Total 32 200.5 .426 .358 .689 10.8 23.4 34.3 15.3 8.5 2.4 80.09
Opponents 32 170.8 .455 .330 .676 11.3 25.3 36.6 12.7 7.6 3.7 78.09

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pitt Community College 11/01/25 89-66 W 34-82 .415 11-38 .289 10-22 .455 26 28 54 54.0 16 24 12 9 7 89 89.0
at Bryant & Stratton College (VA) 11/02/25 76-75 W (OT) 26-81 .321 12-39 .308 12-21 .571 17 26 43 48.5 14 15 5 2 7 76 82.5
vs Richard Bland College 11/06/25 54-52 W 22-51 .431 6-19 .316 4-9 .444 6 14 20 39.0 17 11 15 2 10 54 73.0
at Harcum College 11/12/25 83-95 L 25-68 .368 10-34 .294 23-33 .697 14 19 33 37.5 29 18 12 2 14 83 75.5
vs Garrett College 11/14/25 82-77 W 28-67 .418 9-31 .290 17-28 .607 17 24 41 38.2 19 13 16 3 8 82 76.8
at Wake Technical Community Colle 11/22/25 69-77 L 24-69 .348 9-31 .290 12-22 .545 17 26 43 39.0 18 17 16 4 13 69 75.5
at Brunswick Community College 11/23/25 80-100 L 24-65 .369 7-23 .304 25-30 .833 8 16 24 36.9 19 9 12 2 11 80 76.1
vs Gaston College 11/29/25 87-98 L 28-74 .378 9-28 .321 17-24 .708 12 20 32 36.3 22 14 11 2 8 82 76.9
at Caldwell Community College & T 11/30/25 88-114 L 33-70 .471 9-26 .346 13-24 .542 7 14 21 34.6 21 19 7 4 13 88 78.1
at Allegany College of Maryland 12/03/25 75-82 L 26-58 .448 5-17 .294 18-24 .750 6 29 35 34.6 0 22 17 2 11 75 77.8
vs College of Southern Maryland 12/06/25 88-61 W 31-68 .456 8-26 .308 18-25 .720 11 34 45 35.5 21 20 9 4 8 88 78.7
at Cecil College 12/16/25 65-77 L 22-46 .478 9-18 .500 12-17 .706 5 17 22 34.4 27 14 28 2 11 65 77.6
at Prince George's Community College 12/18/25 63-68 L 23-61 .377 6-17 .353 11-19 .579 8 33 41 34.9 19 13 17 3 11 63 76.5
vs Penn State York 12/22/25 88-86 W 29-56 .518 10-13 .769 20-22 .909 3 20 23 34.1 21 13 14 0 4 88 77.3
vs Hagerstown Community College 01/02/26 49-50 L 17-56 .304 4-27 .148 11-21 .524 12 25 37 34.3 14 11 16 1 11 49 75.4
vs Brunswick Community College 01/04/26 85-94 L 25-72 .347 10-29 .345 25-29 .862 10 21 31 34.1 25 12 10 1 7 85 76.0
vs Allegany College of Maryland 01/07/26 90-88 W 29-60 .483 10-22 .455 22-33 .667 14 29 43 34.6 18 13 26 2 5 90 76.8
vs Baltimore City Community Colle 01/12/26 110-78 W 39-73 .534 15-26 .577 17-24 .708 12 20 32 34.4 23 23 8 0 7 110 78.7
vs CCBC Catonsville 01/14/26 86-70 W 28-61 .459 15-28 .536 15-28 .536 8 27 35 34.5 16 16 10 3 8 86 79.1
at Baltimore City 01/16/26 85-77 W 27-59 .458 9-24 .375 22-35 .629 14 29 43 34.9 22 14 15 2 9 85 79.4
vs Chesapeake College 01/21/26 50-69 L 15-52 .288 6-26 .231 14-18 .778 8 24 32 34.8 20 10 17 4 6 50 78.0
vs Howard Community College 01/23/26 84-66 W 28-62 .452 11-24 .458 17-21 .810 12 20 32 34.6 12 20 14 2 9 84 78.2
at Frederick Community College 01/30/26 81-69 W 28-55 .509 5-16 .313 20-30 .667 9 29 38 34.8 19 11 18 4 10 81 78.3
vs Monroe University 02/03/26 88-103 L 30-65 .462 15-34 .441 13-13 1.000 9 15 24 34.3 16 20 16 4 5 88 78.8
vs Anne Arundel Community College 02/04/26 118-70 W 46-82 .561 11-26 .423 15-20 .750 17 24 41 34.6 15 23 8 2 9 118 80.3
at Hagerstown Community College 02/09/26 86-83 W 26-60 .433 9-23 .391 25-38 .658 9 29 38 34.7 27 18 13 2 11 86 80.5
at Montgomery College (MD) 02/11/26 72-102 L 24-66 .364 2-12 .167 22-28 .786 15 21 36 34.8 19 9 24 1 9 72 80.2
at CCBC Dundalk 02/18/26 99-86 W 36-61 .590 12-24 .500 15-27 .556 9 25 34 34.8 31 17 14 1 4 99 80.9
vs Harcum College 02/24/26 68-77 L 19-59 .322 6-18 .333 24-29 .828 6 29 35 34.8 21 10 12 5 9 68 80.4
at Monroe University 02/26/26 81-108 L 31-73 .425 12-36 .333 7-11 .636 9 16 25 34.4 10 13 13 1 7 81 80.5
vs Hagerstown Community College 03/06/26 87-70 W 29-59 .492 11-27 .407 18-24 .750 8 36 44 34.7 15 19 17 1 7 87 80.7
at Monroe University 03/07/26 62-94 L 22-62 .355 7-29 .241 11-13 .846 8 11 19 34.3 13 10 9 0 4 62 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt Community College 11/01/25 66-89 L 24-60 .400 5-14 .357 13-19 .684 6 25 31 31.0 18 6 24 3 7 66 66.0
Bryant & Stratton College (VA) 11/02/25 75-76 L (OT) 31-69 .449 4-21 .190 9-11 .818 10 37 47 39.0 19 17 19 7 4 75 70.5
Richard Bland College 11/06/25 52-54 L 17-41 .415 5-13 .385 13-21 .619 8 23 31 36.3 13 4 22 2 10 52 64.3
Harcum College 11/12/25 95-83 W 32-63 .508 13-30 .433 18-37 .486 16 35 51 40.0 23 18 26 4 7 95 72.0
Garrett College 11/14/25 77-82 L 28-59 .475 10-21 .476 11-19 .579 7 25 32 38.4 19 13 20 4 6 77 73.0
Wake Technical Community Colle 11/22/25 77-69 W 26-62 .419 4-14 .286 21-28 .750 14 24 38 38.3 15 14 20 5 13 77 73.7
Brunswick Community College 11/23/25 100-80 W 35-59 .593 15-26 .577 15-23 .652 8 24 32 37.4 0 19 17 6 6 100 77.4
Gaston College 11/29/25 98-87 W 29-59 .492 11-21 .524 29-37 .784 13 32 45 38.4 18 23 18 2 6 98 80.0
Caldwell Community College & T 11/30/25 114-88 W 40-76 .526 12-25 .480 22-27 .815 22 41 63 41.1 20 23 18 6 4 114 83.8
Allegany College of Maryland 12/03/25 82-75 W 31-82 .378 5-29 .172 15-17 .882 19 25 44 41.4 17 19 13 4 9 82 83.6
College of Southern Maryland 12/06/25 61-88 L 20-53 .377 6-21 .286 15-30 .500 3 26 29 40.3 18 3 14 0 5 61 81.5
Cecil College 12/16/25 77-65 W 26-68 .382 4-20 .200 21-29 .724 24 19 43 40.5 19 13 16 2 17 77 81.2
Prince George's Community College 12/18/25 68-63 W 26-70 .371 5-27 .185 11-22 .500 15 34 49 41.2 14 15 17 2 6 68 80.2
Penn State York 12/22/25 86-88 L 34-61 .557 5-14 .357 13-23 .565 8 22 30 40.4 18 9 17 0 8 86 80.6
Hagerstown Community College 01/02/26 50-49 W 18-49 .367 6-20 .300 8-22 .364 10 29 39 40.3 15 8 19 7 8 50 78.5
Brunswick Community College 01/04/26 94-85 W 34-60 .567 3-12 .250 23-31 .742 8 29 37 40.1 26 9 17 7 4 94 79.5
Allegany College of Maryland 01/07/26 88-90 L 32-78 .410 4-23 .174 20-23 .870 9 18 27 39.3 19 14 10 4 17 88 80.0
Baltimore City Community Colle 01/12/26 78-110 L 27-52 .519 5-16 .313 19-25 .760 6 21 27 38.6 17 7 20 3 2 78 79.9
CCBC Catonsville 01/14/26 70-86 L 28-66 .424 9-22 .409 5-9 .556 8 25 33 38.3 18 9 15 3 6 70 79.4
Baltimore City 01/16/26 77-85 L 25-64 .391 10-26 .385 17-26 .654 16 25 41 38.5 25 11 17 5 8 77 79.3
Chesapeake College 01/21/26 69-50 W 25-61 .410 7-25 .280 12-18 .667 10 27 37 38.4 15 8 11 2 5 69 78.8
Howard Community College 01/23/26 66-84 L 27-60 .450 2-14 .143 10-12 .833 10 23 33 38.1 16 9 15 6 4 66 78.2
Frederick Community College 01/30/26 69-81 L 26-64 .406 7-24 .292 10-18 .556 11 24 35 38.0 19 15 18 2 10 69 77.8
Monroe University 02/03/26 103-88 W 39-64 .609 8-19 .421 17-23 .739 10 21 31 37.7 15 12 13 3 9 103 78.8
Anne Arundel Community College 02/04/26 70-118 L 26-76 .342 3-16 .188 15-19 .789 17 16 33 37.5 14 5 12 1 5 70 78.5
Hagerstown Community College 02/09/26 83-86 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 36.1 0 0 0 0 0 0 75.5
Montgomery College (MD) 02/11/26 102-72 W 40-65 .615 4-14 .286 18-23 .783 7 24 31 35.9 21 26 16 11 15 102 76.4
CCBC Dundalk 02/18/26 86-99 L 24-61 .393 5-28 .179 33-46 .717 16 21 37 35.9 23 13 15 2 10 86 76.8
Harcum College 02/24/26 77-68 W 25-71 .352 8-27 .296 19-29 .655 14 34 48 36.3 18 9 12 4 7 77 76.8
Monroe University 02/26/26 108-81 W 43-76 .566 14-25 .560 8-12 .667 19 30 49 36.8 12 25 15 6 10 108 77.8
Hagerstown Community College 03/06/26 70-87 L 27-65 .415 7-25 .280 9-17 .529 5 21 26 36.4 20 8 12 1 11 70 77.6
Monroe University 03/07/26 94-62 W 36-66 .545 12-28 .429 10-13 .769 12 29 41 36.6 12 23 12 3 5 94 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt Community College 11/01/25 89-66 23 34-82/24-60 .415/.400 11-38/5-14 .289/.357 10-22/13-19 .455-.684 54/31 23 24/6 12/24 9/3 7/7 16/18
Bryant & Stratton College (VA) 11/02/25 76-75 1 26-81/31-69 .321/.449 12-39/4-21 .308/.190 12-21/9-11 .571-.818 43/47 -4 15/17 5/19 2/7 7/4 14/19
Richard Bland College 11/06/25 54-52 2 22-51/17-41 .431/.415 6-19/5-13 .316/.385 4-9/13-21 .444-.619 20/31 -11 11/4 15/22 2/2 10/10 17/13
Harcum College 11/12/25 83-95 -12 25-68/32-63 .368/.508 10-34/13-30 .294/.433 23-33/18-37 .697-.486 33/51 -18 18/18 12/26 2/4 14/7 29/23
Garrett College 11/14/25 82-77 5 28-67/28-59 .418/.475 9-31/10-21 .290/.476 17-28/11-19 .607-.579 41/32 9 13/13 16/20 3/4 8/6 19/19
Wake Technical Community Colle 11/22/25 69-77 -8 24-69/26-62 .348/.419 9-31/4-14 .290/.286 12-22/21-28 .545-.750 43/38 5 17/14 16/20 4/5 13/13 18/15
Brunswick Community College 11/23/25 80-100 -20 24-65/35-59 .369/.593 7-23/15-26 .304/.577 25-30/15-23 .833-.652 24/32 -8 9/19 12/17 2/6 11/6 19/0
Gaston College 11/29/25 87-98 -11 28-74/29-59 .378/.492 9-28/11-21 .321/.524 17-24/29-37 .708-.784 32/45 -13 14/23 11/18 2/2 8/6 22/18
Caldwell Community College & T 11/30/25 88-114 -26 33-70/40-76 .471/.526 9-26/12-25 .346/.480 13-24/22-27 .542-.815 21/63 -42 19/23 7/18 4/6 13/4 21/20
Allegany College of Maryland 12/03/25 75-82 -7 26-58/31-82 .448/.378 5-17/5-29 .294/.172 18-24/15-17 .750-.882 35/44 -9 22/19 17/13 2/4 11/9 0/17
College of Southern Maryland 12/06/25 88-61 27 31-68/20-53 .456/.377 8-26/6-21 .308/.286 18-25/15-30 .720-.500 45/29 16 20/3 9/14 4/0 8/5 21/18
Cecil College 12/16/25 65-77 -12 22-46/26-68 .478/.382 9-18/4-20 .500/.200 12-17/21-29 .706-.724 22/43 -21 14/13 28/16 2/2 11/17 27/19
Prince George's Community College 12/18/25 63-68 -5 23-61/26-70 .377/.371 6-17/5-27 .353/.185 11-19/11-22 .579-.500 41/49 -8 13/15 17/17 3/2 11/6 19/14
Penn State York 12/22/25 88-86 2 29-56/34-61 .518/.557 10-13/5-14 .769/.357 20-22/13-23 .909-.565 23/30 -7 13/9 14/17 0/0 4/8 21/18
Hagerstown Community College 01/02/26 49-50 -1 17-56/18-49 .304/.367 4-27/6-20 .148/.300 11-21/8-22 .524-.364 37/39 -2 11/8 16/19 1/7 11/8 14/15
Brunswick Community College 01/04/26 85-94 -9 25-72/34-60 .347/.567 10-29/3-12 .345/.250 25-29/23-31 .862-.742 31/37 -6 12/9 10/17 1/7 7/4 25/26
Allegany College of Maryland 01/07/26 90-88 2 29-60/32-78 .483/.410 10-22/4-23 .455/.174 22-33/20-23 .667-.870 43/27 16 13/14 26/10 2/4 5/17 18/19
Baltimore City Community Colle 01/12/26 110-78 32 39-73/27-52 .534/.519 15-26/5-16 .577/.313 17-24/19-25 .708-.760 32/27 5 23/7 8/20 0/3 7/2 23/17
CCBC Catonsville 01/14/26 86-70 16 28-61/28-66 .459/.424 15-28/9-22 .536/.409 15-28/5-9 .536-.556 35/33 2 16/9 10/15 3/3 8/6 16/18
Baltimore City 01/16/26 85-77 8 27-59/25-64 .458/.391 9-24/10-26 .375/.385 22-35/17-26 .629-.654 43/41 2 14/11 15/17 2/5 9/8 22/25
Chesapeake College 01/21/26 50-69 -19 15-52/25-61 .288/.410 6-26/7-25 .231/.280 14-18/12-18 .778-.667 32/37 -5 10/8 17/11 4/2 6/5 20/15
Howard Community College 01/23/26 84-66 18 28-62/27-60 .452/.450 11-24/2-14 .458/.143 17-21/10-12 .810-.833 32/33 -1 20/9 14/15 2/6 9/4 12/16
Frederick Community College 01/30/26 81-69 12 28-55/26-64 .509/.406 5-16/7-24 .313/.292 20-30/10-18 .667-.556 38/35 3 11/15 18/18 4/2 10/10 19/19
Monroe University 02/03/26 88-103 -15 30-65/39-64 .462/.609 15-34/8-19 .441/.421 13-13/17-23 1.000-.739 24/31 -7 20/12 16/13 4/3 5/9 16/15
Anne Arundel Community College 02/04/26 118-70 48 46-82/26-76 .561/.342 11-26/3-16 .423/.188 15-20/15-19 .750-.789 41/33 8 23/5 8/12 2/1 9/5 15/14
Hagerstown Community College 02/09/26 86-83 3 26-60/0-0 .433/NaN 9-23/0-0 .391/NaN 25-38/0-0 .658-NaN 38/0 38 18/0 13/0 2/0 11/0 27/0
Montgomery College (MD) 02/11/26 72-102 -30 24-66/40-65 .364/.615 2-12/4-14 .167/.286 22-28/18-23 .786-.783 36/31 5 9/26 24/16 1/11 9/15 19/21
CCBC Dundalk 02/18/26 99-86 13 36-61/24-61 .590/.393 12-24/5-28 .500/.179 15-27/33-46 .556-.717 34/37 -3 17/13 14/15 1/2 4/10 31/23
Harcum College 02/24/26 68-77 -9 19-59/25-71 .322/.352 6-18/8-27 .333/.296 24-29/19-29 .828-.655 35/48 -13 10/9 12/12 5/4 9/7 21/18
Monroe University 02/26/26 81-108 -27 31-73/43-76 .425/.566 12-36/14-25 .333/.560 7-11/8-12 .636-.667 25/49 -24 13/25 13/15 1/6 7/10 10/12
Hagerstown Community College 03/06/26 87-70 17 29-59/27-65 .492/.415 11-27/7-25 .407/.280 18-24/9-17 .750-.529 44/26 18 19/8 17/12 1/1 7/11 15/20
Monroe University 03/07/26 62-94 -32 22-62/36-66 .355/.545 7-29/12-28 .241/.429 11-13/10-13 .846-.769 19/41 -22 10/23 9/12 0/3 4/5 13/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Anne Arundel Community College (02/04/26)
FIELD GOALS MADE 46 Anne Arundel Community College (02/04/26)
FIELD GOAL ATTEMPTS 82 Anne Arundel Community College (02/04/26); Pitt Community College (11/01/25)
3 PT FIELD GOALS MADE 15 Baltimore City Community Colle (01/12/26); CCBC Catonsville (01/14/26); Monroe University (02/03/26)
3 PT FG ATTEMPTS 39 Bryant & Stratton College (VA) (11/02/25)
FREE THROWS MADE 25 Brunswick Community College (01/04/26); Brunswick Community College (11/23/25); Hagerstown Community College (02/09/26)
FREE THROW ATTEMPTS 38 Hagerstown Community College (02/09/26)
REBOUNDS 54 Pitt Community College (11/01/25)
ASSISTS 24 Pitt Community College (11/01/25)
STEALS 14 Harcum College (11/12/25)
BLOCKED SHOTS 9 Pitt Community College (11/01/25)
TURNOVERS 28 Cecil College (12/16/25)
FOULS 31 CCBC Dundalk (02/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Tre Powell Baltimore City Community Colle (01/12/26)
FIELD GOALS MADE 10 Tre Powell Baltimore City Community Colle (01/12/26)
FIELD GOAL ATTEMPTS 20 Tony Pope Bryant & Stratton College (VA) (11/02/25)
3 PT FIELD GOALS MADE 10 Tre Powell Baltimore City Community Colle (01/12/26)
3 PT FG ATTEMPTS 16 Tre Powell Baltimore City Community Colle (01/12/26)
