Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2025 Women's Volleyball Cumulative Statistics

Team (14-8, 6-5)

Overall Team Statistics
Statistic Harford Community Co Opponents
Attack
Kills 789 661
Errors 411 406
Attempts 2431 2287
Percent .155 .111
Kills Per Set 10.2 8.6
Set
Assists 713 603
Assists Per Set 9.3 7.8
Ball Handling Errors 55 39
Serve
Aces 221 112
Errors 177 156
Aces Per Set 2.9 1.5
Receptions
Errors 53 164
Errors Per Set .7 2.1
Defense
Digs 1165 1265
Digs Per Set 15.1 16.4
Blocking
Solo 68 44
Assists 66 90
Errors 31 25
Blocks 101.0 89.0
Blocks Per Set 1.3 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Alderfer, Audrey 7 4 0 1.0 0.14 1 0.14 0 2 .500 0 0.00 0 0.00 3
4 Mignini-Baez, Chiara 53 18 12 51.0 0.96 38 0.72 16 127 .173 1 0.02 0 0.00 2
5 Kulian Mendez, Nayelis 77 21 19 77.0 1.00 31 0.40 34 170 -.018 616 8.00 26 0.34 16
6 Pauni, Clara 74 20 1 37.0 0.50 3 0.04 2 37 .027 37 0.50 34 0.46 18
7 Kindred, Neriya 77 21 20 188.0 2.44 149 1.94 80 443 .156 7 0.09 34 0.44 25
8 Shannon, Jayanna 76 21 21 116.5 1.53 66 0.87 29 197 .188 5 0.07 31 0.41 28
13 Griger, Lucy 55 17 9 84.0 1.53 60 1.09 16 145 .303 3 0.05 14 0.25 8
14 Badham, McKenzie 16 7 1 3.0 0.19 0 0.00 0 5 .000 20 1.25 2 0.13 3
15 Jimenez, Karen 77 21 21 216.5 2.81 173 2.25 111 579 .107 10 0.13 39 0.51 32
16 Carter, Bryanna 77 21 21 335.0 4.35 268 3.48 116 723 .210 11 0.14 41 0.53 37
Total 77 21 1,109.0 14.40 789 10.25 406 2431 .158 713 9.26 221 2.87 176
Opponents 77 21 862.0 11.19 661 8.58 406 2287 .111 603 7.83 112 1.45 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Alderfer, Audrey 7 4 0.57 0 4 1.000 0.00 0 0 0 0.00 0 1
4 Mignini-Baez, Chiara 53 18 0.34 0 2 1.000 0.00 8 10 18.0 0.34 1 1
5 Kulian Mendez, Nayelis 77 115 1.49 0 9 1.000 0.00 15 10 25.0 0.32 9 22
6 Pauni, Clara 74 392 5.30 13 249 .948 0.18 0 0 0 0.00 0 10
7 Kindred, Neriya 77 137 1.78 11 129 .915 0.14 3 4 7.0 0.09 1 3
8 Shannon, Jayanna 76 33 0.43 0 3 1.000 0.00 10 19 29.0 0.38 6 2
13 Griger, Lucy 55 26 0.47 0 0 .000 0.00 6 8 14.0 0.25 3 2
14 Badham, McKenzie 16 10 0.63 0 1 1.000 0.00 1 0 1.0 0.06 0 0
15 Jimenez, Karen 77 217 2.82 10 114 .912 0.13 2 5 7.0 0.09 6 4
16 Carter, Bryanna 77 212 2.75 5 134 .963 0.06 21 10 31.0 0.40 5 8
Total 77 1165 15.13 53 658 .919 0.69 66 66 99.0 1.29 31 53
Opponents 77 1265 16.43 164 1177 .861 2.13 44 90 89.0 1.16 25 39

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Alderfer, Audrey 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
4 Mignini-Baez, Chiara 28 10 8 27.0 0.96 18 0.64 8 63 .159 0 0.00 0 0.00 0
5 Kulian Mendez, Nayelis 42 11 11 42.5 1.01 17 0.40 17 100 .000 350 8.33 14 0.33 6
6 Pauni, Clara 39 10 0 21.0 0.54 2 0.05 0 14 .143 20 0.51 19 0.49 14
7 Kindred, Neriya 42 11 11 96.5 2.30 78 1.86 48 264 .114 4 0.10 16 0.38 13
8 Shannon, Jayanna 41 11 11 58.5 1.43 39 0.95 14 117 .214 4 0.10 9 0.22 19
13 Griger, Lucy 34 10 3 50.0 1.47 36 1.06 15 100 .210 2 0.06 6 0.18 2
14 Badham, McKenzie 12 5 0 1.0 0.08 0 0.00 0 2 .000 7 0.58 1 0.08 3
15 Jimenez, Karen 42 11 11 128.0 3.05 109 2.60 75 364 .093 5 0.12 17 0.40 15
16 Carter, Bryanna 42 11 11 186.5 4.44 148 3.52 65 408 .203 6 0.14 24 0.57 21
Total 42 11 611.0 14.55 447 10.64 243 1434 .142 401 9.55 106 2.52 100
Opponents 42 11 493.5 11.75 377 8.98 228 1287 .116 340 8.10 58 1.38 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Alderfer, Audrey 3 4 1.33 0 4 1.000 0.00 0 0 0 0.00 0 0
4 Mignini-Baez, Chiara 28 14 0.50 0 1 1.000 0.00 7 4 11.0 0.39 0 0
5 Kulian Mendez, Nayelis 42 72 1.71 0 8 1.000 0.00 9 5 14.0 0.33 3 10
6 Pauni, Clara 39 220 5.64 5 123 .959 0.13 0 0 0 0.00 0 4
7 Kindred, Neriya 42 90 2.14 4 53 .925 0.10 2 1 3.0 0.07 1 1
8 Shannon, Jayanna 41 18 0.44 0 3 1.000 0.00 6 9 15.0 0.37 4 1
13 Griger, Lucy 34 13 0.38 0 0 .000 0.00 4 8 12.0 0.35 3 1
14 Badham, McKenzie 12 8 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Jimenez, Karen 42 140 3.33 3 65 .954 0.07 1 2 3.0 0.07 3 0
16 Carter, Bryanna 42 122 2.90 5 103 .951 0.12 12 5 17.0 0.40 3 3
Total 42 702 16.71 27 371 .927 0.64 41 34 58.0 1.38 17 20
Opponents 42 756 18.00 111 727 .847 2.64 29 59 58.5 1.39 13 27

Match-By-Match

Harford Community Co

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2025 Delaware Technical C L 5 40 29 143 .077 37 18 11 0 81 2 2 3 3.0 10 61.0
8/29/2025 Lackawanna College W 3 41 11 56 .536 39 5 4 0 17 9 0 3 9.0 10 55.0
8/30/2025 Union College W 3 35 5 63 .476 30 17 6 0 17 0 2 0 1.0 7 53.0
9/03/2025 at Cecil College W 4 54 30 177 .136 44 10 5 5 86 3 4 1 5.0 1 69.0
9/06/2025 at Montgomery College (MD) L 5 28 23 100 .050 28 7 18 5 39 4 2 1 5.0 2 40.0
9/06/2025 vs WVU Potomac State College W 4 31 20 117 .094 30 16 7 6 57 7 2 0 8.0 2 55.0
9/10/2025 at Chesapeake College W 3 33 13 76 .263 32 13 12 3 35 0 2 0 1.0 0 47.0
9/16/2025 at Southern Maryland L 4 33 32 164 .006 33 10 10 5 81 1 4 1 3.0 1 46.0
9/21/2025 Hagerstown Community L 3 43 12 136 .228 39 3 9 0 71 1 2 3 2.0 5 48.0
9/21/2025 Westmoreland County W 3 39 2 98 .378 28 16 7 0 46 3 0 0 3.0 5 58.0
9/24/2025 at Anne Arundel Communi W 5 50 29 164 .128 32 18 11 0 88 8 0 5 8.0 4 76.0
9/27/2025 at Garrett College L 3 38 23 106 .142 26 9 5 0 52 5 1 2 5.5 2 52.5
10/01/2025 at Lackawanna College W 3 24 7 82 .207 24 14 7 0 61 0 2 1 1.0 0 39.0
10/02/2025 at Monroe University L 3 15 25 81 -.123 14 3 9 4 29 1 0 3 1.0 0 19.0
10/04/2025 at Carroll Community Co W 4 35 14 129 .163 38 13 4 0 58 7 4 1 9.0 0 57.0
10/04/2025 vs Community College of W 3 38 18 91 .220 38 15 7 0 47 1 0 2 1.0 1 54.0
10/06/2025 Frederick Community W 3 39 17 87 .253 36 11 8 0 40 7 7 0 10.5 3 60.5
10/08/2025 at Allegany College of W 3 34 20 99 .141 34 6 4 0 36 3 2 0 4.0 2 44.0
10/15/2025 at Howard Community Col L 5 60 30 196 .153 59 6 15 9 116 4 6 3 7.0 0 73.0
11/01/2025 vs WVU Potomac State College W 5 56 32 165 .145 51 9 11 7 73 0 20 0 10.0 0 75.0
11/02/2025 at Montgomery College (MD) L 3 23 19 101 .040 21 2 7 9 35 2 4 2 4.0 0 29.0
Harford Community Co 77 789 411 2431 .155 713 221 177 53 1165 68 66 31 101.0 55 1,111.0
Opponents 77 661 406 2287 .111 603 112 156 164 1265 44 90 25 89.0 39 862.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 10.25
Assists Per Set 9.26
Service Aces Per Set 2.87
Reception Errors Per Set 0.69
Digs Per Set 15.13
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.71
Points Per Set 14.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2025 at Delaware Technical C W 5 47 22 144 .174 43 11 5 10 79 1 4 7 3.0 3 61.0
8/29/2025 at Lackawanna College L 3 26 18 106 .075 24 8 5 3 66 1 6 0 4.0 4 38.0
8/30/2025 at Union College L 3 7 10 34 -.088 7 0 5 0 11 2 0 0 2.0 0 9.0
9/03/2025 Cecil College L 4 53 29 172 .140 48 5 7 10 86 4 4 0 6.0 1 64.0
9/06/2025 Montgomery College (MD) W 5 47 38 127 .071 45 5 22 7 47 7 4 0 9.0 5 61.0
9/06/2025 vs WVU Potomac State College L 4 31 30 120 .008 31 6 10 16 65 4 4 1 6.0 2 43.0
9/10/2025 Chesapeake College L 3 9 16 68 -.103 9 4 8 12 28 2 2 0 3.0 1 16.0
9/16/2025 Southern Maryland W 4 35 25 149 .067 31 5 8 10 93 0 14 2 7.0 0 47.0
9/21/2025 at Hagerstown Community W 3 36 8 78 .359 36 3 4 4 64 5 2 0 6.0 0 45.0
9/21/2025 at Westmoreland County L 3 15 15 55 .000 12 3 6 0 11 0 0 0 0.0 0 18.0
9/24/2025 Anne Arundel Communi L 5 31 16 86 .174 22 5 5 24 76 2 16 1 10.0 0 46.0
9/27/2025 Garrett College W 3 38 20 101 .178 32 4 5 11 54 0 12 4 6.0 0 48.0
10/01/2025 Lackawanna College L 3 18 18 122 .000 17 3 10 10 69 3 0 0 3.0 2 24.0
10/02/2025 Monroe University W 3 34 11 76 .303 30 4 10 3 45 2 5 3 4.5 0 43.0
10/04/2025 Carroll Community Co L 4 39 23 130 .123 38 11 7 11 100 5 3 5 6.5 19 56.5
10/04/2025 vs Community College of L 3 16 13 88 .034 14 3 3 0 44 0 0 0 0.0 1 19.0
10/06/2025 at Frederick Community L 3 15 17 93 -.022 14 2 3 15 49 1 0 0 1.0 1 18.0
10/08/2025 Allegany College of L 3 23 15 95 .084 17 5 4 1 53 0 0 0 0.0 0 28.0
10/15/2025 Howard Community Col W 5 51 21 188 .160 48 9 14 6 106 3 2 1 4.0 0 64.0
11/01/2025 vs WVU Potomac State College L 5 50 21 148 .196 47 7 10 9 70 2 8 0 6.0 0 63.0
11/02/2025 Montgomery College (MD) W 3 40 20 107 .187 38 9 5 2 49 0 4 1 2.0 0 51.0
Opponents 77 661 406 2287 .111 603 112 156 164 1265 44 90 25 89.0 39 862.5
Harford Community Co 77 789 411 2431 .155 713 221 177 53 1165 68 66 31 101.0 55 1,111.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 8.58
Assists Per Set 7.83
Service Aces Per Set 1.45
Reception Errors Per Set 2.13
Digs Per Set 16.43
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.51
Points Per Set 11.20

Leaders

Team Leaders: Kills
Player High
Kills
Carter, Bryanna 268
Jimenez, Karen 173
Kindred, Neriya 149
Shannon, Jayanna 66
Griger, Lucy 60
Team Leaders: Assists
Player High
Assists
Kulian Mendez, Nayelis 616
Pauni, Clara 37
Badham, McKenzie 20
Carter, Bryanna 11
Jimenez, Karen 10
Team Leaders: Service Aces
Player High
Service Aces
Carter, Bryanna 41
Jimenez, Karen 39
Kindred, Neriya 34
Pauni, Clara 34
Shannon, Jayanna 31
Team Leaders: Digs
Player High
Digs
Pauni, Clara 392
Jimenez, Karen 217
Carter, Bryanna 212
Kindred, Neriya 137
Kulian Mendez, Nayelis 115
Team Leaders: Blocks
Player High
Blocks
Carter, Bryanna 31.0
Shannon, Jayanna 29.0
Kulian Mendez, Nayelis 25.0
Mignini-Baez, Chiara 18.0
Griger, Lucy 14.0