Skip To Main Content

Harford Community College Athletics

Scoreboard

Events and Results

2026 Women's Volleyball Cumulative Statistics

Team (0-7, 0-3)

Overall Team Statistics
Statistic Harford Community College Opponents
Attack
Kills 93 172
Errors 93 73
Attempts 438 469
Percent .000 .211
Kills Per Set 5.5 10.1
Set
Assists 83 155
Assists Per Set 4.9 9.1
Ball Handling Errors 1 7
Serve
Aces 32 64
Errors 55 66
Aces Per Set 1.9 3.8
Receptions
Errors 60 28
Errors Per Set 3.5 1.6
Defense
Digs 210 229
Digs Per Set 12.4 13.5
Blocking
Solo 2 12
Assists 7 24
Errors 2 1
Blocks 5.5 24.0
Blocks Per Set .3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Udosen, Jasmine 17 5 5 13.5 0.79 11 0.65 12 66 -.015 3 0.18 2 0.12 4
2 Jones, Tyionna 17 5 5 10.5 0.62 7 0.41 10 35 -.086 0 0.00 2 0.12 14
3 Williams, Rebecca 17 5 5 16.5 0.97 10 0.59 7 40 .075 72 4.24 5 0.29 11
5 Todd, Elise 17 5 5 20.0 1.18 15 0.88 8 46 .152 0 0.00 4 0.24 11
7 Khadem, Layla 17 5 5 30.0 1.76 21 1.24 31 116 -.086 4 0.24 9 0.53 8
8 Lucas, Caitlin 17 5 0 3.0 0.18 0 0.00 0 7 .000 2 0.12 3 0.18 6
9 Meno, Amair 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Meno, Amari 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Jelen, Mia 17 5 5 37.0 2.18 29 1.71 25 127 .031 2 0.12 7 0.41 1
Total 17 5 130.5 7.68 93 5.47 93 438 .000 83 4.88 32 1.88 55
Opponents 17 5 260.0 15.29 172 10.12 73 469 .211 155 9.12 64 3.76 66

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Udosen, Jasmine 17 43 2.53 12 69 .826 0.71 0 1 1.0 0.06 0 0
2 Jones, Tyionna 17 6 0.35 1 2 .500 0.06 0 3 3.0 0.18 2 0
3 Williams, Rebecca 17 27 1.59 0 0 .000 0.00 1 1 2.0 0.12 0 0
5 Todd, Elise 17 2 0.12 0 0 .000 0.00 1 0 1.0 0.06 0 0
7 Khadem, Layla 17 38 2.24 8 69 .884 0.47 0 0 0 0.00 0 0
8 Lucas, Caitlin 17 51 3.00 27 117 .769 1.59 0 0 0 0.00 0 0
9 Meno, Amair 2 0 0.00 3 4 .250 1.50 0 0 0 0.00 0 0  
9 Meno, Amari 2 2 1.00 1 3 .667 0.50 0 0 0 0.00 0 0
11 Jelen, Mia 17 41 2.41 3 50 .940 0.18 0 2 2.0 0.12 0 1
Total 17 210 12.35 60 319 .812 3.53 2 7 5.5 0.32 2 1
Opponents 17 229 13.47 28 238 .882 1.65 12 24 24.0 1.41 1 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Udosen, Jasmine 11 3 3 10.5 0.95 9 0.82 11 48 -.042 2 0.18 1 0.09 3
2 Jones, Tyionna 11 3 3 10.0 0.91 7 0.64 7 29 .000 0 0.00 2 0.18 13
3 Williams, Rebecca 11 3 3 14.5 1.32 9 0.82 4 31 .161 57 5.18 4 0.36 8
5 Todd, Elise 11 3 3 17.0 1.55 12 1.09 7 38 .132 0 0.00 4 0.36 9
7 Khadem, Layla 11 3 3 22.0 2.00 14 1.27 23 85 -.106 4 0.36 8 0.73 4
8 Lucas, Caitlin 11 3 0 2.0 0.18 0 0.00 0 3 .000 2 0.18 2 0.18 6
9 Meno, Amari 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Jelen, Mia 11 3 3 28.5 2.59 22 2.00 16 94 .064 2 0.18 6 0.55 1
Total 11 3 104.5 9.50 73 6.64 68 329 .015 67 6.09 27 2.45 44
Opponents 11 3 146.0 13.27 90 8.18 57 326 .101 82 7.45 41 3.73 41

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Udosen, Jasmine 11 33 3.00 10 45 .778 0.91 0 1 1.0 0.09 0 0
2 Jones, Tyionna 11 5 0.45 1 2 .500 0.09 0 2 2.0 0.18 2 0
3 Williams, Rebecca 11 22 2.00 0 0 .000 0.00 1 1 2.0 0.18 0 0
5 Todd, Elise 11 2 0.18 0 0 .000 0.00 1 0 1.0 0.09 0 0
7 Khadem, Layla 11 32 2.91 5 42 .881 0.45 0 0 0 0.00 0 0
8 Lucas, Caitlin 11 40 3.64 14 75 .813 1.27 0 0 0 0.00 0 0
9 Meno, Amari 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Jelen, Mia 11 33 3.00 2 30 .933 0.18 0 1 1.0 0.09 0 1
Total 11 169 15.36 37 201 .816 3.36 2 5 4.5 0.41 2 1
Opponents 11 173 15.73 24 181 .867 2.18 9 12 15.0 1.36 0 4

Match-By-Match

Harford Community College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Fayetteville Tech Community College L 3 14 9 57 .088 12 1 8 14 23 0 0 0 0.0 0 15.0
8/29/2026 at St. Johns River State College L 3 6 16 52 -.192 4 4 3 9 18 0 2 0 1.0 0 11.0
9/01/2026 Howard Community College L 3 18 23 89 -.056 17 15 14 16 48 1 2 0 2.0 0 35.0
9/03/2026 Allegany College of Maryland L 5 36 29 155 .045 33 9 22 8 78 0 1 1 0.5 1 45.5
9/09/2026 Cecil College L 3 19 16 85 .035 17 3 8 13 43 1 2 1 2.0 0 24.0
Harford Community College 17 93 93 438 .000 83 32 55 60 210 2 7 2 5.5 1 130.5
Opponents 17 172 73 469 .211 155 64 66 28 229 12 24 1 24.0 7 260.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 17
Kills Per Set 5.47
Assists Per Set 4.88
Service Aces Per Set 1.88
Reception Errors Per Set 3.53
Digs Per Set 12.35
Blocks Per Set 0.32
Ball Handling Errors Per Set 0.06
Points Per Set 7.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2026 vs Fayetteville Tech Community College W 3 38 9 72 .403 33 12 7 1 28 1 6 0 4.0 0 54.0
8/29/2026 St. Johns River State College W 3 44 7 71 .521 40 11 18 3 28 2 6 1 5.0 3 60.0
9/01/2026 at Howard Community College W 3 17 16 82 .012 17 16 14 13 45 8 2 0 9.0 0 42.0
9/03/2026 at Allegany College of Maryland W 5 39 27 148 .081 36 12 22 8 84 1 4 0 3.0 4 54.0
9/09/2026 at Cecil College W 3 34 14 96 .208 29 13 5 3 44 0 6 0 3.0 0 50.0
Opponents 17 172 73 469 .211 155 64 66 28 229 12 24 1 24.0 7 260.0
Harford Community College 17 93 93 438 .000 83 32 55 60 210 2 7 2 5.5 1 130.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 17
Kills Per Set 10.12
Assists Per Set 9.12
Service Aces Per Set 3.76
Reception Errors Per Set 1.65
Digs Per Set 13.47
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.41
Points Per Set 15.29

Leaders

Team Leaders: Kills
Player High
Kills
Jelen, Mia 29
Khadem, Layla 21
Todd, Elise 15
Udosen, Jasmine 11
Williams, Rebecca 10
Team Leaders: Assists
Player High
Assists
Williams, Rebecca 72
Khadem, Layla 4
Udosen, Jasmine 3
Jelen, Mia 2
Lucas, Caitlin 2
Team Leaders: Service Aces
Player High
Service Aces
Khadem, Layla 9
Jelen, Mia 7
Williams, Rebecca 5
Todd, Elise 4
Lucas, Caitlin 3
Team Leaders: Digs
Player High
Digs
Lucas, Caitlin 51
Udosen, Jasmine 43
Jelen, Mia 41
Khadem, Layla 38
Williams, Rebecca 27
Team Leaders: Blocks
Player High
Blocks
Jones, Tyionna 3.0
Jelen, Mia 2.0
Williams, Rebecca 2.0
Todd, Elise 1.0
Udosen, Jasmine 1.0